Worcester State
Game-by-Game Statistics
|
|
Game Results |
Worcester State Game Results (as of Nov 09, 2011)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Clark University | W | 2-1 | OT | 1-0-0 | 0-0-0 | 106 | Lindsey McGeary (Samantha Janda) | ||
| Kelli McPherson (Molly Cotter) | ||||||||||
| Sep 03, 2011 | ELMS COLLEGE | W | 6-0 | 2-0-0 | 0-0-0 | 100 | Lindsey McGeary (unassisted) | |||
| Lindsey McGeary (unassisted) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| Lindsey McGeary (Sarah Cozzens) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| * | Sep 10, 2011 | FRAMINGHAM STATE | W | 2-0 | 3-0-0 | 1-0-0 | 125 | Sarah Cozzens (unassisted) | ||
| Lindsey McGeary (Samantha Janda) | ||||||||||
| Sep 15, 2011 | at Anna Maria College | W | 6-0 | 4-0-0 | 1-0-0 | 50 | Lindsey McGeary (unassisted) | |||
| Samantha Janda (unassisted) | ||||||||||
| Lindsey McGeary (Sabrina Tordoff) | ||||||||||
| Samantha Janda (unassisted) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| Sabrina Tordoff (penalty shot) | ||||||||||
| * | Sep 17, 2011 | PLYMOUTH STATE | 1-2 | L | 4-1-0 | 1-1-0 | 135 | Samantha Janda (unassisted) | ||
| Sep 20, 2011 | WPI | 1-3 | L | 4-2-0 | 1-1-0 | 75 | Sarah Cozzens (Samantha Janda) | |||
| Sep 22, 2011 | at Becker | W | 5-0 | 5-2-0 | 1-1-0 | 43 | Samantha Janda (unassisted) | |||
| Sarah Cozzens (Samantha Janda) | ||||||||||
| Ally Valencia (Haley Erickson) | ||||||||||
| Samantha Janda (Sarah Cozzens) | ||||||||||
| Sarah Cozzens (Molly Kilday) | ||||||||||
| * | Sep 24, 2011 | at Salem State | W | 4-3 | 6-2-0 | 2-1-0 | 45 | Samantha Janda (unassisted) | ||
| Samantha Janda (Sarah Cozzens) | ||||||||||
| Samantha Janda (Sarah Cozzens) | ||||||||||
| Sarah Cozzens (Haley Erickson) | ||||||||||
| * | Sep 28, 2011 | UMASS DARTMOUTH | 3-7 | L | 6-3-0 | 2-2-0 | 100 | Samantha Janda (Sabrina Tordoff) | ||
| Sarah Cozzens (unassisted) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| * | Oct 01, 2011 | at Bridgewater State | 1-2 | L | 6-4-0 | 2-3-0 | 100 | Samantha Janda (Sarah Cozzens) | ||
| * | Oct 04, 2011 | at Western Connecticut | W | 1-0 | 7-4-0 | 3-3-0 | 50 | Sarah Cozzens (Samantha Janda) | ||
| * | Oct 08, 2011 | KEENE STATE | 0-3 | L | 7-5-0 | 3-4-0 | 125 | - | ||
| Oct 13, 2011 | at New England College | 0-1 | L | 7-6-0 | 3-4-0 | 45 | - | |||
| * | Oct 15, 2011 | at Westfield State | 0-1 | L | 7-7-0 | 3-5-0 | 100 | - | ||
| * | Oct 19, 2011 | at Southern Maine | W | 3-1 | 8-7-0 | 4-5-0 | 33 | Samantha Janda (unassisted) | ||
| Sarah Cozzens (Samantha Janda) | ||||||||||
| Samantha Janda (unassisted) | ||||||||||
| * | Oct 22, 2011 | EASTERN CONNECTICUT | W | 4-0 | 9-7-0 | 5-5-0 | 125 | Lindsey McGeary (Kelli McPherson) | ||
| Lindsey McGeary (Sarah Cozzens) | ||||||||||
| Samantha Janda (Ally Valencia) | ||||||||||
| Sarah Cozzens (Samantha Janda) | ||||||||||
| * | Oct 29, 2011 | FITCHBURG STATE | W | 3-1 | 10-7-0 | 6-5-0 | 100 | Samantha Janda (Haley Erickson) | ||
| Kelli McPherson (Samantha Janda) | ||||||||||
| Lauren Daley (Molly Cotter) | ||||||||||
| Nov 02, 2011 | at UMass Dartmouth | 1-4 | L | 10-8-0 | 6-5-0 | 100 | Samantha Janda (Kelli McPherson) | |||
| $ | Nov 09, 2011 | at Mount Holyoke | 1-8 | L | 10-9-0 | 6-5-0 | 120 | Lindsey McGeary (Sarah Cozzens) |
| Team Record | W-L-T |
| Overall | 10-9-0 |
| Conference | 6-5-0 |
| Home | 4-4-0 |
| Away | 6-5-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1677 | 88 |
| Home | 8 | 885 | 111 |
| Away | 11 | 792 | 72 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Worcester State Team Game-by-Game (as of Nov 09, 2011)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | at Clark University | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 | 1 |
| Sep 03, 2011 | ELMS COLLEGE | 6-0 | 6 | 1 | 13 | 28 | .214 | 23 | .821 | 1 | 0-0 | 0 |
| Sep 10, 2011 | FRAMINGHAM STATE | 2-0 | 2 | 1 | 5 | 31 | .065 | 25 | .806 | 1 | 0-0 | 0 |
| Sep 15, 2011 | at Anna Maria College | 6-0 | 6 | 1 | 13 | 27 | .222 | 21 | .778 | 1 | 1-1 | 0 |
| Sep 17, 2011 | PLYMOUTH STATE | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 | 2 |
| Sep 20, 2011 | WPI | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1 |
| Sep 22, 2011 | at Becker | 5-0 | 5 | 4 | 14 | 31 | .161 | 21 | .677 | 1 | 0-0 | 0 |
| Sep 24, 2011 | at Salem State | 4-3 | 4 | 3 | 11 | 20 | .200 | 16 | .800 | 1 | 0-0 | 0 |
| Sep 28, 2011 | UMASS DARTMOUTH | 3-7 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0-0 | 1 |
| Oct 01, 2011 | at Bridgewater State | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 |
| Oct 04, 2011 | at Western Connecticut | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 | 0 |
| Oct 08, 2011 | KEENE STATE | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 1 |
| Oct 13, 2011 | at New England College | 0-1 | 0 | 0 | 0 | 14 | .000 | 11 | .786 | 0 | 0-1 | 2 |
| Oct 15, 2011 | at Westfield State | 0-1 | 0 | 0 | 0 | 22 | .000 | 13 | .591 | 0 | 0-0 | 0 |
| Oct 19, 2011 | at Southern Maine | 3-1 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 | 0 |
| Oct 22, 2011 | EASTERN CONNECTICUT | 4-0 | 4 | 4 | 12 | 25 | .160 | 19 | .760 | 1 | 0-0 | 2 |
| Oct 29, 2011 | FITCHBURG STATE | 3-1 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 1 | 0-1 | 3 |
| Nov 02, 2011 | at UMass Dartmouth | 1-4 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 2 |
| Nov 09, 2011 | at Mount Holyoke | 1-8 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | 2 |
| Worcester State | 44-37 | 44 | 26 | 114 | 320 | .138 | 214 | .669 | 10 | 1-3 | 17 | |
| Opponent | 37 | 23 | 97 | 218 | .170 | 141 | .647 | 9 | 2-2 | 17 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.84 Goals per game: 2.32 Assists per game: 1.37 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Clark University | 2-1 | 75:03 | 1 | 1.20 | 11 | .917 | 1 | 0 | 0 | - |
| Sep 03, 2011 | ELMS COLLEGE | 6-0 | 70:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | FRAMINGHAM STATE | 2-0 | 70:00 | 0 | 0.42 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 15, 2011 | at Anna Maria College | 6-0 | 70:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | PLYMOUTH STATE | 1-2 | 70:00 | 2 | 0.76 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2011 | WPI | 1-3 | 70:00 | 3 | 1.27 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2011 | at Becker | 5-0 | 70:00 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Salem State | 4-3 | 70:00 | 3 | 1.43 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 28, 2011 | UMASS DARTMOUTH | 3-7 | 70:00 | 7 | 2.27 | 1 | .125 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Bridgewater State | 1-2 | 70:00 | 2 | 2.30 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2011 | at Western Connecticut | 1-0 | 70:00 | 0 | 2.09 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | KEENE STATE | 0-3 | 70:00 | 3 | 2.24 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 13, 2011 | at New England College | 0-1 | 70:00 | 1 | 2.16 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Westfield State | 0-1 | 70:00 | 1 | 2.10 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2011 | at Southern Maine | 3-1 | 70:00 | 1 | 2.05 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 22, 2011 | EASTERN CONNECTICUT | 4-0 | 70:00 | 0 | 1.92 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | FITCHBURG STATE | 3-1 | 70:00 | 1 | 1.88 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 02, 2011 | at UMass Dartmouth | 1-4 | 70:00 | 4 | 2.06 | 1 | .200 | 0 | 1 | 0 | - |
| Nov 09, 2011 | at Mount Holyoke | 1-8 | 70:00 | 8 | 2.49 | 10 | .556 | 0 | 1 | 0 | - |
| Totals | 44-37 | 1335:03 | 37 | 2.49 | 91 | .711 | 10 | 9 | 0 | 6 | |
| Opponent | 1335:03 | 44 | 2.49 | 156 | .780 | 9 | 10 | 0 | 3 |
Game-by-Game Goals-Assists-Points |
Worcester State Game-by-Game Goals-Assists-Points (as of Nov 09, 2011)
All games
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CHILDS,JOU | ERICKSON,H | MCPHERSON, | BOCCIA,TIF | COZZENS,SA | MCGEARY,LI | COTTER,MOL |
| at Clark University | Sep 01 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| ELMS COLLEGE | Sep 03 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-7 | 3-0-6 | 0-0-0 |
| FRAMINGHAM STATE | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at Anna Maria College | Sep 15 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 |
| PLYMOUTH STATE | Sep 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WPI | Sep 20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Becker | Sep 22 | 5-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 |
| at Salem State | Sep 24 | 4-3 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Sep 28 | 3-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| at Bridgewater State | Oct 01 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 04 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| KEENE STATE | Oct 08 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New England College | Oct 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Westfield State | Oct 15 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 19 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | Oct 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 | 2-0-4 | 0-0-0 |
| FITCHBURG STATE | Oct 29 | 3-1 | W | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at UMass Dartmouth | Nov 02 | 1-4 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Holyoke | Nov 09 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | ANDROWSKI, | KUCHACHIK, | TURNBULL,A | ABBER,KATE | HARVEY,NIC | KING,JESSI | BITTERS,KA |
| at Clark University | Sep 01 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| ELMS COLLEGE | Sep 03 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Sep 10 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Anna Maria College | Sep 15 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE | Sep 17 | 1-2 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| WPI | Sep 20 | 1-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Becker | Sep 22 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salem State | Sep 24 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Sep 28 | 3-7 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bridgewater State | Oct 01 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Western Connecticut | Oct 04 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| KEENE STATE | Oct 08 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at New England College | Oct 13 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Westfield State | Oct 15 | 0-1 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Southern Maine | Oct 19 | 3-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| EASTERN CONNECTICUT | Oct 22 | 4-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FITCHBURG STATE | Oct 29 | 3-1 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at UMass Dartmouth | Nov 02 | 1-4 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Mount Holyoke | Nov 09 | 1-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 18 | 19 | 21 | 23 | 24 | 33 | ||||
| Opponent | Date | Score | WL | CASELLA,ME | KILDAY,MOL | JANDA,SAMA | TORDOFF,SA | DALEY,LAUR | VALENCIA,A | DIONIS,SYD |
| at Clark University | Sep 01 | 2-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ELMS COLLEGE | Sep 03 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Sep 10 | 2-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Anna Maria College | Sep 15 | 6-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE | Sep 17 | 1-2 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WPI | Sep 20 | 1-3 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Becker | Sep 22 | 5-0 | W | DNP | 0-1-1 | 2-1-5 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Salem State | Sep 24 | 4-3 | W | DNP | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Sep 28 | 3-7 | L | DNP | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Bridgewater State | Oct 01 | 1-2 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 04 | 1-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KEENE STATE | Oct 08 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at New England College | Oct 13 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Westfield State | Oct 15 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Southern Maine | Oct 19 | 3-1 | W | DNP | DNP | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EASTERN CONNECTICUT | Oct 22 | 4-0 | W | DNP | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| FITCHBURG STATE | Oct 29 | 3-1 | W | DNP | DNP | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at UMass Dartmouth | Nov 02 | 1-4 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Holyoke | Nov 09 | 1-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 80 | ||||
| Opponent | Date | Score | WL | MULLEN,REB |
| at Clark University | Sep 01 | 2-1 | W | 0-0-0 |
| ELMS COLLEGE | Sep 03 | 6-0 | W | 0-0-0 |
| FRAMINGHAM STATE | Sep 10 | 2-0 | W | 0-0-0 |
| at Anna Maria College | Sep 15 | 6-0 | W | 0-0-0 |
| PLYMOUTH STATE | Sep 17 | 1-2 | L | 0-0-0 |
| WPI | Sep 20 | 1-3 | L | 0-0-0 |
| at Becker | Sep 22 | 5-0 | W | 0-0-0 |
| at Salem State | Sep 24 | 4-3 | W | 0-0-0 |
| UMASS DARTMOUTH | Sep 28 | 3-7 | L | 0-0-0 |
| at Bridgewater State | Oct 01 | 1-2 | L | DNP |
| at Western Connecticut | Oct 04 | 1-0 | W | 0-0-0 |
| KEENE STATE | Oct 08 | 0-3 | L | 0-0-0 |
| at New England College | Oct 13 | 0-1 | L | 0-0-0 |
| at Westfield State | Oct 15 | 0-1 | L | 0-0-0 |
| at Southern Maine | Oct 19 | 3-1 | W | 0-0-0 |
| EASTERN CONNECTICUT | Oct 22 | 4-0 | W | 0-0-0 |
| FITCHBURG STATE | Oct 29 | 3-1 | W | 0-0-0 |
| at UMass Dartmouth | Nov 02 | 1-4 | L | 0-0-0 |
| at Mount Holyoke | Nov 09 | 1-8 | L | 0-0-0 |
