Worcester State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 2, 2010 | CLARK | 2-3 | L | 0-1-0 | 0-0-0 | 100 | Samantha Janda (unassisted) | |||
| Molly Cotter (unassisted) | ||||||||||
| Sep 4, 2010 | at Springfield College | 2-3 | L | O3 | 0-2-0 | 0-0-0 | 203 | Karla Rotondi (unassisted) | ||
| Samantha Janda (Ally Valencia) | ||||||||||
| Sep 5, 2010 | vs Brockport | 0-1 | L | 0-3-0 | 0-0-0 | 87 | - | |||
| * | Sep 11, 2010 | WESTFIELD STATE | W | 2-0 | 1-3-0 | 1-0-0 | 50 | Samantha Janda (unassisted) | ||
| Ally Valencia (Sarah Cozzens) | ||||||||||
| Sep 16, 2010 | ANNA MARIA | W | 3-0 | 2-3-0 | 1-0-0 | 35 | Karla Rotondi (unassisted) | |||
| Lauren Daley (Amanda Maillet) | ||||||||||
| Ally Valencia (Molly Cotter) | ||||||||||
| * | Sep 18, 2010 | at Fitchburg State | 0-1 | L | 2-4-0 | 1-1-0 | 50 | - | ||
| Sep 21, 2010 | at WPI | W | 4-2 | 3-4-0 | 1-1-0 | 100 | Samantha Janda (Sarah Cozzens) | |||
| Meghan Feehan (Samantha Janda) | ||||||||||
| Karla Rotondi (unassisted) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| Sep 23, 2010 | BECKER COLLEGE | W | 6-0 | 4-4-0 | 1-1-0 | 50 | Molly Cotter (Samantha Janda) | |||
| Meghan Feehan (Molly Cotter) | ||||||||||
| Karla Rotondi (unassisted) | ||||||||||
| Laura Sarkis (Meghan Feehan) | ||||||||||
| Meghan Feehan (Samantha Janda) | ||||||||||
| Sarah Cozzens (Molly Cotter) | ||||||||||
| * | Sep 25, 2010 | at Framingham State | W | 2-1 | OT | 5-4-0 | 2-1-0 | 100 | Amanda Maillet (Ally Valencia) | |
| Sarah Cozzens (Samantha Janda) | ||||||||||
| * | Sep 29, 2010 | SOUTHERN MAINE | W | 3-2 | OT | 6-4-0 | 3-1-0 | 50 | Amanda Maillet (Samantha Janda) | |
| Meghan Feehan (Sarah Cozzens) | ||||||||||
| Karla Rotondi (Lindsey McGeary) | ||||||||||
| * | Oct 2, 2010 | BRIDGEWATER STATE | 1-6 | L | 6-5-0 | 3-2-0 | 75 | Sarah Cozzens (unassisted) | ||
| * | Oct 05, 2010 | at UMass Dartmouth | 0-1 | L | 6-6-0 | 3-3-0 | 100 | - | ||
| * | Oct 09, 2010 | SALEM STATE | 0-1 | L | 6-7-0 | 3-4-0 | 50 | - | ||
| Oct 14, 2010 | NEW ENGLAND COLLEGE | 1-2 | L | 6-8-0 | 3-4-0 | 50 | Meghan Feehan (Samantha Janda) | |||
| * | Oct 16, 2010 | at Keene State College | 1-6 | L | 6-9-0 | 3-5-0 | 234 | Samantha Janda (Karla Rotondi) | ||
| * | Oct 20, 2010 | WESTERN CONNECTICUT | 0-2 | L | 6-10-0 | 3-6-0 | 75 | - | ||
| * | Oct 23, 2010 | at Plymouth State | 2-4 | L | 6-11-0 | 3-7-0 | 150 | Samantha Janda (unassisted) | ||
| Haley Erickson (unassisted) | ||||||||||
| Oct 27, 2010 | at Nichols | 1-5 | L | 6-12-0 | 3-7-0 | 52 | Sabrina Tordoff (penalty shot) | |||
| * | Oct 30, 2010 | at Eastern Connecticut | W | 1-0 | O2 | 7-12-0 | 4-7-0 | 100 | Meghan Feehan (unassisted) |
| Team Record | W-L-T |
| Overall | 7-12 |
| Conference | 4-7 |
| Home | 4-5 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 7-12 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1711 | 90 |
| Home | 9 | 535 | 59 |
| Away | 9 | 1089 | 121 |
| Neutral | 1 | 87 | 87 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 2, 2010 | CLARK | 2-3 | 2 | 0 | 4 | 15 | .133 | 14 | .933 | 0 | 0-0 | 1 |
| Sep 4, 2010 | at Springfield College | 2-3 | 2 | 1 | 5 | 11 | .182 | 11 | 1.000 | 0 | 0-0 | 0 |
| Sep 5, 2010 | vs Brockport | 0-1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 | 1 |
| Sep 11, 2010 | WESTFIELD STATE | 2-0 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 | 0 |
| Sep 16, 2010 | ANNA MARIA | 3-0 | 3 | 2 | 8 | 39 | .077 | 33 | .846 | 1 | 0-0 | 0 |
| Sep 18, 2010 | at Fitchburg State | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 2 |
| Sep 21, 2010 | at WPI | 4-2 | 4 | 2 | 10 | 8 | .500 | 7 | .875 | 1 | 0-0 | 0 |
| Sep 23, 2010 | BECKER COLLEGE | 6-0 | 6 | 5 | 17 | 27 | .222 | 19 | .704 | 1 | 0-0 | 1 |
| Sep 25, 2010 | at Framingham State | 2-1 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0-1 | 1 |
| Sep 29, 2010 | SOUTHERN MAINE | 3-2 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0-0 | 1 |
| Oct 2, 2010 | BRIDGEWATER STATE | 1-6 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 0-0 | 0 |
| Oct 05, 2010 | at UMass Dartmouth | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 1 |
| Oct 09, 2010 | SALEM STATE | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Oct 14, 2010 | NEW ENGLAND COLLEGE | 1-2 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 0 | 0-0 | 1 |
| Oct 16, 2010 | at Keene State College | 1-6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 20, 2010 | WESTERN CONNECTICUT | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 4 |
| Oct 23, 2010 | at Plymouth State | 2-4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 |
| Oct 27, 2010 | at Nichols | 1-5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 | 1 |
| Oct 30, 2010 | at Eastern Connecticut | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 | 0 |
| Worcester State | 31-40 | 31 | 18 | 80 | 196 | .158 | 153 | .781 | 7 | 1-2 | 15 | |
| Opponent | 40 | 22 | 102 | 276 | .145 | 183 | .663 | 12 | 1-1 | 15 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.32 Goals per game: 1.63 Assists per game: 0.95 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2010 | CLARK | 2-3 | 70:00 | 3 | 3.86 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 4, 2010 | at Springfield College | 2-3 | 100:00 | 3 | 3.18 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 5, 2010 | vs Brockport | 0-1 | 70:00 | 1 | 2.62 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2010 | WESTFIELD STATE | 2-0 | 70:00 | 0 | 2.03 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2010 | ANNA MARIA | 3-0 | 70:00 | 0 | 1.66 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | at Fitchburg State | 0-1 | 70:00 | 1 | 1.60 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 21, 2010 | at WPI | 4-2 | 70:00 | 2 | 1.73 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 23, 2010 | BECKER COLLEGE | 6-0 | 70:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Framingham State | 2-1 | 73:22 | 1 | 1.49 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 29, 2010 | SOUTHERN MAINE | 3-2 | 80:19 | 2 | 1.57 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 2, 2010 | BRIDGEWATER STATE | 1-6 | 70:00 | 6 | 2.10 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 05, 2010 | at UMass Dartmouth | 0-1 | 70:00 | 1 | 2.04 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 09, 2010 | SALEM STATE | 0-1 | 70:00 | 1 | 1.98 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2010 | NEW ENGLAND COLLEGE | 1-2 | 70:00 | 2 | 2.02 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Keene State College | 1-6 | 70:00 | 6 | 2.39 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2010 | WESTERN CONNECTICUT | 0-2 | 70:00 | 2 | 2.40 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Plymouth State | 2-4 | 70:00 | 4 | 2.55 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at Nichols | 1-5 | 70:00 | 5 | 2.76 | 12 | .706 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Eastern Connecticut | 1-0 | 70:00 | 0 | 2.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 31-40 | 1373:41 | 40 | 2.62 | 130 | .765 | 7 | 12 | 0 | 4 | |
| Opponent | 1373:41 | 31 | 2.62 | 106 | .774 | 11 | 7 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 2, 2010 | CLARK | 2-3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 1-1 | 2 |
| Sep 4, 2010 | at Springfield College | 2-3 | 3 | 1 | 7 | 13 | .231 | 13 | 1.000 | 1 | 0-0 | 0 |
| Sep 5, 2010 | vs Brockport | 0-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0-0 | 0 |
| Sep 11, 2010 | WESTFIELD STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 1 |
| Sep 16, 2010 | ANNA MARIA | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 3 |
| Sep 18, 2010 | at Fitchburg State | 0-1 | 1 | 0 | 2 | 23 | .043 | 16 | .696 | 1 | 0-0 | 0 |
| Sep 21, 2010 | at WPI | 4-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 | 1 |
| Sep 23, 2010 | BECKER COLLEGE | 6-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 2 |
| Sep 25, 2010 | at Framingham State | 2-1 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 0-0 | 1 |
| Sep 29, 2010 | SOUTHERN MAINE | 3-2 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 0 | 0-0 | 0 |
| Oct 2, 2010 | BRIDGEWATER STATE | 1-6 | 6 | 2 | 14 | 23 | .261 | 17 | .739 | 1 | 0-0 | 0 |
| Oct 05, 2010 | at UMass Dartmouth | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 | 2 |
| Oct 09, 2010 | SALEM STATE | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 | 0 |
| Oct 14, 2010 | NEW ENGLAND COLLEGE | 1-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 | 3 |
| Oct 16, 2010 | at Keene State College | 1-6 | 6 | 3 | 15 | 26 | .231 | 12 | .462 | 1 | 0-0 | 0 |
| Oct 20, 2010 | WESTERN CONNECTICUT | 0-2 | 2 | 2 | 6 | 20 | .100 | 15 | .750 | 1 | 0-0 | 0 |
| Oct 23, 2010 | at Plymouth State | 2-4 | 4 | 4 | 12 | 26 | .154 | 18 | .692 | 1 | 0-0 | 0 |
| Oct 27, 2010 | at Nichols | 1-5 | 5 | 2 | 12 | 28 | .179 | 18 | .643 | 1 | 0-0 | 0 |
| Oct 30, 2010 | at Eastern Connecticut | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| Opponent totals | 40-31 | 40 | 22 | 102 | 276 | .145 | 183 | .663 | 12 | 1-1 | 15 | |
| Worcester State | 31 | 18 | 80 | 196 | .158 | 153 | .781 | 7 | 1-2 | 15 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.53 Goals per game: 2.11 Assists per game: 1.16 Points per game: 5.37 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2010 | CLARK | 2-3 | 70:00 | 2 | 2.57 | 10 | .833 | 1 | 0 | 0 | - |
| Sep 4, 2010 | at Springfield College | 2-3 | 100:00 | 2 | 2.12 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 5, 2010 | vs Brockport | 0-1 | 70:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | WESTFIELD STATE | 2-0 | 70:00 | 2 | 1.74 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2010 | ANNA MARIA | 3-0 | 70:00 | 3 | 2.13 | 23 | .885 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Fitchburg State | 0-1 | 70:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2010 | at WPI | 4-2 | 70:00 | 4 | 2.25 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 23, 2010 | BECKER COLLEGE | 6-0 | 70:00 | 6 | 2.90 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Framingham State | 2-1 | 73:22 | 2 | 2.85 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2010 | SOUTHERN MAINE | 3-2 | 80:19 | 3 | 2.90 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 2, 2010 | BRIDGEWATER STATE | 1-6 | 70:00 | 1 | 2.77 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 05, 2010 | at UMass Dartmouth | 0-1 | 70:00 | 0 | 2.55 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2010 | SALEM STATE | 0-1 | 70:00 | 0 | 2.36 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2010 | NEW ENGLAND COLLEGE | 1-2 | 70:00 | 1 | 2.29 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Keene State College | 1-6 | 70:00 | 1 | 2.22 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 20, 2010 | WESTERN CONNECTICUT | 0-2 | 70:00 | 0 | 2.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | at Plymouth State | 2-4 | 70:00 | 2 | 2.12 | 1 | .333 | 0 | 0 | 0 | - |
| Oct 27, 2010 | at Nichols | 1-5 | 70:00 | 1 | 2.07 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at Eastern Connecticut | 1-0 | 70:00 | 1 | 2.03 | 5 | .833 | 0 | 1 | 0 | - |
| Opponent totals | 40-40 | 1373:41 | 31 | 2.03 | 106 | .774 | 11 | 7 | 0 | 5 | |
| Worcester State | 1373:41 | 40 | 2.03 | 130 | .765 | 7 | 12 | 0 | 4 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | GODIN,KELS | ERICKSON,H | SARKIS,LAU | COZZENS,SA | MCGEARY,LI | COTTER,MOL | LOPES,SAMA |
| CLARK | Sep 2 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Springfield College | Sep 4 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Brockport | Sep 5 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTFIELD STATE | Sep 11 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| ANNA MARIA | Sep 16 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Fitchburg State | Sep 18 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at WPI | Sep 21 | 4-2 | W | DNP | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 | DNP |
| BECKER COLLEGE | Sep 23 | 6-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 1-2-4 | 0-0-0 |
| at Framingham State | Sep 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| SOUTHERN MAINE | Sep 29 | 3-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| BRIDGEWATER STATE | Oct 2 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at UMass Dartmouth | Oct 05 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SALEM STATE | Oct 09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEW ENGLAND COLLEGE | Oct 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keene State College | Oct 16 | 1-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Oct 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Plymouth State | Oct 23 | 2-4 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Nichols | Oct 27 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 30 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 9 | 10 | 11 | 12 | 14 | 19 | 21 | ||||
| Opponent | Date | Score | WL | KUCHACHIK, | MAILLET,AM | FEEHAN,MEG | HARVEY,NIC | ROTONDI,KA | JANDA,SAMA | TORDOFF,SA |
| CLARK | Sep 2 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Springfield College | Sep 4 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 0-0-0 |
| vs Brockport | Sep 5 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Sep 11 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ANNA MARIA | Sep 16 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 18 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WPI | Sep 21 | 4-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| BECKER COLLEGE | Sep 23 | 6-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 |
| at Framingham State | Sep 25 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| SOUTHERN MAINE | Sep 29 | 3-2 | W | DNP | 1-0-2 | 1-0-2 | DNP | 1-0-2 | 0-1-1 | 0-0-0 |
| BRIDGEWATER STATE | Oct 2 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM STATE | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NEW ENGLAND COLLEGE | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Keene State College | Oct 16 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
| WESTERN CONNECTICUT | Oct 20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plymouth State | Oct 23 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Nichols | Oct 27 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Eastern Connecticut | Oct 30 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 23 | 24 | 33 | 80 | ||||
| Opponent | Date | Score | WL | DALEY,LAUR | VALENCIA,A | MASTERJOHN | MULLEN,REB |
| CLARK | Sep 2 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Springfield College | Sep 4 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| vs Brockport | Sep 5 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTFIELD STATE | Sep 11 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| ANNA MARIA | Sep 16 | 3-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | DNP |
| at Fitchburg State | Sep 18 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at WPI | Sep 21 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BECKER COLLEGE | Sep 23 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Framingham State | Sep 25 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| SOUTHERN MAINE | Sep 29 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRIDGEWATER STATE | Oct 2 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UMass Dartmouth | Oct 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SALEM STATE | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEW ENGLAND COLLEGE | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keene State College | Oct 16 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Oct 20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Plymouth State | Oct 23 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nichols | Oct 27 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP |
