Worcester State
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | asm | wpi | nic | mam | fra | mem | fit | cga | bsc | wes |
| 93 | 93 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Graham Asum | 8/4 | XXX | XXX | ... | ... | XXX | XXX | START | START | START | START |
| 18 | Jamaal Atkins | 8/6 | ... | ... | XXX | XXX | START | START | START | START | START | START |
| 4 | David Bugan | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Raquale Burnett | 8/8 | ... | START | START | ... | START | START | START | START | START | START |
| 53 | Richard Casello | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 41 | Joe Collins | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 85 | J. Deandrade | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 39 | Frank DeLuca | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Joe DiCalogero | 7/4 | START | START | START | START | ... | ... | XXX | ... | XXX | XXX |
| 73 | Sean Doolin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 52 | Tim Douglas | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 2 | Will Earley | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Brandon Evora | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Juan Franco | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 81 | D. Frederickson | 7/5 | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 63 | Doug Gallant | 8/8 | START | START | START | START | START | START | ... | ... | START | START |
| 46 | Brennan Green | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 40 | David Harris | 9/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... |
| 50 | Peter Harrison | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 80 | Josue Henriquez | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 56 | Connor Hogan | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 51 | Cameron Jones | 9/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 12 | Will Kempton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Paul Lewis | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 44 | Paul Lindberg | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Nick Loiselle | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 48 | Matt LoSciuto | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Jake Macleay | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 60 | DJ Martin | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 45 | Matt McLean | 8/5 | XXX | ... | ... | XXX | START | START | XXX | START | START | START |
| 90 | Steve Melville | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Anthony Monahan | 6/5 | ... | ... | XXX | ... | ... | START | START | START | START | START |
| 75 | Kyle Morris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 86 | Tim Murphy | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 17 | Cliff Oratokhai | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... |
| 3 | Jason Patterson | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 68 | Adam Peloquin | 7/4 | START | ... | XXX | XXX | ... | XXX | ... | START | START | START |
| 28 | John Pepi | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Seth Pitts | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 6 | Marcus Price | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 65 | Mike Ricciuti | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Tyler Russell | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Dave Salvi | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 7 | Joseph Samuel | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 91 | Taylor Santos | 9/5 | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 23 | Mike Sasso | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | asm | wpi | nic | mam | fra | mem | fit | cga | bsc | wes |
| 19 | Pat Skelton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Ben Sparks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Ray St. Laurent | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 26 | Nate Starling | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Adam Straughn | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 62 | Joe Sweet | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 13 | Shane Swift | 7/4 | XXX | ... | ... | ... | XXX | XXX | START | START | START | START |
| 24 | Tom Szalno | 9/4 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 37 | Andrew Tokarz | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 10 | Tony Tokarz | 10/8 | START | XXX | XXX | START | START | START | START | START | START | START |
| 82 | R. VanOverloop | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Zack Walters | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 22 | Kyle White | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 27 | C. Winterborne | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 8 | Yosief Wolday | 9/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Gil Ynostroza | 6/1 | XXX | START | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asm | wpi | nic | mam | fra | mem | fit | cga | bsc | wes |
| Tyler Russell LB | 71-51 | 122 | 3-1 | 7-0 | 6-10 | 6-3 | 5-6 | 9-6 | 5-6 | 8-5 | 13-3 | 9-11 |
| Paul Lewis DB | 35-16 | 51 | 5-0 | 5-1 | 3-3 | 6-1 | 0-4 | 4-0 | 0-2 | 3-1 | 5-1 | 4-3 |
| Andrew Tokarz DB | 30-19 | 49 | 1-0 | 4-0 | 3-1 | 0-1 | 3-1 | 1-2 | 3-4 | 5-2 | 8-1 | 2-7 |
| Matt McLean LB | 29-15 | 44 | 4-0 | DNP | DNP | 1-0 | 2-3 | 7-2 | 4-6 | 3-2 | 4-0 | 4-2 |
| Graham Asum | 21-13 | 34 | - | - | DNP | DNP | 0-3 | 0-1 | 6-2 | 5-4 | 4-1 | 6-2 |
| Tom Szalno DB | 20-13 | 33 | - | DNP | 1-0 | 4-3 | 1-0 | 1-2 | 2-1 | 5-4 | 5-1 | 1-2 |
| Joe Sweet DL | 24-8 | 32 | 2-0 | 5-0 | 1-3 | 10-0 | - | - | 2-2 | 1-2 | 1-0 | 2-1 |
| Yosief Wolday DB | 22-8 | 30 | 3-0 | 3-1 | 1-1 | 1-0 | DNP | 1-0 | 2-2 | 4-0 | 6-2 | 1-2 |
| Ray St. Laurent DB | 21-7 | 28 | 1-1 | 3-0 | 3-4 | 8-1 | 3-1 | 3-0 | - | DNP | DNP | DNP |
| Steve Melville DE | 12-16 | 28 | 1-1 | - | 0-2 | 2-0 | 4-6 | 1-0 | 2-5 | 1-2 | - | 1-0 |
| Cliff Oratokhai DB | 16-7 | 23 | 3-2 | 2-1 | 2-1 | 3-0 | 1-1 | 5-2 | - | DNP | DNP | DNP |
| Cameron Jones LB | 13-8 | 21 | 3-0 | DNP | 1-0 | 1-0 | 5-0 | - | 0-4 | 2-3 | 0-1 | 1-0 |
| Taylor Santos DL | 9-10 | 19 | 1-0 | 3-0 | 0-1 | 1-0 | DNP | - | 0-2 | 2-2 | 1-0 | 1-5 |
| David Bugan LB | 11-7 | 18 | 3-2 | 3-0 | 1-5 | 4-0 | - | - | - | - | - | - |
| David Harris DE | 11-6 | 17 | 1-0 | 3-0 | 1-2 | 6-3 | - | - | - | - | 0-1 | DNP |
| Jason Patterson DB | 13-4 | 17 | 2-1 | 1-1 | 1-1 | 5-1 | 2-0 | 2-0 | DNP | DNP | DNP | DNP |
| D. Frederickson DE | 10-5 | 15 | DNP | DNP | DNP | 0-1 | 4-1 | 4-1 | 1-0 | 1-0 | - | 0-2 |
| Richard Casello DL | 11-2 | 13 | 1-1 | 4-0 | 1-1 | 5-0 | - | DNP | DNP | DNP | DNP | DNP |
| Juan Franco LB | 4-4 | 8 | 2-0 | DNP | DNP | DNP | 0-1 | 1-2 | 0-1 | DNP | 1-0 | DNP |
| Nate Starling DB | 3-2 | 5 | - | DNP | DNP | DNP | 1-0 | 0-2 | 1-0 | - | 1-0 | - |
| Josue Henriquez | 2-1 | 3 | - | - | - | 1-0 | 1-0 | - | DNP | DNP | 0-1 | DNP |
| Jamaal Atkins | 2-1 | 3 | DNP | DNP | - | - | 0-1 | - | 1-0 | - | 1-0 | - |
| Marcus Price | 3-0 | 3 | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - |
| Seth Pitts DB | 2-1 | 3 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | - | 2-0 |
| Jake Macleay | 3-0 | 3 | - | 2-0 | - | - | - | 1-0 | - | - | - | - |
| Brennan Green DB | 2-0 | 2 | DNP | DNP | - | DNP | 2-0 | - | DNP | DNP | - | DNP |
| Adam Straughn DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | - | DNP |
| Paul Lindberg DB | 2-0 | 2 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Tim Douglas LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 |
| Mike Sasso DB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP |
| Joe DiCalogero | 1-1 | 2 | - | - | 1-0 | - | DNP | DNP | 0-1 | DNP | - | - |
| Sean Doolin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| R. VanOverloop | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Sparks | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Kyle White | 0-1 | 1 | 0-1 | - | DNP | - | - | DNP | - | DNP | - | DNP |
| Tony Tokarz | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| C. Winterborne LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP |
| Joseph Samuel LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| 93 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asm | wpi | nic | mam | fra | mem | fit | cga | bsc | wes |
| Taylor Santos DL | 2-0 | 2.0 | - | 2.0-5 | - | - | DNP | - | - | - | - | - |
| Andrew Tokarz DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-11 | - |
| Steve Melville DE | 2-0 | 2.0 | - | - | - | - | 1.0-5 | - | 1.0-6 | - | - | - |
| Joe Sweet DL | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | - | - | - | 0.5-1 |
| David Bugan LB | 1-0 | 1.0 | 1.0-13 | - | - | - | - | - | - | - | - | - |
| Tom Szalno DB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | 1.0-1 | - |
| Matt McLean LB | 1-0 | 1.0 | - | DNP | DNP | - | - | - | 1.0-3 | - | - | - |
| D. Frederickson DE | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-4 | - | - | - |
| David Harris DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | DNP |
| Tyler Russell LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asm | wpi | nic | mam | fra | mem | fit | cga | bsc | wes |
| Tyler Russell LB | 7-6 | 10.0 | - | 1.0-1 | - | 2.0-7 | 1.0-2 | - | - | 2.5-3 | - | 3.5-6 |
| Cameron Jones LB | 4-4 | 6.0 | 2.0-3 | DNP | - | 1.0-3 | 1.0-2 | - | 0.5-2 | 1.0-2 | 0.5-0 | - |
| Matt McLean LB | 4-3 | 5.5 | - | DNP | DNP | - | 1.5-4 | - | 3.5-14 | 0.5-1 | - | - |
| Joe Sweet DL | 5-1 | 5.5 | - | 1.0-4 | - | 3.0-10 | - | - | - | 1.0-13 | - | 0.5-1 |
| Steve Melville DE | 3-4 | 5.0 | - | - | 0.5-2 | - | 2.0-6 | - | 1.0-6 | 0.5-0 | - | 1.0-3 |
| David Harris DE | 5-0 | 5.0 | - | 1.0-6 | 1.0-1 | 3.0-14 | - | - | - | - | - | DNP |
| Taylor Santos DL | 3-2 | 4.0 | - | 2.0-5 | - | - | DNP | - | - | 1.0-5 | - | 1.0-3 |
| Andrew Tokarz DB | 3-1 | 3.5 | - | - | - | - | - | - | - | 0.5-1 | 2.0-11 | 1.0-1 |
| Paul Lewis DB | 2-2 | 3.0 | - | - | - | - | 0.5-0 | 1.0-1 | - | - | 0.5-1 | 1.0-1 |
| David Bugan LB | 2-1 | 2.5 | 1.0-13 | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - |
| Tom Szalno DB | 2-1 | 2.5 | - | DNP | - | 1.0-1 | - | - | - | 0.5-1 | 1.0-1 | - |
| Richard Casello DL | 2-0 | 2.0 | - | 1.0-1 | - | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP |
| Cliff Oratokhai DB | 2-0 | 2.0 | - | - | - | - | 1.0-2 | 1.0-5 | - | DNP | DNP | DNP |
| D. Frederickson DE | 2-0 | 2.0 | DNP | DNP | DNP | - | - | 1.0-5 | 1.0-4 | - | - | - |
| Yosief Wolday DB | 2-0 | 2.0 | - | - | 1.0-3 | - | DNP | - | - | - | 1.0-1 | - |
| Ray St. Laurent DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | DNP | DNP | DNP |
| Joe DiCalogero | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | DNP | - | DNP | - | - |
| Jason Patterson DB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | DNP | DNP | DNP | DNP |
| 93 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-14 |
| Graham Asum | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asm | wpi | nic | mam | fra | mem | fit | cga | bsc | wes |
| Marcus Price | 761 | 48 | 123 | 84 | 43 | 83 | 123 | 82 | 97 | 13 | 65 |
| Jake Macleay | 422 | 31 | 13 | 43 | 92 | 35 | 75 | 28 | 96 | 9 | - |
| Tony Tokarz | 414 | 25 | 2 | 80 | 72 | 19 | 12 | 87 | 66 | 6 | 45 |
| David Bugan | 402 | - | - | - | - | 70 | 82 | 35 | 60 | 55 | 100 |
| Jason Patterson | 377 | 50 | 98 | 53 | 49 | 60 | 67 | DNP | DNP | DNP | DNP |
| Jamaal Atkins | 294 | DNP | DNP | 37 | 35 | 32 | 34 | 82 | - | 7 | 67 |
| Dave Salvi | 266 | 72 | 37 | 72 | 41 | 18 | 26 | DNP | DNP | DNP | DNP |
| Nate Starling | 215 | - | DNP | DNP | DNP | - | 61 | 48 | 52 | 43 | 11 |
| Graham Asum | 181 | 11 | 7 | DNP | DNP | 1 | - | 26 | 48 | 54 | 34 |
| Shane Swift | 137 | 5 | DNP | DNP | DNP | -2 | 11 | 44 | 27 | 9 | 43 |
| Joe DiCalogero | 121 | 6 | 42 | 40 | 24 | DNP | DNP | - | DNP | - | 9 |
| Will Earley | 106 | 106 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul Lewis | 84 | 16 | 10 | - | - | 17 | - | - | - | 41 | - |
| Anthony Monahan | 64 | DNP | DNP | - | DNP | DNP | 10 | 4 | 9 | 28 | 13 |
| Yosief Wolday | 27 | 2 | - | 2 | - | DNP | - | - | - | - | 23 |
| Kyle White | 21 | - | 12 | DNP | - | - | DNP | - | DNP | 9 | DNP |
| Andrew Tokarz | 18 | - | - | 1 | - | 17 | - | - | - | - | - |
| Tim Murphy | 16 | - | 6 | - | - | 10 | DNP | DNP | DNP | DNP | DNP |
| David Harris | 10 | - | - | - | - | - | - | 9 | 1 | - | DNP |
| Gil Ynostroza | 5 | 4 | 1 | DNP | DNP | - | - | DNP | DNP | - | - |
| John Pepi | 4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP |
| Pat Skelton | -12 | -11 | - | -1 | - | - | - | - | - | - | - |
| TEAM | -46 | - | - | -29 | - | - | -35 | 18 | - | - | - |
