Baseball - Pitching/Fielding Records
Year-By-Year | Batting Records | .400 Batters | All-Time Batting Leaders
Back To Record Book
| Team Pitching Records |
| Strikeouts |
| 304 (2005) |
| 291 (2006) |
| 287 (2010) |
| 281 (2002) |
| 278 (2025) |
| 268 (2008, 2024) |
| Lowest Earned Run Average* |
| 2.11 (1964) |
| 2.15 (1965) |
| Fewest Runs Allowed* |
| 36 (1964, 65) |
| 39 (1954) |
| Fewest Walks* |
| 24 (1955) |
| 28 (1958) |
| Fewest Hits* |
| 57 (1958) |
| 58 (1954) |
| Most Shutouts |
| 4 (2002, 2003, 2008, 2011, 2015, 2021) |
| 3 (1964, 1965, 1998, 2000, 2009, 2013, 2014, 2022) |
|
|
| Team Fielding Records |
| Fewest Fielding Errors* |
| 16 (1960, 64) |
| 18 (1965) |
| Highest Fielding Percentage |
| .968 (1965) |
| .962 (1964) |
| .962 (2004) |
| Double Plays |
| 42 (2019) |
| 41* (1992) *Led NCAA DIII |
| 39 (2014) 1.37 per game |
| 38 (2013) |
| 37 (2015) |
| 36 (1999, 06) |
| 34 (2010) |
| 33 (2011, 16) |
| 32 (2001) |
The 2020 season is excluded from records marked with an asterisk (*). The season was cancelled after two games due to the coronavirus pandemic.
| Individual Pitching Records | |||||
| Wins (Season) | |||||
| 25 IP Minimum | |||||
| Chad Cosby | 11-2 | 2002 | |||
| Tony Gannon | 8-3 | 1978 | |||
| Bob Case | 7-1 | 2002 | |||
| Joe Perlak | 7-1 | 2015 | |||
| Bob Case | 7-2 | 2003 | |||
| Wins (Career) | |||||
| 95 IP Minimum | |||||
| 1 | Chad Cosby | 25-4 | 2000-03 | 223.2 IP | |
| 2 | Bobby DeVito | 17-3 | 2008-11 | 189 IP | |
| 3 | Jeff Paladino | 16-10 | 1997-00 | 197 IP | |
| 4 | Cean Oksanish | 15-2 | 2001-04 | 124.2 IP | |
| 4 | Mike Borowiec | 15-6 | 2006-07, 09-10 | 175 IP | |
| 6 | Bob Case# | 14-3 | 2001-02 | 139.2 IP | |
| 6 | Ben Libuda% | 14-7 | 2013-15 | 151.2 IP | |
| 6 | Joey Lucier | 14-9 | 2006, 08-10 | 215.1 IP | |
| 6 | Ben SMith | 14-14 | 2020-25 | 215.0 IP | |
| 10 | Jason Piskator | 13-3 | 1998-01 | 97 IP | |
| 10 | Jeff Decoteau | 13-4 | 1998-00 | 132.2 IP | |
| 10 | Joe Perlak | 13-4 | 2012-15 | 116 IP | |
| 10 | Bill Cronan | 13-7 | 1959-62 | 164 IP | |
| 10 | AJ Hatton% | 13-8 | 2003-05 | 165 IP | |
| 10 | Craig McBride | 13-10 | 2006-09 | 162.1 IP | |
| 10 | Peter Rice | 13-20 | 1992-95 | 224.1 IP | |
| 17 | Mike Staiti% | 12-2 | 1963-65 | 122.2 IP | |
| 17 | Pat Good | 12-11 | 2006-09 | 121.2 IP | |
| 19 | Carlo Baldino | 11-3 | 1962-65 | 112.1 IP | |
| 19 | Mark Hayes% | 11-3 | 1971-73 | 110.2 IP | |
| 19 | Tony Gannon# | 11-7 | 1978-79 | 134.1 IP | |
| 19 | Tyler Barrie | 11-13 | 2014-17 | 184.0 IP | |
| 23 | Bear Dunn% | 10-5 | 2003-05 | 105.2 IP | |
| 23 | Danny DiMassimo | 10-6 | 2021-25 | 113.1 IP | |
| 23 | Chad Kasik# | 10-6 | 2010-11 | 103.2 IP | |
| 23 | Alex Teal# | 10-10 | 2012-13 | 113.2 IP | |
| 23 | Jared Kuzio | 10-10 | 2012-15 | 161.1 IP | |
| 23 | Nick Bonofiglio% | 10-11 | 2011-13 | 164 IP | |
| 23 | Kyle Sullivan | 10-13 | 2017-18 | 139.1 IP | |
| #Accomplished in Two Years | |||||
| %Accomplished in Three Years | |||||
| Losses | |||||
| Career | 20 | Peter Rice (1992-95) | |||
| 15 | Francis Kondrotas | ||||
| (69-70, 72-73) | |||||
| Lowest ERA | |||||
| Season (SP) | 0.90 | Ben Smith (2022) | 5 ER | 50 IP | |
| Minimum 6 GP - 4 GS | *Led NCAA DIII | ||||
| 0.96* | Chad Cosby (2003) | 6 ER | 56 IP | ||
| *Led NCAA DIII | |||||
| 1.37 | Cody Osburn (2013) | 7 ER | 46 IP | ||
| 1.50 | Francis Kondrotas (1973) | 6 ER | 36 IP | ||
| 1.56 | Mike Staiti (1964) | 9 ER | 52.2 IP | ||
| 1.72 | Peter Rice (1992) | 7 ER | 36.2 IP | ||
| 1.74 | Steve Scott (1990) | 11 ER | 57 IP | ||
| 1.76 | Chuck Searles (1978) | 8 ER | 41 IP | ||
| Season (RP) | 1.30 | Kevin Hayes (2009 - 4 ER) | 22 GP | 27.2 IP | |
| Minimum 15 GP - 2 GS |
1.99 | Kevin Hayes (2010 - 7 ER) | 24 GP | 31.2 IP | |
| 2.39 | Andrew Reed (2016 - 7 ER) | 16 GP | 26.1 IP | ||
| 2.43 | Shaun Slattery (2011 - 8 ER) | 21 GP | 29.2 IP | ||
| 2.49 | Josh Buzznell (2007 - 7 ER) | 17 GP | 25.2 IP | ||
| 2.83 | Pat Good (2009 - 7 ER) | 20 GP | 22.1 IP | ||
| Career | 2.05 | Mike Staiti (1963-65) | 28 ER | 122.2 IP | |
| Minimum 50 IP | 2.45 | Francis Kondrotas | 46 ER | 163.1 IP | |
| (1969-70, 72-73) | |||||
| 2.48 | Andy Seabring (2001-02) | 18 ER | 59 IP | ||
| 2.56 | Kevin Hayes (2007-10) | 26 ER | 80.2 IP | ||
| 2.68 | Ben Smith (2022-25) | 64 ER | 215.0 IP | ||
| 2.71 | Cody Osburn (2012-15) | 19 ER | 63.0 IP | ||
| 2.73 | Ben Libuda (2013-15) | 46 ER | 151.2 IP | ||
| 2.83 | Bob Case (2001-02) | 44 ER | 136.2 IP | ||
| 3.32 | Bear Dunn (2003-05) | 39 ER | 105.7 IP | ||
| 3.33 | Tyler Barrie (2014-17) | 68 ER | 184.0 IP | ||
| 3.34 | Chad Cosby (2000-03) | 83 ER | 223.2 IP | ||
| 3.34 | AJ Hatton (2003-05) | 61 ER | 165 IP | ||
| 3.59 | Tim Stronach (2004-06) | 50 ER | 125.2 IP | ||
| 3.62 | Bill Cronan (1959-62) | 66 ER | 164 IP | ||
| 3.65 | Mark Hayes (1971-73) | 45 ER | 110.3 IP | ||
| 3.79 | Ron Elkind (1956-59) | 23 ER | 57 IP | ||
| 3.80 | Alex Teal (2012-13) | 48 ER | 113.2 IP | ||
| Appearances | |||||
| Season | 24 | Kevin Hayes (2010) | |||
| 22 | Kevin Hayes (2009) | ||||
| 21 | Shaun Slattery (2011) | ||||
| 20 | Pat Good (2009) | ||||
| 18 | Scott DeCost (1995) | ||||
| 18 | Josh Buzzell (2007) | ||||
| 17 | Pat Good (2008) | ||||
| 17 | Steve DiRoberto (2006) | ||||
| Career | 60 | Kevin Hayes (2007-10) | |||
| 53 | Pat Good (2006-09) | ||||
| 50 | Josh Buzznell (2005-08) | ||||
| 49 | Ben Smith (202-25) | ||||
| 48 | Joey Lucier (2006, 08-10) | ||||
| 46 | Danny DiMassimo (2021-25) | ||||
| 46 | Tyler Barrie (2014-17) | ||||
| 44 | Mike Borowiec (2006-07, 09-10) | ||||
| 42 | Jeff Paladino (1997-00) | ||||
| 42 | Peter Rice (1992-95) | ||||
| 41 | Chad Cosby (2000-03) | ||||
| 41 | Joe Perlak (2012-15) | ||||
| Innings Pitched | |||||
| Season | 75 | Tony Gannon (1978) | |||
| 74 | Scott DeCost (1995) | ||||
| 72.2 | Chad Cosby (2002) | ||||
| 71.1 | Peter Rice (1995) | ||||
| 71.2 | Joey Lucier (2008) | ||||
| 71 | Bob Case (2001) | ||||
| Career | 224.1 | Peter Rice (1992-95) | |||
| 223.2 | Chad Cosby (2000-03) | ||||
| 215.1 | Joey Lucier (2006, 07-10) | ||||
| 215.0 | Ben Smith (2020-25) | ||||
| 197 | Jeff Paladino (1997-00) | ||||
| 189 | Bobby DeVito (2008-11) | ||||
| Strikeouts | |||||
| Game | 16 | Ben Smith vs Salem State | (2025) | ||
| 15 | Ben Smith vs Bridgewater State | (2025) | |||
| 15 | Tino Proietti vs Anna Maria | (1998) | |||
| 15 | Nick Bonofiglio vs MCLA | (2013) | |||
| 14 | Chad Cosby vs Framingham St* | (2003) | |||
| *MASCAC Tournament | |||||
| 14 | Bear Dunn vs Westfield St | (2005) | |||
| 13 | Jeff Decoteau vs MCLA** | (2000) | |||
| **ECAC Championship | |||||
| 13 | Joey Lucier vs Framingham St* | (2010) | |||
| *MASCAC Tournament | |||||
| Season | 77 | AJ Hatton (2005) | |||
| 76 | Ben Smith (2024) | ||||
| 74 | Rick Atsma (1985) | ||||
| 71 | Chad Cosby (2001) | ||||
| 71 | Tim Stronach (2006) | ||||
| Career | 257 | Ben Smith (2022-25) | |||
| 218 | Chad Cosby (2000-03) | ||||
| 191 | Joey Lucier (2006, 08-10) | ||||
| 169 | AJ Hatton (2003-05) | ||||
| 157 | Bobby DeVito (2008-11) | ||||
| 148 | Bill Cronan (1959-62) | ||||
| 146 | Mike Borowiec (2006-07, 09-10) | ||||
| 137 | Tyler Barrie (2014-17) | ||||
| 135 | Tim Stronach (2004-06) | ||||
| 134 | Nick Bonofiglio (2011-13) | ||||
| 133 | Jeff Decoteau (1998-00) | ||||
| Fewest Walks | |||||
| Season | 4 | Ron Elkind (1958) | |||
| 4 | Brian Johnson (1963) | ||||
| 4 | Neil Begley (2016) | ||||
| 4 | John Boyd (2016) | ||||
| 5 | Mike Staiti (1963) | ||||
| 5 | Ron Elkind (1957) | ||||
| Career | 26 | Owen Gibbons (2015-18) | |||
| 31 | Mark Hayes (1971-73) | ||||
| 37 | Joe Perlak (2012-15) | ||||
| 37 | Zach Zona (2015-16) | ||||
| 42 | Mike Staiti (1963-65) | ||||
| Fewest Hits | |||||
| Game | 0 | Gavin Price @ Framingham State | (2025) | ||
| 0 | Tino Proietti vs Anna Maria | (1998) | |||
| 0 | Team vs Becker | (1999) | |||
| 0 | Jack Krafve vs Worcester Jr | (1953) | |||
| 0 | Bear Dunn vs Framingham St. | (2005) | |||
| Season | 18 | Perry (1966) | 34.1 IP | ||
| 18 | Luke Brennan (2018) | 26 IP | |||
| 19 | Jason Piskator (2001) | 30 IP | |||
| Career | 54 | Owen Gibbons (2015-18) | 58 IP | ||
| 66 | Ron Elkind (1956-59) | 57 IP | |||
| 88 | Jason Piskator (1999-01) | 88.2 IP | |||
| 88 | Zach Zona (2015-16) | 92.2 IP | |||
| Fewest Earned Runs | |||||
| Season | 6 | Chad Cosby (2003) | 56 IP | ||
| 7 | Carlo Baldino (1964) | 36 IP | |||
| 7 | Bob Perry (1966) | 31.1 IP | |||
| 7 | Francis Konodrotas (1969) | 122.2 IP | |||
| 7 | Cody Osburn (2013) | 46 IP | |||
| Career | 28 | Mike Staiti (1963-65) | 122.2 IP | ||
| 46 | Francis Kondrotas | 163.1 IP | |||
| (1969-70, 72-73) | |||||
| Saves | |||||
| Season | 9 | Shaun Slattery (2011) | |||
| 7 | Kevin Hayes (2010) | ||||
| 6 | Andy Seabring (2002) | ||||
| 5 | Scott DeCost (1994) | ||||
| 4 | Matthew Direnzo (2025) | ||||
| 4 | Danny DiMassimo (2023) | ||||
| 4 | Bear Dunn (2003) | ||||
| Career | 10 | Kevin Hayes (2007-10) | |||
| 9 | Scott DeCost (1994-96) | ||||
| 9 | Shaun Slattery (2010-11) | ||||
| 8 | Tom McNamara (1990-93) | ||||
| 7 | Pat Good (2006-09) | ||||
| 7 | Danny DiMassimo (2020-2025) | ||||
| 6 | Bear Dunn (2003-05) | ||||
| 6 | Andy Seabring (2001-02) | ||||
| Pickoffs | |||||
| Career - Since 2004 | 14 | Bobby DeVito (2008-11) | |||
| Individual Fielding Records | ||
| Highest Fielding Percentage | ||
| Minimum 100 Chances | ||
| Season | 1.000 | Riggs Catlin (2025) |
| 164 PO - 13 A - 0 E | ||
| 1.000* | Jeff Wood (2005) | |
| *245 Chances | ||
| 1.000 | Dan McGuill (2015) | |
| 101 PO - 9 A - 0 E | ||
| .997 | Nick Fluegge (2011) | |
| 270 PO - 15 A - 1 E | ||
| .995 | Corey Davis (2000) | |
| .994 | Jake Breton (2021) | |
| 153 PO - 5 A - 1 E | ||
| .990 | Tyler Smith (2023) | |
| 96 PO - 4 A - 1 E | ||
| .989 | Nick Fluegge (2009) | |
| 264 PO - 13 A - 3 E | ||
| .989 | Cody Osburn (2015) | |
| 257 PO - 8 A - 3 E | ||
| .988 | Ben Palatino (2019) | |
| 329 PO - 14 A - 4 E | ||
| .988 | Mike Chaves Jr. (2022) | |
| 226 PO- 16 A- 3 E | ||
| Career | .990 | Nick Fluegge (2008-11) |
| 838 PO - 45 A - 9 E | ||
| .989 | Corey Davis (1999-02) | |
| .988 | Smokey Rickerd (1997-98) | |
| .985 | Ben Palatino (2017-19) | |
| 913 PO - 41 A - 15 E | ||
| .983 | Mike Chaves Jr. (2018-2022) | |
| 414 PO- 50 A- 8 E | ||
| .983 | Dan McGuill (2014-17) | |
| 338 PO - 57 A - 7 E | ||
| .981 | George Bielizna (2016) | |
| 245 PO - 18 A - 5 E | ||
| .980 | Cody Osburn (2012-15) | |
| 451 PO - 35 A - 10 E | ||
| Most Putouts | ||
| Season | 329 | Ben Palatino (2019) |
| 322 | Ben Palatino (2017) | |
| 292 | Nick Fluegge (2010) | |
| 270 | Nick Fluegge (2011) | |
| 264 | Nick Fluegge (2009) | |
| 262 | Ben Palatino (2018) | |
| 260 | Corey Davis (2001) | |
| 257 | Cody Osburn (2015) | |
| 253 | Nate Nelson (2008) | |
| 245 | Jeff Wood (2003) | |
| 245 | Geroge Bielizna (2016) | |
| Career | 913 | Ben Palatino (2017-19) |
| 838 | Nick Fluegge (2008-11) | |
| 744 | Corey Davis (1999-02) | |
| 641 | Chris Logan (2005-08) | |
| 482 | Shawn McNamara (1996-99) | |
| Most Assists | ||
| Season | 132 | Michael Powers (2016) |
| 128 | David Ruggiero (2014) | |
| 123 | TJ Magnell (2010) | |
| 114 | Sam Allen (2019) | |
| 113 | David Ruggiero (2015) | |
| 112 | Ryan LaPrade (2009) | |
| 105 | Zac Attaway (2004) | |
| 101 | Jeff LaHair (2006) | |
| 100 | Tim Leonard (2000) | |
| 100 | Matt Heenan (2002) | |
| Career | 424 | David Ruggiero (2012-15) |
| 358 | Tim Leonard (1998-01) | |
| 349 | Ryan LaPrade (2007-01) | |
| 343 | Zac Attaway (2002-05) | |
Updated May 2025
(1969-70, 72-73)
