Steve Wallace
16 Steve Wallace
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Auburn, MA
-
- Position:
- IF
-
- Year:
- So.
-
- High School:
- Auburn
-
- gp
- 41
-
- avg
- .313
-
- hr
- -
-
- rbi
- 12
-
- r
- 27
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 14 |
| Plate appearances | 166 | 52 |
| At Bats | 144 | 42 |
| Runs | 27 | 12 |
| Hits | 45 | 15 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 4 |
| Total bases | 51 | 17 |
| Walks | 11 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 15 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 9 | 4 |
| Hit into double play | 2 | - |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .313 | .357 |
| On Base Percentage | .369 | .438 |
| Slugging Percentage | .354 | .405 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 2 | at SUNY-Purchase | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. TCNJ | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 21 | vs. McDaniel | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | vs. McDaniel | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | vs. Southern Me. | L, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 26 | at Endicott | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Mass.-Boston | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Salem St. | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Salem St. | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Rhode Island Col. | L, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | MCLA | W, 6-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | MCLA | W, 4-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Brandeis | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | 2 | 1.50 | 5 |
| Apr 10 | Becker | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Nichols | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 13 | at Framingham St. | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | at Framingham St. | W, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Bridgewater St. | W, 4-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 2 | - | 2 | - | - | 4 |
| Apr 15 | at Bridgewater St. | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 3 |
| Apr 16 | WPI | L, 5-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | MIT | L, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Fisher | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 20 | Mass. Maritime | W, 14-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Mass. Maritime | W, 6-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Fitchburg St. | W, 10-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Fitchburg St. | L, 5-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Newbury College | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Apr 25 | Fisher | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 27 | Westfield St. | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Westfield St. | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Fisher | W, 7-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 2 | Bridgewater St. | W, 8-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 3 | at Salem St. | L, 7-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| May 4 | vs. Westfield St. | L, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | 1 | 2 | 1 | 2 | - |
| Mar 15 | vs. TCNJ | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 1 | 1 | 3 | - | - |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 1 | 1 | 4 | - | - |
| Mar 21 | vs. McDaniel | L, 4-3 | 1 | 0 | 1 | - | 1 |
| Mar 21 | vs. McDaniel | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Endicott | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Salem St. | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Salem St. | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | 1 | 0 | 3 | 1 | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 6 | MCLA | W, 6-1 | 1 | 2 | 4 | - | - |
| Apr 6 | MCLA | W, 4-0 | 1 | 1 | 2 | 1 | - |
| Apr 9 | at Brandeis | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 10 | Becker | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Nichols | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 13 | at Framingham St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Framingham St. | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 15 | at Bridgewater St. | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Bridgewater St. | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | WPI | L, 5-3 | 1 | 0 | 4 | - | - |
| Apr 17 | MIT | L, 4-3 | 1 | 2 | 4 | 1 | 1 |
| Apr 18 | at Fisher | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Mass. Maritime | W, 14-10 | 1 | 0 | 0 | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | 1 | 2 | 2 | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 24 | Newbury College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 25 | Fisher | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Westfield St. | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 27 | Westfield St. | L, 12-5 | 1 | 2 | 2 | - | - |
| Apr 28 | Fisher | W, 7-2 | 1 | 2 | 3 | - | - |
| May 2 | Bridgewater St. | W, 8-7 | 1 | 1 | 2 | - | - |
| May 3 | at Salem St. | L, 7-1 | 1 | 1 | 2 | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. TCNJ | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. McDaniel | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. McDaniel | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Endicott | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Salem St. | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Salem St. | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | MCLA | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | MCLA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Brandeis | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Becker | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Nichols | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bridgewater St. | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bridgewater St. | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | WPI | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | MIT | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Fisher | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Mass. Maritime | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Newbury College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fisher | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Westfield St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Westfield St. | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fisher | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Bridgewater St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Salem St. | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. TCNJ | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Endicott | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Salem St. | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Salem St. | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | MCLA | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | MCLA | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Brandeis | W, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | Becker | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Nichols | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Framingham St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bridgewater St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bridgewater St. | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | WPI | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | MIT | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Fisher | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Newbury College | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Fisher | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Westfield St. | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Fisher | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Salem St. | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 41 | 144 | 45 | 12 | 11 | 6 | - | - | 6 | 15 | .313 | .369 | .354 | 2 | - | 9 | 2 | 58 | 33 | 1.76 | 166 |
| Total | 41 | 144 | 45 | 12 | 11 | 6 | - | - | 6 | 15 | .313 | .369 | .354 | 2 | - | 9 | 2 | 58 | 33 | 1.76 | 166 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2012-13 | 41 | 27 | 51 | 7 | 2 |
| Total | 41 | 27 | 51 | 7 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 41 | 92 | 84 | 6 | 2 | - | .978 | 1 | - | - | - | - |
| Total | 41 | 92 | 84 | 6 | 2 | - | .978 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 144 | 45 | 12 | 11 | 6 | - | - | 6 | 15 | .313 | .369 | .354 | 2 | - | 9 | 2 | 58 | 33 | 1.76 | 166 |
| Conference | 14 | 42 | 15 | 4 | 5 | 2 | - | - | 2 | 3 | .357 | .438 | .405 | 1 | - | 4 | - | 16 | 12 | 1.33 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 59 | 23 | 5 | 6 | 3 | - | - | 3 | 5 | .390 | .446 | .441 | - | - | - | 1 | 19 | 12 | 1.58 | 65 |
| Away | 14 | 45 | 11 | 2 | 3 | 1 | - | - | 1 | 4 | .244 | .320 | .267 | 2 | - | 9 | - | 27 | 12 | 2.25 | 59 |
| Neutral | 10 | 40 | 11 | 5 | 2 | 2 | - | - | 2 | 6 | .275 | .310 | .325 | - | - | - | 1 | 12 | 9 | 1.33 | 42 |
| Result | |||||||||||||||||||||
| Wins | 19 | 62 | 20 | 8 | 10 | 3 | - | - | 3 | 7 | .323 | .432 | .371 | 2 | - | 6 | 2 | 26 | 15 | 1.73 | 80 |
| Losses | 22 | 82 | 25 | 4 | 1 | 3 | - | - | 3 | 8 | .305 | .313 | .341 | - | - | 3 | - | 32 | 18 | 1.78 | 86 |
| Month | |||||||||||||||||||||
| March | 15 | 52 | 12 | 5 | 3 | 2 | - | - | 2 | 8 | .231 | .286 | .269 | 1 | - | 2 | 1 | 19 | 13 | 1.46 | 58 |
| April | 23 | 77 | 28 | 7 | 7 | 4 | - | - | 4 | 6 | .364 | .424 | .416 | 1 | - | 7 | 1 | 32 | 18 | 1.78 | 92 |
| May | 3 | 15 | 5 | 0 | 1 | - | - | - | 0 | 1 | .333 | .375 | .333 | - | - | - | - | 7 | 2 | 3.50 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 27 | 51 | 7 | 2 |
| Conference | 14 | 12 | 17 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 15 | 26 | 4 | 1 |
| Away | 14 | 6 | 12 | 1 | - |
