Shelby Archer
23 Shelby Archer
-
- Height:
- 5-4
-
- Hometown:
- Dayville, CT
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Woodstock Academy
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 3 | 2 |
| Assists | 6 | 3 |
| Points | 12 | 7 |
| Shots | 24 | 12 |
| Shot Pct | .125 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albertus Magnus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | MIT | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rhode Island Col. | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at WPI | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Clark University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | MCLA | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Plymouth St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Framingham St. | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Western Conn. St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bridgewater St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Keene St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Mass. Maritime | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Salem St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Nazareth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albertus Magnus | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | MIT | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Rhode Island Col. | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at WPI | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Clark University | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | MCLA | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Plymouth St. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Framingham St. | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Western Conn. St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Bridgewater St. | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Keene St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Mass. Maritime | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | Salem St. | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Fitchburg St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Bridgewater St. | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 9 | Westfield St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | at Nazareth | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | MIT | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rhode Island Col. | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at WPI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Framingham St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Western Conn. St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Keene St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | at Nazareth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | 3 | 6 | 12 |
| Total | 19 | 19 | 3 | 6 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 1.26 | .125 | .63 | .500 |
| Total | 19 | 1.26 | .125 | .63 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 19 | 24 | .125 | 12 | .500 |
| Total | 19 | 24 | .125 | 12 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | .16 | .32 | .63 |
| Total | 19 | 19 | .16 | .32 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 3 | 6 | 12 |
| Conference | 7 | 7 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 3 | 7 |
| Away | 9 | 9 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 14 | 3 | 6 | 12 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 7 | 7 | 1 | 2 | 4 |
| November | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.26 | .125 | .63 | .500 |
| Conference | 7 | 1.71 | .167 | .86 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .125 | .70 | .438 |
| Away | 9 | .89 | .125 | .56 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 1.64 | .130 | .79 | .478 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 1.00 | .286 | .71 | .714 |
| October | 7 | 1.43 | .100 | .57 | .400 |
| November | 4 | 1.50 | .000 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 24 | .125 | 12 | .500 |
| Conference | 7 | 12 | .167 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .125 | 7 | .438 |
| Away | 9 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 23 | .130 | 11 | .478 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 7 | .286 | 5 | .714 |
| October | 7 | 10 | .100 | 4 | .400 |
| November | 4 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .16 | .32 | .63 |
| Conference | 7 | 7 | .29 | .43 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .30 | .70 |
| Away | 9 | 9 | .11 | .33 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 14 | .21 | .43 | .86 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 7 | 7 | .14 | .29 | .57 |
| November | 4 | 4 | .00 | .50 | .50 |
