Taylor Dube
-
- Height:
- 5-4
-
- Hometown:
- Milford, MA
-
- Position:
- Attack/Midfield
-
- Year:
- Fr.
-
- High School:
- Milford
-
- gp
- 16
-
- p
- 8
-
- g
- 8
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 8 | 5 |
| Goals | 8 | 5 |
| Assists | 0 | 0 |
| Shots | 14 | 8 |
| Shooting percentage | 57.1 | 62.5 |
| Shots on goal | 12 | 7 |
| Shots on goal percentage | 85.7 | 87.5 |
| Free position goals-shots | 2-6 | 1-2 |
| Ground balls | 8 | 5 |
| Draw controls | 5 | 3 |
| Turnovers | 18 | 8 |
| Caused turnovers | 4 | 3 |
| Fouls | 8 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Roger Williams | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Gordon | L, 14-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Castleton | W, 12-10 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Western New Eng. | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | vs. Calvin | W, 13-10 | - | - | - | - | - | - | - | - |
| Mar 24 | at Western Conn. St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Curry | W, 9-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Framingham St. | L, 18-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Eastern Conn. St. | L, 11-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Mass. Maritime | W, 15-6 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 10 | Mass.-Dartmouth | W, 10-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Bridgewater St. | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | MCLA | W, 14-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | Colby-Sawyer | W, 10-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | Westfield St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Fitchburg St. | W, 9-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | at Salem St. | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Fitchburg St. | W, 8-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Westfield St. | L, 16-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Roger Williams | L, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Gordon | L, 14-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Castleton | W, 12-10 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Western New Eng. | W, 16-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Calvin | W, 13-10 | - | - | - | - | - | - | - | - |
| Mar 24 | at Western Conn. St. | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Curry | W, 9-7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 31 | Framingham St. | L, 18-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Eastern Conn. St. | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Mass. Maritime | W, 15-6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Mass.-Dartmouth | W, 10-6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at Bridgewater St. | L, 20-8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | MCLA | W, 14-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Colby-Sawyer | W, 10-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 21 | Westfield St. | L, 16-4 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 25 | at Fitchburg St. | W, 9-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Salem St. | W, 13-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Fitchburg St. | W, 8-4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| May 3 | at Westfield St. | L, 16-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | - | 8 | 0 | 8 | 2-6 | 14 | 57.1 | 12 | 85.7 |
| 2018-19 | 15 | 8 | 11 | 5 | 16 | 2-9 | 27 | 40.7 | 18 | 66.7 |
| 2019-20 | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2020-21 | 8 | 2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 2021-22 | 14 | - | 3 | 5 | 8 | 1-2 | 15 | 20.0 | 7 | 46.7 |
| Total | 55 | 10 | 24 | 12 | 36 | 5-17 | 61 | 39.3 | 40 | 65.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | - | 8 | 0 | 8 | 2-6 | 14 | 57.1 | 12 | 85.7 |
| Conference | 7 | - | 5 | 0 | 5 | 1-2 | 8 | 62.5 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | - | 8 | 0 | 8 | 2-5 | 13 | 61.5 | 11 | 84.6 |
| Away | 6 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 9 | - | 7 | 0 | 7 | 1-4 | 12 | 58.3 | 10 | 83.3 |
| Losses | 7 | - | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| April | 9 | - | 6 | 0 | 6 | 1-4 | 11 | 54.5 | 9 | 81.8 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | - | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Conference | 7 | - | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | - | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | - | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 7 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | - | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
News mentions
WORCESTER, Mass. – Worcester State University’s Kaylee Krajewski (Holyoke, Mass.) tallied four goals to help the Lancers defeat the Chargers of Colby-Sawyer by a score of 10-7 in a frigid Thursday evening non-conference matchup.
WORCESTER, Mass. – Senior attack, Mackenzie Little (Marlborough, Mass.) broke the Worcester State University school record for draw controls in a single season (reaching 83 tonight) as the Lancers cruised to a 14-4 Massachusetts State Collegiate Athletic Conference (MASCAC) win over the visiting Trailblazers of MCLA Tuesday evening.
WORCESTER, Mass. – Worcester State University’s Taylor Dube (Milford, Mass.) and Kaylee Krajewski (Holyoke, Mass.) combined for seven goals to help the Lancers defeat the Massachusetts Maritime Buccaneers by a score of 15-6 for their first Massachusetts State Collegiate Athletic Conference (MASCAC) win of the season on Saturday.
WORCESTER, Mass. – Framingham State University’s Kimberly Foley (Mansfield, Mass.) and Nicole Pacheco (Woburn, Mass.) combined for nine goals and four assists to guide the Rams to an 18-10 victory over Worcester State in the Massachusetts State Collegiate Athletic Conference (MASCAC) women’s lacrosse opener Saturday afternoon.
WORCESTER, Mass. – Worcester State University’s senior attacker Alexis Vecchiarelli (Agawam, Mass.) helped her team to a 9-7 home opening win over Curry on Thursday as she tallied a game-high three goals and two assists for the Blue and Gold.
