Headlines
Previous
Pause
Next
Schedules
Social
Video
Lancer Spotlight
Previous Athletes
Men’s Golf Wraps Up Spring Season at Wildcat Invitational; Jezierski Ties for Fourth
CRANSTON, R.I. – The Worcester State University men's golf team wrapped up spring play this weekend at the Wildcat Spring Invitational...
Full Story
Baseball Swept by Salem State in Sunday MASCAC Action
SALEM, Mass. – Salem State earned a crucial two-game sweep of Worcester State in a MASCAC doubleheader on Sunday afternoon. The...
Full Story
Softball Registers Third Consecutive Sweep at Salem State
SALEM, Mass. – Worcester State swept Salem State 8-3 and 15-3 (5 innings) in a Massachusetts State Collegiate Athletic Conference...
Full Story
Women’s Track & Field Takes Third at Springfield College Classic
SPRINGFIELD, Mass. – The Worcester State University women’s track & field team took third place of nine teams in attendance...
Full Story
Six Lancers Earn Top Honors at Springfield College Classic
SPRINGFIELD, Mass. – Six Lancers earned top honors to help the Lancers to a third place team finish on Saturday at the Springfield...
Full Story
MCLA Trailblazers Take Two from Worcester State Baseball
WORCESTER, Mass. – The MCLA baseball team totaled 14 runs in two games to defeat the Lancers of Worcester State twice by scores of 7-1...
Full Story
Softball Sweeps MCLA in MASCAC Doubleheader; Smith-Porter Shuts Out Trailblazers in Game One
WORCESTER, Mass. – The Worcester State University softball team picked up their second Massachusetts State Collegiate Athletic...
Full Story
Women's Lacrosse Falls to Westfield State on Senior Day
WORCESTER, Mass. – The Westfield State Owls netted 11 first-half goals to help the visitors to a 16-4 Massachusetts State Collegiate...
Full Story
Agustsdottir Secures Second Place at Holy Cross Heptathlon
WORCESTER, Mass. - Worcester State University's Asgerdur Jana Agustsdottir (Akureyri, Iceland) secured a second place finish of 11 competito...
Full Story
Worcester State Women's Lacrosse 2018
Worcester State University Women's Lacrosse 2018
Video produced by Alexis Vecchiarelli | Sports Information Intern
1
2
3
4
5
6
7
8
9
10
No events to show.
Apr 28, 2018
Women's Track & Field
MASCAC Championships
@ Bridgewater State University
Apr 28, 2018
Women's Track & Field
Alliance Championships
@ Bridgewater State University
May 03, 2018
Women's Track & Field
DIII New England Championships
@ MIT
May 04, 2018
Women's Track & Field
DIII New England Championships
@ MIT
Apr 24, 2018
Men's Track & Field
Holy Cross, URI, UNH Meet
Apr 28, 2018
Men's Track & Field
MASCAC Championships
@ Bridgewater State University
Apr 28, 2018
Men's Track & Field
Alliance Championships
@ Bridgewater State University
May 03, 2018
Men's Track & Field
DIII New England Championships
@ MIT
Apr 28, 2018
Women's Lacrosse 7:00 PM
at Salem St.
Apr 28, 2018
Women's Track & Field
MASCAC Championships
@ Bridgewater State University
Apr 28, 2018
Women's Track & Field
Alliance Championships
@ Bridgewater State University
May 03, 2018
Women's Track & Field
DIII New England Championships
@ MIT
May 04, 2018
Women's Track & Field
DIII New England Championships
@ MIT
Apr 28, 2018
Women's Lacrosse 7:00 PM
at Salem St.
Upcoming Events
Apr 23, 2018
Apr 24, 2018
Apr 24
Men's Track & Field
Holy Cross, URI, UNH Meet
Apr 25, 2018
Apr 26, 2018
Results
Apr 22, 2018
Apr 21, 2018
Standings
Football
College | MASCAC | Overall |
---|---|---|
Framingham St. | 7-1 | 10-1 |
Plymouth St. | 7-1 | 9-2 |
Western Conn. St. | 5-3 | 7-3 |
Worcester St. | 5-3 | 6-4 |
Mass.-Dartmouth | 4-4 | 4-6 |
Westfield St. | 3-5 | 3-7 |
Fitchburg St. | 2-6 | 3-7 |
Bridgewater St. | 2-6 | 2-8 |
Mass. Maritime | 1-7 | 2-8 |
College | LEC | Overall |
---|---|---|
Worcester St. | 10-1 | 15-4 |
Westfield St. | 7-4 | 10-10 |
Fitchburg St. | 5-6 | 9-8 |
Bridgewater St. | 5-6 | 7-10 |
Framingham St. | 1-10 | 3-15 |
College | MASCAC | Overall |
---|---|---|
Salem St. | 7-0 | 12-6-1 |
Framingham St. | 4-3 | 9-10-1 |
Worcester St. | 4-3 | 9-9 |
Mass. Maritime | 4-3 | 6-11-1 |
Bridgewater St. | 3-3-1 | 6-10-3 |
Westfield St. | 3-4 | 9-9-1 |
MCLA | 2-5 | 5-11 |
Fitchburg St. | 0-6-1 | 4-10-2 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 6-1 | 12-5-2 |
Bridgewater St. | 6-1 | 12-6-1 |
Westfield St. | 6-1 | 11-6-3 |
Salem St. | 4-3 | 10-8-1 |
Framingham St. | 2-5 | 6-11-1 |
MCLA | 2-5 | 3-13 |
Mass. Maritime | 1-6 | 4-10 |
Fitchburg St. | 1-6 | 4-13 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 7-0 | 26-9 |
Framingham St. | 5-2 | 15-18 |
Westfield St. | 5-2 | 13-16 |
MCLA | 4-3 | 11-18 |
Salem St. | 3-4 | 11-16 |
Bridgewater St. | 3-4 | 8-22 |
Mass. Maritime | 1-6 | 3-26 |
Fitchburg St. | 0-7 | 1-21 |
College | MASCAC | Overall |
---|---|---|
Rhode Island Col. | 8-0 | 16-0 |
Bridgewater St. | 6-2 | 12-6 |
Mass.-Dartmouth | 6-2 | 10-5 |
Plymouth St. | 5-3 | 10-5 |
Worcester St. | 5-3 | 9-6 |
Mass.-Boston | 3-5 | 4-7 |
Western Conn. St. | 2-6 | 6-8 |
Salem St. | 1-7 | 2-10 |
Southern Me. | 0-8 | 2-8 |
College | MASCAC | Overall |
---|---|---|
Salem St. | 12-0 | 22-4 |
Bridgewater St. | 9-3 | 18-10 |
Fitchburg St. | 6-6 | 13-15 |
MCLA | 6-6 | 10-16 |
Westfield St. | 5-7 | 11-15 |
Framingham St. | 2-10 | 6-20 |
Worcester St. | 2-10 | 3-22 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 11-1 | 19-8 |
Framingham St. | 9-3 | 16-10 |
Worcester St. | 6-6 | 13-14 |
Bridgewater St. | 6-6 | 11-16 |
Salem St. | 5-7 | 9-17 |
Fitchburg St. | 3-9 | 9-17 |
MCLA | 2-10 | 6-18 |
College | MASCAC | Overall |
---|---|---|
Plymouth St. | 15-2-1 | 19-5-2 |
Fitchburg St. | 11-4-3 | 18-7-3 |
Worcester St. | 8-8-2 | 13-11-2 |
Mass.-Dartmouth | 7-8-3 | 12-13-3 |
Westfield St. | 8-10 | 10-14-1 |
Salem St. | 6-9-3 | 10-12-5 |
Framingham St. | 2-16 | 3-20-2 |
College | MASCAC | Overall |
---|---|---|
Salem St. | 6-4 | 17-13 |
Westfield St. | 6-4 | 16-14-1 |
Framingham St. | 6-4 | 15-14 |
Mass. Maritime | 6-4 | 13-13 |
MCLA | 5-4-1 | 12-11-1 |
Worcester St. | 5-5 | 10-21 |
Fitchburg St. | 4-5-1 | 10-14-2 |
Bridgewater St. | 1-9 | 5-18 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 8-2 | 16-9 |
Framingham St. | 7-3 | 18-14 |
Bridgewater St. | 6-4 | 14-16 |
Fitchburg St. | 6-4 | 11-15 |
Westfield St. | 6-4 | 10-16 |
Salem St. | 4-6 | 10-19 |
MCLA | 2-8 | 6-18 |
Mass. Maritime | 1-9 | 3-19 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 5-0 | 13-2 |
Framingham St. | 4-1 | 12-2 |
Bridgewater St. | 4-1 | 10-5 |
Fitchburg St. | 2-3 | 7-6 |
Worcester St. | 2-3 | 8-7 |
Salem St. | 2-3 | 3-11 |
Mass. Maritime | 1-4 | 6-7 |
MCLA | 0-5 | 1-7 |
Lancer Spotlight

Mensah Earns MASCAC Women’s Outdoor Track & Field Rookie of the Week HonorsWORCESTER, Mass. – Worcester State University’s freshman Bernice Mensah (Worcester, Mass.) has been named the Massachusetts State Collegiate Athletic Conference (MASCAC) women’s outdoor track & field rookie of the week, as announced by the league Monday (Apr. 16) afternoon.

Boamah’s 200M Time Earns Him MASCAC Men’s Track Athlete of the WeekWORCESTER, Mass. – Worcester State’s sophomore sprinter Edward Boamah (Worcester, Mass.) completed the 200 Meter Dash in a time of 22.60 this past Saturday at the AIC Yellow Jacket Invitational, which earned him the Massachusetts State Collegiate Athletic Conference (MASCAC) men’s track athlete of the week award.