Official Volleyball Box Score

Fitchburg St. vs. Worcester St.

10/29/2025 — Worcester (John P. Brissette '88 Court)

Attendance: 105Referees: Ditmars Veinbachs, Doug Reed, Miriam Moodley

Team 1 2 3 Sets Record
Fitchburg St. 16 21 22 0 4-18,2-4
Worcester St. 25 25 25 3 7-17,3-3
Fitchburg St.
Team Attack Per Set
Set K E TA PCT
1 8 4 31 .129
2 9 5 41 .098
3 11 9 44 .045
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 12 1 27 .407
2 7 6 29 .034
3 9 4 33 .152
Fitchburg St. (4-18,2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Sardella * 3 6 5 21 .048 2 3 2 1 8 0 1 0 0 9.5
2 Gabrielle Griffiths * 3 2 3 16 -.062 1 1 1 0 1 2 2 0 0 6.0
3 Samantha Azzari * 3 6 2 16 .250 2 1 2 4 7 0 0 0 0 7.0
5 Abigail DeAngelis 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
6 Skye Sackey 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
7 Sydney Nortelus 3 1 0 5 .200 0 1 2 1 11 0 0 0 0 2.0
8 Mia Vestal 3 1 0 6 .167 9 1 1 0 3 0 0 0 0 2.0
10 Maribelis Alcantara 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Gwynneth Norman * 3 7 2 16 .312 0 0 0 0 0 0 0 0 1 7.0
12 Madison Keohane * 3 0 0 8 .000 10 0 0 0 6 0 0 0 1 0.0
13 Diana Sosa-Martinez * 3 2 4 18 -.111 0 0 0 0 1 0 1 0 0 2.5
15 Ricaury Vasquez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 18 116 .086 24 7 10 8 39 2 4 0 2 39.0
Worcester St. (7-17,3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Anthony 3 1 4 11 -.273 0 0 0 0 0 0 0 0 1 1.0
5 Katie Cueva 3 1 0 7 .143 0 0 0 0 0 0 1 0 0 1.5
7 Alexia Mitchell 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Katherine Crateau 3 0 0 4 .000 4 0 1 4 17 0 0 0 0 0.0
11 Kate Stedronsky * 3 3 3 10 .000 0 0 0 0 0 0 0 0 0 3.0
14 Cassie Millea * 3 1 2 5 -.200 0 4 4 0 4 0 0 0 0 5.0
15 Reece Connors 3 2 0 6 .333 7 1 0 0 7 0 0 0 1 3.0
16 Beatrice Gamboa-Estrella * 3 7 0 20 .350 1 1 1 1 8 0 1 0 0 8.5
17 Cassidy D'Esposito * 3 8 2 13 .462 0 0 0 0 2 0 0 0 0 8.0
18 Paige Thomason * 3 5 0 9 .556 0 0 1 0 1 0 2 0 0 6.0
19 Michelle Iannacito * 3 0 0 4 .000 15 2 3 0 8 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 11 89 .191 28 8 10 7 47 0 4 0 2 38.0
* = Starter