Official Volleyball Box Score

Worcester St. vs. Smith

10/18/2025 — Newport, RI (Rodgers Recreation Center)

Attendance: 79Duration: 1:5

Team 1 2 3 Sets Record
Smith 25 25 25 3 15-7,5-2 NEWMAC
Worcester St. 19 19 8 0 6-15,3-2 MASCAC
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 13 10 43 0.07
2 11 3 31 0.258
3 2 4 27 -0.074
Smith
Team Attack Per Set
Set K E TA PCT
1 9 1 35 0.229
2 15 3 29 0.414
3 10 5 27 0.185
Worcester St. (6-15,3-2 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Katie Cueva 2 4 1 10 0.3 0 0 0 0 0 0 1 0 0 4.5
14 Cassie Millea * 3 2 2 9 0.0 1 0 2 1 8 0 0 0 0 2.0
17 Cassidy D'Esposito 1 0 3 4 -0.75 0 0 0 0 0 0 0 0 0 0.0
11 Kate Stedronsky * 3 3 1 5 0.4 0 0 0 0 1 0 0 0 0 3.0
18 Paige Thomason * 3 0 1 10 -0.1 0 0 0 0 2 0 2 0 0 1.0
16 Beatrice Gamboa-Estrella * 3 7 2 20 0.25 0 0 1 2 6 1 0 0 0 8.0
19 Michelle Iannacito * 3 2 0 9 0.222 15 0 1 0 0 0 0 0 0 2.0
2 Kaitlyn Anthony 3 2 2 12 0.0 0 0 0 3 2 0 0 0 0 2.0
4 Sara Carter 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
7 Alexia Mitchell 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
10 Katherine Crateau 3 1 0 5 0.2 0 0 0 2 12 0 0 0 0 1.0
15 Reece Connors * 3 5 5 17 0.0 5 0 2 1 5 0 1 1 0 5.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 26 17 101 0.089 21 1 7 12 36 1 4 1 0 30.0
Smith (15-7,5-2 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Oakes, Miranda * 3 2 0 2 1.0 0 0 0 0 2 0 4 1 0 4.0
13 Teske, Olivia * 3 6 1 19 0.263 0 0 0 0 2 0 2 0 0 7.0
15 Poehlmann, Claudia 3 1 0 1 1.0 0 2 2 0 1 0 0 0 0 3.0
24 Hunt, Abby * 3 6 0 12 0.5 1 0 0 1 9 1 1 0 0 7.5
4 Feuer, Anna * 3 5 3 16 0.125 0 0 0 0 5 0 2 0 0 6.0
9 Klunder, Addison * 3 6 3 17 0.176 1 3 0 0 9 0 1 0 0 9.5
22 Mendoza, Olivia 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
8 Higashihara, Skye * 3 0 0 5 0.0 16 5 1 0 2 0 0 0 0 5.0
11 Schulz, Uma 3 5 1 9 0.444 0 0 0 0 4 0 2 0 0 6.0
6 Suzuki, Hana 3 2 1 5 0.2 12 0 1 0 3 0 0 0 0 2.0
2 Hliboki, Maddie 3 0 0 4 0.0 1 2 1 0 9 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 34 9 91 0.275 31 12 5 1 46 1 12 1 0 53.0
* = Starter