Official Volleyball Box Score

Plymouth St. vs. Worcester St.

09/13/2025 — Worcester (John P. Brissette '88 Court)

Attendance: 65Referees: Donna Blight, Raymond Colon, Amy Coskie

Team 1 2 3 Sets Record
Plymouth St. 25 25 25 3 4-4,0-0
Worcester St. 13 18 15 0 1-7,0-0
Plymouth St.
Team Attack Per Set
Set K E TA PCT
1 9 7 36 .056
2 14 4 35 .286
3 11 4 32 .219
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 4 4 33 .000
2 9 2 36 .194
3 7 7 33 .000
Plymouth St. (4-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexa Marucci 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Bella Cortez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Ava Duymazlar 3 0 1 4 -.250 3 2 1 0 10 0 0 0 0 2.0
6 Kaelyn Engeian 2 1 1 6 .000 0 0 0 0 3 0 0 0 0 1.0
7 Danielle Emerson * 3 3 2 11 .091 13 5 0 0 6 0 0 0 0 8.0
8 Neve Tyler 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Annalyn Cahill 3 3 4 14 -.071 0 0 0 0 1 0 1 0 0 3.5
10 Ella Koelb * 3 7 1 18 .333 14 0 1 0 10 0 1 0 0 7.5
11 Christa Imbriano 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Fiona Bailey 3 2 1 9 .111 0 0 0 1 2 0 0 0 0 2.0
15 Alice Borriello Diaz * 3 1 2 10 -.100 0 0 2 0 7 0 0 0 0 1.0
18 Veronika Castro Rodriguez * 3 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
19 Sydney Riley * 3 10 1 15 .600 0 0 0 0 2 0 1 0 0 10.5
27 Sya McKay * 3 7 1 15 .400 1 1 2 0 5 1 1 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 15 103 .184 31 8 7 2 55 1 4 0 0 45.0
Worcester St. (1-7,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Melo 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaitlyn Anthony 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
3 Maggie Luke * 3 0 0 5 .000 11 1 1 0 5 0 0 0 0 1.0
4 Sara Carter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Katie Cueva 2 0 2 8 -.250 0 0 0 0 0 0 0 0 1 0.0
7 Alexia Mitchell 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Rylee Valstyn 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
10 Katherine Crateau 3 2 0 6 .333 0 0 0 2 16 0 0 0 0 2.0
13 Jillian Gross 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Cassie Millea * 3 4 2 17 .118 0 0 1 2 7 0 1 0 0 4.5
15 Reece Connors * 3 7 0 20 .350 1 0 0 0 2 0 0 0 1 7.0
16 Beatrice Gamboa-Estrella * 3 5 5 23 .000 0 1 1 3 4 0 1 0 0 6.5
17 Cassidy D'Esposito * 3 2 3 12 -.083 0 0 0 0 2 1 2 0 0 4.0
18 Paige Thomason * 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
19 Michelle Iannacito 3 0 0 1 .000 5 0 2 0 1 0 0 0 1 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 13 102 .069 17 2 6 8 41 1 4 0 3 25.0
* = Starter