Official Volleyball Box Score

Worcester St. vs. Wooster

8/29/2025 — Sandusky, OH (Cedar Point Sports Complex)

Attendance: 105Duration: 1:57

Team 1 2 3 4 Sets Record
Wooster 21 25 25 27 3 1-1,0-0 NCAC
Worcester St. 25 20 20 25 1 0-2,0-0 MASCAC
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 11 5 48 0.125
2 6 3 28 0.107
3 10 4 28 0.214
4 13 4 38 0.237
Wooster
Team Attack Per Set
Set K E TA PCT
1 11 7 43 0.093
2 10 7 33 0.091
3 13 5 34 0.235
4 15 4 39 0.282
Worcester St. (0-2,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Katie Cueva 2 2 1 10 0.1 0 0 0 0 1 0 0 0 0 2.0
13 Jillian Gross 1 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
14 Cassie Millea 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
17 Cassidy D'Esposito * 4 10 4 25 0.24 0 0 0 0 1 0 4 0 0 12.0
18 Paige Thomason 2 1 0 5 0.2 1 0 0 0 0 0 3 0 0 2.5
16 Beatrice Gamboa-Estrella * 4 11 3 38 0.211 1 5 1 5 7 0 1 0 0 16.5
19 Michelle Iannacito 4 2 0 8 0.25 8 0 0 0 5 0 1 0 1 2.5
2 Kaitlyn Anthony * 3 5 2 18 0.167 0 0 0 0 4 0 0 0 0 5.0
4 Sara Carter 3 0 0 0 0.0 0 0 1 2 7 0 0 0 0 0.0
7 Alexia Mitchell 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Katherine Crateau 4 0 0 0 0.0 6 1 0 5 18 0 0 0 0 1.0
1 Isabella Melo 4 1 3 11 -0.182 0 0 1 2 13 0 0 0 0 1.0
8 Rylee Valstyn * 2 1 2 4 -0.25 1 0 0 0 1 0 0 0 0 1.0
3 Maggie Luke * 4 1 0 2 0.5 18 1 0 0 10 0 0 0 0 2.0
12 Chelsea D'Esposito 1 2 0 4 0.5 0 0 0 1 1 0 0 0 0 2.0
15 Reece Connors * 4 4 1 16 0.188 0 0 0 0 1 0 1 0 2 4.5
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 40 16 142 0.169 35 7 3 21 72 0 10 0 3 52.0
Wooster (1-1,0-0 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Laraway, Jordan * 4 8 3 25 0.2 1 1 1 3 6 1 0 0 0 10.0
21 Burill, Kora 3 4 1 13 0.231 0 1 0 0 1 0 1 0 0 5.5
14 Hohman, Natalie * 4 0 0 0 0.0 0 1 3 0 10 0 0 0 0 1.0
2 Muzilla, Catherine 4 0 1 1 -1.0 0 3 3 1 25 0 0 0 0 3.0
9 Werth, Mary-Catherine 4 4 2 15 0.133 0 0 0 0 0 0 2 0 1 5.0
22 Gardner, Addie 3 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
15 Cozzie, Izzy 4 9 6 29 0.103 1 4 2 1 9 0 0 0 0 13.0
1 Zinger, Adeline 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Muhlenkamp, Kennedy * 4 5 3 16 0.125 18 4 2 0 12 0 1 0 0 9.5
10 Ellis, Erin * 4 2 0 11 0.182 26 6 3 0 5 0 0 0 0 8.0
11 Talbert, Tamarra * 4 13 6 26 0.269 0 0 0 0 1 0 2 0 0 14.0
13 Walsh-Knouff, Caitlin 2 2 1 7 0.143 0 0 0 0 0 0 0 0 0 2.0
24 Hackney, Evelyn * 1 2 0 6 0.333 0 0 0 0 1 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 49 23 149 0.174 46 21 14 7 70 1 6 0 1 74.0
* = Starter