Official Volleyball Box Score

MCLA vs. Worcester State

10/22/2015 — Leicester, Mass. (Leicester Gymnasium)

Attendance: 60Duration: 2:10Referees: Brad Frost, Jeff Zinchuk, Nikki Narducci

Team 1 2 3 4 5 Sets Record
MCLA 25 20 25 18 11 2 19-8 (4-1MASCAC)
Worcester St. 19 25 23 25 15 3 9-14 (2-3MASCAC)
MCLA
Team Attack Per Set
Set K E TA PCT
1 20 4 47 .340
2 12 5 26 .269
3 11 8 37 .081
4 9 9 37 .000
5 4 5 19 -.053
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 13 3 38 .263
2 18 3 30 .500
3 11 10 37 .027
4 13 4 37 .243
5 7 2 15 .333
MCLA (19-8 (4-1MASCAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Clark * 5 24 6 60 .300 1 1 0 0 18 1 0 1 0 26.0
4 Angelica Perfido * 4 2 7 14 -.357 0 0 0 1 10 0 0 0 0 2.0
7 Courtney Parent * 5 0 1 8 -.125 23 1 0 0 5 0 1 0 1 1.5
9 Sam Anderson * 5 8 2 15 .400 2 0 0 0 0 1 2 0 0 10.0
15 Margaret Allen * 5 6 7 19 -.053 2 4 1 0 1 0 1 0 0 10.5
17 Chanielle Enomoto * 5 1 0 3 .333 1 0 0 2 12 0 0 0 0 1.0
2 Brittney Pihl 3 0 0 2 .000 2 0 1 1 10 0 0 0 0 0.0
3 Michelle Laga 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Rachel Mills 5 11 6 30 .167 0 0 0 0 2 1 2 0 0 13.0
10 Beatrice Lechler 5 2 1 6 .167 20 1 0 0 5 0 0 0 0 3.0
16 Sam DeCarlo 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Rebecca Godbout 4 2 1 9 .111 0 1 2 2 4 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 31 166 .151 51 8 5 7 68 3 6 1 1 70.0
Worcester St. (9-14 (2-3MASCAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elexi Miskiv * 5 0 0 2 .000 0 2 4 0 17 0 0 0 0 2.0
5 Valerie Hoyle * 5 4 0 7 .571 2 0 0 0 2 0 5 0 0 6.5
8 Katrina Kangwijaya * 5 1 0 1 1.000 0 1 2 4 6 0 0 0 0 2.0
10 Jennifer Cabral * 5 28 8 60 .333 1 0 1 0 12 1 3 0 0 30.5
14 Meghan Deighan * 5 5 7 18 -.111 0 0 1 0 1 0 7 0 0 8.5
17 Jamika Townsend * 5 7 0 13 .538 47 3 1 0 11 0 3 0 1 11.5
1 Kaylee Leduc 5 1 0 3 .333 3 1 0 3 15 0 0 0 0 2.0
13 Alysia Pearce 5 7 4 25 .120 3 0 0 0 3 0 5 0 0 9.5
16 Emily Carens 5 9 3 28 .214 0 0 0 0 3 0 1 0 0 9.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 22 157 .255 56 7 9 8 70 1 24 0 1 82.0
* = Starter