Official Volleyball Box Score

Worcester State vs. Western New England

10/31/2013 — Springfield, Mass. (AHLC Fieldhouse)

Attendance: 107Duration: 1:07Referees: Wade DuBois (U), Tim Velozo (D), Patrick Stewart, WNE Athletic Comms.

Team 1 2 3 Sets Record
Worcester St. 24 14 15 0 7-18
Western New Eng. 26 25 25 3 20-8
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 10 9 49 .020
2 8 9 39 -.026
3 6 10 38 -.105
Western New Eng.
Team Attack Per Set
Set K E TA PCT
1 12 7 46 .109
2 12 2 40 .250
3 13 4 42 .214
Worcester St. (7-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Leduc * 3 0 0 0 .000 3 0 1 0 6 0 0 0 0 0.0
2 Amanda Lewis * 3 2 4 13 -.154 0 0 0 0 3 0 0 0 0 2.0
5 Megan Brown * 3 4 6 32 -.062 1 0 0 0 6 1 0 0 0 5.0
6 Alyssa Jasper * 3 9 8 35 .029 0 0 0 0 5 0 0 0 0 9.0
7 Samantha Patterson 3 3 6 16 -.188 0 0 0 0 3 0 0 0 0 3.0
10 Jennifer Cabral 3 0 1 1 -1.000 0 0 0 1 10 0 0 0 0 0.0
14 Meghan Deighan * 3 2 1 10 .100 1 0 1 0 8 0 0 0 0 2.0
20 Gina Battista * 3 4 2 11 .182 16 2 2 1 10 0 0 0 2 6.0
8 Vicki O'Brien 3 0 0 8 .000 0 0 0 2 16 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 28 126 -.032 21 2 4 6 67 1 0 0 2 27.0
Western New Eng. (20-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jessica Sincero 2 2 0 5 .400 9 0 1 0 4 0 3 0 1 3.5
3 Jenna Leuck 3 0 0 1 .000 18 3 0 0 7 0 0 0 0 3.0
4 Emily McGran 1 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
6 Marissa Wilson 3 2 1 12 .083 0 0 0 0 1 0 1 0 0 2.5
7 Tyler Singh * 3 7 1 16 .375 1 0 0 0 1 0 6 0 0 10.0
9 Carolyn Hajdusek * 2 2 1 8 .125 0 0 0 0 2 0 3 0 0 3.5
10 Rachel Meachem * 1 0 0 0 .000 6 1 1 0 0 0 0 0 0 1.0
11 Kelsey Armstrong * 1 0 2 6 -.333 0 0 1 0 3 0 0 0 0 0.0
12 Kendra Ouimette * 3 0 0 1 .000 0 0 5 0 10 0 0 0 0 0.0
13 Kasey Cameron 3 4 2 26 .077 0 1 0 0 5 0 1 0 0 5.5
14 Grace Kucharski 3 0 0 0 .000 2 0 2 1 24 0 0 0 0 0.0
16 Maureen Pollet 3 6 3 22 .136 0 0 0 0 2 0 2 1 0 7.0
17 Devyn Frank * 3 13 2 26 .423 0 1 0 0 4 0 5 0 0 16.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 13 128 .188 36 6 10 2 63 0 22 1 1 54.0
* = Starter