2018-19 Women's Indoor Track & Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: Distance/Throws | Hometown/High School: No. Attleboro, Mass. / Tri-County Reg. Voc. | Major: Public Health |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Events: Distance | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Public Health |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: Sprints | Hometown/High School: Worcester, Mass. / North | Major: Public Health |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: Distance | Hometown/High School: Dudley, Mass. / Shepherd Hill | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: Jumps | Hometown/High School: Palmer, Mass. / Palmer | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Events: Distance | Hometown/High School: Haverhill, Mass. / North Andover | Major: Public Health |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Events: Distance | Hometown/High School: Bellingham, Mass. / Bellingham | Major: Communication Sciences and Disorders |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Events: Distance | Hometown/High School: Marlborough, Mass. / Marlborough | Major: Communication |
| : |
|
Cl.: So. | Ht.: 5-0 | Events: Sprints | Hometown/High School: Ashland, Mass. / Ashland | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: Distance | Hometown/High School: Oxford, Mass. / Oxford | Major: Elementary Education |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: Distance | Hometown/High School: Londonderry, N.H. / Londonderry | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: Sprints/Jumps | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: Throws | Hometown/High School: Dartmouth, Mass. / Dartmouth | Major: Elementary Education/Sociology |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: Distance | Hometown/High School: Palmer, Mass. / Palmer | Major: Environmental Science |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: Distance | Hometown/High School: Ludlow, Mass. / Ludlow | Major: Spanish |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: Distance/Throws | Hometown/High School: Salem, Mass. / Salem Academy Charter | Major: Biology/Pre-Veterinary |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: Sprints | Hometown/High School: Salem, N.H. / Salem | Major: Elementary Education |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: Throws | Hometown/High School: Burlington, Mass. / Burlington | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Events: Distance | Hometown/High School: Weymouth, Mass. / Weymouth | Major: Public Health |
| : |
|
Cl.: So. | Ht.: 5-2 | Events: Sprints/Jumps | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: Distance | Hometown/High School: Grafton, Mass. / Grafton | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: Distance | Hometown/High School: Westford, Mass. / Westford Academy | Major: Occupational Therapy |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: Distance | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: Jumps/Sprints | Hometown/High School: Woburn, Mass. / Northwest Metro Tech | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: Distance | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Mathematics |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Events: Distance | Hometown/High School: North Dighton, Mass. / Dighton-Rehoboth | Major: Computer Science |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: Distance | Hometown/High School: New Bedford, Mass. / Old Rochester Regional | Major: Occupational Therapy |
| : |
|
Cl.: So. | Ht.: 5-0 | Events: Distance | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Communication |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: Sprints | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Events: Sprints | Hometown/High School: Worcester, Mass. / North | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: Sprints | Hometown/High School: Windham, Maine / Windham | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: Jumps/Sprints | Hometown/High School: Palmer, Mass. / Palmer | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: Distance | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Communication |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps