Makayla Moran
25

Makayla Moran

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 1 1
Points 1 1
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Plymouth St. W, 8-1
Oct 17 at Colby-Sawyer T, 1-1
Oct 20 Fitchburg St. W, 6-2
Oct 24 Mass.-Dartmouth L, 1-0
Oct 27 at MCLA W, 3-2
Nov 2 Bridgewater St. L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 31 Rhode Island Col. W, 5-1 1 1 0 0 0
Sep 2 Wheaton (Mass.) L, 3-1 1 1 0 0 0
Sep 4 MIT L, 3-2 1 1 0 0 0
Sep 8 at Clark (Mass.) W, 2-1 1 1 0 0 0
Sep 11 at WPI L, 2-0 1 1 0 0 0
Sep 15 Framingham St. W, 7-2 1 1 0 1 1
Sep 22 Bridgewater St. W, 3-1 1 1 0 0 0
Sep 27 at Keene St. L, 3-2 1 1 0 0 0
Sep 29 at Westfield St. L, 1-0 1 1 0 0 0
Oct 2 at Western Conn. St. L, 3-0 1 1 0 0 0
Oct 6 at Mass. Maritime W, 6-0 1 1 0 0 0
Oct 13 at Salem St. T, 2-2 1 1 0 0 0
Oct 15 Plymouth St. W, 8-1 1 1 0 0 0
Oct 17 at Colby-Sawyer T, 1-1 1 1 0 0 0
Oct 20 Fitchburg St. W, 6-2 1 1 0 0 0
Oct 24 Mass.-Dartmouth L, 1-0 1 1 0 0 0
Oct 27 at MCLA W, 3-2 1 1 0 0 0
Nov 2 Bridgewater St. L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Rhode Island Col. W, 5-1 1 0 - 0 -
Sep 2 Wheaton (Mass.) L, 3-1 1 1 .000 0 .000
Sep 4 MIT L, 3-2 1 1 .000 1 1.000
Sep 8 at Clark (Mass.) W, 2-1 1 0 - 0 -
Sep 11 at WPI L, 2-0 1 0 - 0 -
Sep 15 Framingham St. W, 7-2 1 0 - 0 -
Sep 22 Bridgewater St. W, 3-1 1 0 - 0 -
Sep 27 at Keene St. L, 3-2 1 0 - 0 -
Sep 29 at Westfield St. L, 1-0 1 0 - 0 -
Oct 2 at Western Conn. St. L, 3-0 1 0 - 0 -
Oct 6 at Mass. Maritime W, 6-0 1 0 - 0 -
Oct 13 at Salem St. T, 2-2 1 0 - 0 -
Oct 15 Plymouth St. W, 8-1 1 0 - 0 -
Oct 17 at Colby-Sawyer T, 1-1 1 0 - 0 -
Oct 20 Fitchburg St. W, 6-2 1 0 - 0 -
Oct 24 Mass.-Dartmouth L, 1-0 1 0 - 0 -
Oct 27 at MCLA W, 3-2 1 0 - 0 -
Nov 2 Bridgewater St. L by PK, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Rhode Island Col. W, 5-1 1 0 0 0-0 0
Sep 2 Wheaton (Mass.) L, 3-1 1 0 0 0-0 0
Sep 4 MIT L, 3-2 1 0 0 0-0 0
Sep 8 at Clark (Mass.) W, 2-1 1 0 0 0-0 0
Sep 11 at WPI L, 2-0 1 0 0 0-0 0
Sep 15 Framingham St. W, 7-2 1 0 0 0-0 0
Sep 22 Bridgewater St. W, 3-1 1 0 0 0-0 0
Sep 27 at Keene St. L, 3-2 1 0 0 0-0 0
Sep 29 at Westfield St. L, 1-0 1 0 0 0-0 0
Oct 2 at Western Conn. St. L, 3-0 1 0 0 0-0 0
Oct 6 at Mass. Maritime W, 6-0 1 0 0 0-0 0
Oct 13 at Salem St. T, 2-2 1 0 0 0-0 0
Oct 15 Plymouth St. W, 8-1 1 0 0 0-0 0
Oct 17 at Colby-Sawyer T, 1-1 1 0 0 0-0 0
Oct 20 Fitchburg St. W, 6-2 1 0 0 0-0 0
Oct 24 Mass.-Dartmouth L, 1-0 1 0 0 0-0 0
Oct 27 at MCLA W, 3-2 1 0 0 0-0 0
Nov 2 Bridgewater St. L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 18 0 1 1
Total 18 18 0 1 1
  gp sh sh% sog sog%
2012-13 18 2 .000 1 .500
Total 18 2 .000 1 .500
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
Total 18 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 18 .00 .06 .06
Total 18 18 .00 .06 .06
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .11 .000 .06 .500
Total 18 .11 .000 .06 .500
  gp gs g a pts
Total 18 18 0 1 1
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 8 8 0 1 1
Losses 7 7 0 0 0
           
August 1 1 0 0 0
September 8 8 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 7 0 - 0 -
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 8 0 - 0 -
Losses 7 2 .000 1 .500
           
August 1 0 - 0 -
September 8 2 .000 1 .500
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .00 .13 .13
Losses 7 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .13 .13
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 7 .00 - .00 -
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 8 .00 - .00 -
Losses 7 .29 .000 .14 .500
           
August 1 .00 - .00 -
September 8 .25 .000 .13 .500
October 8 .00 - .00 -
November 1 .00 - .00 -