Mass.-Dartmouth at Worcester St. October 24, 2012
Box Score
Mass.-Dartmouth
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Jessica Sullivan
|
1 | 0 | 0 | 0 |
|
4
Megan Debarros
|
0 | 0 | 0 | 0 |
|
5
Kailee Paulson
|
0 | 0 | 0 | 0 |
|
6
Kathleen Landers
|
1 | 1 | 1 | 0 |
|
8
Logan Becker
|
2 | 1 | 0 | 0 |
|
10
Tori Pierce
|
2 | 1 | 0 | 1 |
|
13
Megan Cole
|
0 | 0 | 0 | 0 |
|
14
Sam Silvia
|
0 | 0 | 0 | 0 |
|
16
Shana Hilario
|
0 | 0 | 0 | 0 |
|
18
Torie Berg
|
0 | 0 | 0 | 0 |
|
20
Tess Stapleton
|
0 | 0 | 0 | 0 |
|
21
Vanessa Demello
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:34
22
Shelby Friedland
|
2 | 2 | 0 | 0 |
|
23
Jillian Van Ness
|
1 | 0 | 0 | 0 |
|
24
Amy Carchedi
|
0 | 0 | 0 | 0 |
|
gk 27
Krista Chauvin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gaby Gonet
|
6 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Krista Chauvin (W, 11-3-2) | 9 | 0 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mia Koutoulas (L, 4-4-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
2nd
|
52:44 | Kathleen landers (3) (Tori Pierce) - Pass Went Over Mouth Of Net, Chipped In | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
2nd
|
56:34 | Yellow card - Shelby Friedland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 7 | 2 | 9 |
| Worcester St. | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6 | 4 | 10 |
| Worcester St. | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 2 | 3 | 5 |
| Worcester St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 2 | 4 | 6 |
| Worcester St. | 5 | 4 | 9 |
| Date/Time | October 24, 2012 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:53 |
| Attendance | 150 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Tim Paquette |
| : | G. Trinkaus-Randall |
| Timekeeper: | Erika Lepkowski |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 00:00 | Krista Chauvin at goalie for UMass Dartmouth. | ||
| 00:00 | Mia Koutoulas at goalie for Worcester State. | ||
| Foul on UMass Dartmouth. | |||
| 02:09 | Shot by WOR Kaitlyn Coelho, SAVE Krista Chauvin. | ||
| Foul on Worcester State. | |||
| Foul on UMass Dartmouth. | |||
| 07:35 | Shot by WOR Brianne Beckman HIT CROSSBAR. | ||
| Foul on Worcester State. | |||
| 11:25 | Shot by UMDWS Jillian Van Ness WIDE LEFT. | ||
| 13:16 | Offside against Worcester State. | ||
| 14:52 | Shot by UMDWS Shelby Friedland, SAVE Mia Koutoulas. | ||
| 16:26 | Shot by WOR Alyssa Sawyer WIDE RIGHT. | ||
| 19:21 | Shot by UMDWS Shelby Friedland, SAVE Mia Koutoulas. | ||
| 20:44 | Shot by UMDWS Logan Becker WIDE LEFT. | ||
| 20:49 | Substitution!UMDWS substitution: Vanessa Demello for Amy Carchedi. | ||
| 22:24 | Shot by UMDWS Tori Pierce, SAVE Mia Koutoulas. | ||
| 24:40 | Shot by WOR Kaitlyn Coelho, SAVE Krista Chauvin. | ||
| 26:30 | |||
| 27:32 | Shot by WOR Brianne Beckman WIDE. | ||
| 27:36 | Substitution!WOR substitution: Alicia Macomber for Alyssa Sawyer. | ||
| 27:36 | Substitution!WOR substitution: Kaleigh Evans for Kaitlyn Coelho. | ||
| 31:25 | Shot by WOR Shelby Archer WIDE RIGHT. | ||
| 31:49 | Shot by UMDWS Tori Pierce WIDE RIGHT. | ||
| 32:01 | Substitution!UMDWS substitution: Kailee Paulson for Shelby Friedland. | ||
| Foul on Worcester State. | |||
| 36:17 | |||
| 36:42 | Shot by UMDWS Logan Becker, SAVE Mia Koutoulas. | ||
| 36:55 | Shot by WOR Brianne Beckman, SAVE Krista Chauvin. | ||
| 37:02 | Substitution!UMDWS substitution: Torie Berg for Tori Pierce. | ||
| 37:02 | Substitution!UMDWS substitution: Torie Berg for Shana Hilario. | ||
| 37:02 | Substitution!WOR substitution: Margo Clifford for Laura Maunsell. | ||
| 37:02 | Substitution!WOR substitution: Amanda Pruyn for Brianne Beckman. | ||
| 38:25 | Shot by WOR Gaby Gonet, SAVE Krista Chauvin. | ||
| 40:25 | Substitution!WOR substitution: Jackie Connors for Kaleigh Evans. | ||
| 39:50 | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 43:12 | Shot by WOR Alicia Macomber, SAVE Krista Chauvin. | ||
| 43:44 | Shot by WOR Gaby Gonet, SAVE Krista Chauvin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:29 | Shot by WOR Brianne Beckman, SAVE Krista Chauvin. | ||
| 52:44 | Goal!GOAL by UMDWS Kathleen landers (FIRST GOAL), Assist by Tori Pierce, goal number 3 for season. *Pass Went Over Mouth Of Net, Chipped In Past Keeper, 5 Yds Left Side ( 1 - 0 ) |
||
| Foul on UMass Dartmouth. | |||
| 53:50 | Shot by WOR Gaby Gonet WIDE. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on UMass Dartmouth. | |||
| 56:34 | Yellow card on UMDWS Shelby Friedland. | ||
| 58:52 | Substitution!UMDWS substitution: Megan Debarros for Shelby Friedland. | ||
| 59:27 | |||
| Foul on Worcester State. | |||
| 62:03 | |||
| 62:12 | Shot by UMDWS Jessica Sullivan HIGH. | ||
| 62:29 | Substitution!WOR substitution: Alicia Macomber for Kaitlyn Coelho. | ||
| 65:30 | Shot by WOR Alicia Macomber, SAVE Krista Chauvin. | ||
| Foul on UMass Dartmouth. | |||
| 71:01 | |||
| 72:58 | Substitution!WOR substitution: Amanda Pruyn for Alyssa Sawyer. | ||
| 74:53 | |||
| 74:50 | Shot by WOR Alicia Macomber, SAVE TEAM. | ||
| 75:16 | Shot by WOR Brianne Beckman WIDE LEFT. | ||
| Foul on Worcester State. | |||
| 80:13 | Substitution!WOR substitution: Kaitlyn Coelho for Laura Maunsell. | ||
| 82:11 | Shot by WOR Gaby Gonet, SAVE Krista Chauvin. | ||
| 85:03 | Shot by WOR Gaby Gonet WIDE RIGHT. | ||
| 86:28 | Shot by WOR Alicia Macomber WIDE LEFT. | ||
| 88:09 | |||
| Foul on UMass Dartmouth. | |||
| 89:37 | Substitution!UMDWS substitution: Tess Stapleton for Tori Pierce. | ||
| 89:59 | Shot by WOR Gaby Gonet WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


