Bridgewater St. at Worcester St. September 22, 2012
Box Score
Bridgewater St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kerry Condon
|
0 | 0 | 0 | 0 |
|
1
Kristen Rowe
|
0 | 0 | 0 | 0 |
|
2
Taylor Robitaille
|
0 | 0 | 0 | 0 |
|
3
Molly Copeland
|
1 | 1 | 0 | 0 |
|
4
Olivia Creonte
|
0 | 0 | 0 | 0 |
|
5
Caley McClendon
|
0 | 0 | 0 | 0 |
|
8
Melanie Thomson
|
0 | 0 | 0 | 0 |
|
9
Mackenzie Hatfield
|
4 | 3 | 1 | 0 |
|
10
Marisa Russo
|
0 | 0 | 0 | 0 |
|
11
Allison Lebel
|
0 | 0 | 0 | 0 |
|
12
Olivia Planty
|
0 | 0 | 0 | 0 |
|
13
Erica Jonasson
|
2 | 1 | 0 | 0 |
|
- Yellow card 41:07
14
Katie Nasuti
|
2 | 0 | 0 | 0 |
|
16
Kerin Gaydou
|
1 | 0 | 0 | 0 |
|
17
Emily Lane
|
0 | 0 | 0 | 0 |
|
18
Megan O'Leary
|
0 | 0 | 0 | 0 |
|
19
Brooke Pacheco
|
1 | 0 | 0 | 0 |
|
22
Maryrose Griffin
|
0 | 0 | 0 | 0 |
|
23
Lauren Bandoian
|
0 | 0 | 0 | 0 |
|
26
Ashley Aldred
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
|
20
Gaby Gonet
|
3 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kerry Condon | 2 | 1 | 1 | 45:00 | |
| 1 - Kristen Rowe (L, 0-2-1) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mia Koutoulas (W, 2-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
17:17 | Mackenzie Hatfield (6) (unassisted) - Penalty Kick | 1 - 0 |
|
Worcester St.
1st
|
32:35 | Alicia Macomber (1) (Shelby Archer) | 1 - 1 |
|
Worcester St.
2nd
|
61:24 | Brianne Beckman (6) (Gaby Gonet & Margo Clifford) | 1 - 2 |
|
Worcester St.
2nd
|
80:11 | Alicia Macomber (2) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
16:54 | Yellow card - Mia Koutoulas |
|
Worcester St.
1st
|
41:07 | Yellow card - Katie Nasuti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 8 | 11 |
| Worcester St. | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 3 | 4 |
| Worcester St. | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| Worcester St. | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 5 | 10 |
| Worcester St. | 8 | 7 | 15 |
| Date/Time | September 22, 2012 - 6:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 1:52 |
| Attendance | 200 |
| Referee: | Jay Jolicoeur |
| Asst. Referee: | Kuwait Billian |
| : | Arben Zhuri |
| Timekeeper: | TJ Magnell |
| Scorer: | John Hanna |
Play By Play
| 00:00 | Kerry Condon at goalie for Bridgewater State. | ||
| 00:00 | Mia Koutoulas at goalie for Worcester State. | ||
| Foul on Bridgewater State. | |||
| 05:14 | Corner kick by BSU [05:14]. | ||
| Foul on Worcester State. | |||
| 07:30 | Corner kick by WOR [07:30]. | ||
| 07:36 | Shot by WOR Mariah Messina WIDE LEFT. | ||
| Foul on Worcester State. | |||
| Foul on Bridgewater State. | |||
| 10:02 | Shot by WOR Brittany Rotatori, SAVE Kerry Condon. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 10:40 | Header Shot by BSU Katie Nasuti WIDE LEFT. | ||
| Foul on Worcester State. | |||
| 15:38 | Corner kick by BSU [15:38]. | ||
| 16:54 | Yellow card on WOR Mia Koutoulas. | ||
| 17:17 | BSU Mackenzie Hatfield PENALTY KICK GOAL, goal number 6 for season. | ||
| 21:10 | Corner kick by WOR [21:10]. | ||
| 22:13 | Corner kick by WOR [22:13]. | ||
| 22:51 | Substitution!BSU substitution: Allison LeBel for Brooke Pacheco. | ||
| 22:51 | Substitution!BSU substitution: Marisa Russo for Ashley Aldred. | ||
| 22:51 | Substitution!WOR substitution: Alyssa Sawyer for Kelsey Cartwright. | ||
| 23:50 | Shot by BSU Erica Jonasson WIDE LEFT. | ||
| Foul on Bridgewater State. | |||
| Foul on Worcester State. | |||
| 30:12 | Substitution!WOR substitution: Laura Maunsell for Brianne Beckman. | ||
| 30:12 | Substitution!BSU substitution: Olivia Planty for Kerin Gaydou. | ||
| 31:28 | Substitution!WOR substitution: Alicia Macomber for Therese Morss. | ||
| 31:28 | Substitution!BSU substitution: Emily Lane for Erica Jonasson. | ||
| 32:00 | Substitution!BSU substitution: Taylor Robitaille for MaryRose Griffin. | ||
| 32:35 | Goal!GOAL by WOR Alicia Macomber, Assist by Shelby Archer, goal number 1 for season. ( 0 - 1 ) |
||
| 33:52 | Substitution!WOR substitution: Kaitlyn Coelho for Margo Clifford. | ||
| 34:51 | Substitution!BSU substitution: Caley McClendon for Molly Copeland. | ||
| Foul on Worcester State. | |||
| 36:39 | Offside against Worcester State. | ||
| 37:35 | Substitution!BSU substitution: Lauren Bandoian for Mackenzie Hatfield. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 41:07 | Yellow card on BSU Katie Nasuti. | ||
| 41:13 | Shot by WOR Gaby Gonet BLOCKED. | ||
| 41:42 | Corner kick by WOR [41:42]. | ||
| 41:50 | Shot by WOR Mariah Messina WIDE RIGHT. | ||
| 43:55 | Substitution!BSU substitution: Olivia Creonte for Olivia Planty. | ||
| Foul on Worcester State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kristen Rowe at goalie for Bridgewater State. | ||
| Foul on Worcester State. | |||
| 47:27 | Shot by BSU Kerin Gaydou WIDE RIGHT. | ||
| 48:39 | Corner kick by BSU [48:39]. | ||
| 48:44 | Header Shot by BSU Erica Jonasson, SAVE Mia Koutoulas. | ||
| 49:45 | Corner kick by BSU [49:45]. | ||
| 49:52 | Header Shot by BSU Katie Nasuti HIGH. | ||
| Foul on Bridgewater State. | |||
| 58:19 | Shot by BSU Mackenzie Hatfield, SAVE Mia Koutoulas. | ||
| 60:58 | Substitution!WOR substitution: Alyssa Sawyer for Kelsey Cartwright. | ||
| 61:24 | Goal!GOAL by WOR Brianne Beckman, Assist by Gaby Gonet and Margo Clifford, goal number 6 for season. * ( 0 - 2 ) |
||
| 62:54 | Corner kick by WOR [62:54]. | ||
| 63:17 | Shot by WOR Alyssa Sawyer, SAVE Kristen Rowe. | ||
| 64:15 | Substitution!BSU substitution: Emily Lane for Molly Copeland. | ||
| 64:41 | Shot by BSU Brooke Pacheco HIGH. | ||
| 65:42 | Shot by WOR Gaby Gonet, SAVE Kristen Rowe. | ||
| 66:40 | Substitution!BSU substitution: Olivia Planty for Erica Jonasson. | ||
| 66:40 | Substitution!WOR substitution: Laura Maunsell for Brianne Beckman. | ||
| 68:19 | Substitution!BSU substitution: Erica Jonasson for Katie Nasuti. | ||
| 69:44 | Substitution!WOR substitution: Nicole Parenteau for Mariah Messina. | ||
| 70:06 | Shot by WOR Shelby Archer HIGH. | ||
| 71:04 | PENALTY KICK by WOR Gaby Gonet MISSED, save Kristen Rowe. | ||
| Foul on Bridgewater State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Bridgewater State. | |||
| 75:22 | Substitution!BSU substitution: Molly Copeland for Olivia Planty. | ||
| 75:22 | Substitution!BSU substitution: Katie Nasuti for Emily Lane. | ||
| 75:22 | Substitution!BSU substitution: Taylor Robitaille for Ashley Aldred. | ||
| Foul on Worcester State. | |||
| 78:17 | Shot by BSU Mackenzie Hatfield HIGH. | ||
| 78:22 | Substitution!WOR substitution: Alicia Macomber for Therese Morss. | ||
| Foul on Bridgewater State. | |||
| 80:11 | Goal!GOAL by WOR Alicia Macomber, goal number 2 for season. ( 0 - 3 ) |
||
| Foul on Worcester State. | |||
| 82:02 | Shot by BSU Mackenzie Hatfield, SAVE Mia Koutoulas. | ||
| 82:31 | Substitution!WOR substitution: Therese Morss for Alyssa Sawyer. | ||
| 82:31 | Substitution!WOR substitution: Kaitlyn Coelho for Gaby Gonet. | ||
| Foul on Worcester State. | |||
| 86:43 | Shot by BSU Molly Copeland, SAVE Mia Koutoulas. | ||
| Foul on Bridgewater State. | |||
| Foul on Worcester State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


