Worcester St. at Plymouth St.
at Plymouth, New Hampshire
02/01/2025 at 02:00 PM
at Plymouth, New Hampshire
02/01/2025 at 02:00 PM
|
Worcester St.
0 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (9-9-1, 6-3-1) | 0 | 0 | 0 | 0 |
| Plymouth St. (12-6-1, 8-1-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Plymouth St. | 17:07 | McNeil, Lauren ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Lauren McNeil
- Plymouth St. Karlee Lehner - Plymouth St. Brenna Smith - Plymouth St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Lovett | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 4 | Arielle Villandry | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Cailey Ryan | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 6 | Madelyn Franta | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Kate Harrison * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Vautour | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 11 | Caroline Melanson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Emily Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amy MacGlashing | 0 | 0 | -1 | 3 | 8-13 | 0 | |
| 14 | Madison Robillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Avery Ireland | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 17 | Grace Laubenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abbey Millman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emily Johns | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Lea Gaspar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Kiersten Erickson * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Kaia Carlson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 57 | Olivia Fehl * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 64 | Katarina Precobb * | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 31 | Kelsey Czerniawski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 24-46 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kelsey Czerniawski (L, 6-5-0) | 1 | 58:09 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katie Maloney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 0 | 1 | 2 | 8-14 | 4 | |
| 6 | Caeli Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 9 | Alanna Hoag | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Gracie Menicci | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Laura Castronova * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emma Lemery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Katie Porrello | 0 | 0 | 1 | 2 | 2-8 | 0 | |
| 14 | Juliet Rutigliano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jamie Steinmetz * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | 0 | 0 | 3-9 | 2 | |
| 22 | Lilli Warnock | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Brenna Smith * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Emily Gerrie * | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 44 | Lauren McNeil | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 1 | Karlee Lehner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 26 | 22-46 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Karlee Lehner (W, 11-2-0) | 0 | 60:00 | 18 | 18 | 0 | ||
| Totals | 0 | 60:00 | 18 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 12:35 | Gerrie, Emily: Holding | MINOR | 2 minutes | ||
| Plymouth St. | 16:59 | DeSimone, Emily: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 12:12 | Martin, Jacqueline: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 15:01 | DeSimone, Emily: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 00:35 | Villandry, Arielle: Hooking | MINOR | 2 minutes | ||
| Plymouth St. | 01:25 | Moffett, Carsen: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 5 | 5 | 8 | 18 |
| Plymouth St. | 11 | 5 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 59 Referee: Christopher Shepley Referee: Chris Shepley Sr Linesman: Brittni Grandmaison Linesman: Jason Bisbing |
* Starter
