Official Basketball Box Score

Wellesley vs. Worcester St.

11/13/2024 at 07:30 PM — John P. Brissette Court

Officials: Bill Tarpey, Christian S, James MentoAttendance: 58

Team 1 2 3 4 OT Total
Wellesley 16 11 8 10 12 - 57
Worcester St. 11 6 22 6 10 - 55
Wellesley   Worcester St.
32.3% Total FG% 35.2%
26.3% 3-Pt. FG% 33.3%
60.0% Free Throw% 48.0%
None Technical Fouls None
18 Points in the Paint 20
22 Points off Turnovers 13
8 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 0
Wellesley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 22.2% 18.2% 29.4% 32.3%
3-Pt. FG% 100.0% 20.0% 16.7% 0% 26.3%
Free Throw% 50.0% 40.0% 75.0% 0% 60.0%
Worcester St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 16.7% 57.1% 27.3% 35.2%
3-Pt. FG% 50.0% 20.0% 33.3% 0% 33.3%
Free Throw% 100.0% 12.5% 62.5% 0% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trinity Barrow* 3-9 1-3 7-10 0 5 5 3 14 3 4 0 4 40
#11 Stacy Chen* 2-12 0-3 1-2 1 1 2 1 5 3 4 0 3 35
#12 Arla Hofer* 4-11 0-0 0-0 5 9 14 5 8 0 2 0 0 31
#13 Mirella Funari* 5-12 1-5 2-4 1 4 5 3 13 0 1 0 2 38
#33 Ava Shane* 0-1 0-0 2-4 0 2 2 3 2 0 2 0 3 21
#3 Arielle Lepage 0-1 0-0 0-0 0 0 0 3 0 1 0 0 1 12
#23 Bridget Sheahan 0-1 0-0 0-0 1 2 3 0 0 1 3 0 0 15
#24 Caitlin Windross 4-9 2-5 0-0 1 6 7 5 10 0 2 0 0 14
#30 Yitzel Serna 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#31 Emaleena Elson 1-4 1-3 0-0 1 1 2 3 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 20-62 5-19 12-20 14 33 47 26 57 8 18 0 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lena Waldron* 2-11 0-4 0-0 0 3 3 3 4 3 3 1 2 35
#5 Abby St. Martin* 5-10 3-5 0-0 3 5 8 2 13 0 1 3 2 40
#10 Katie Hurynowicz* 6-14 2-3 10-14 1 7 8 4 24 2 2 2 3 41
#11 Hannah Lomonaco* 4-7 0-0 1-3 0 6 6 5 9 3 6 1 1 39
#25 Mia Haynes* 2-11 0-3 1-4 3 5 8 2 5 3 3 2 1 41
#4 Hannah Manzaro 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 5
#13 Alana Smith 0-0 0-0 0-2 0 2 2 0 0 0 2 0 0 11
#22 Ella Tetrault 0-1 0-0 0-2 0 2 2 3 0 1 2 0 1 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-54 5-15 12-25 7 31 38 22 55 13 20 9 10 225
* = Starter