Becker at Worcester St. September 29, 2015

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker | 0 | 0 | 0 |
| Worcester St. | 2 | 5 | 7 |
Box Score
Becker
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Colin Powers
|
0 | 0 | 0 | 0 |
|
0
Matthew Castro
|
0 | 0 | 0 | 0 |
|
fk
- Yellow card 54:42
1
Benjamin Cadman
|
0 | 0 | 0 | 0 |
|
3
Jakob Franklin
|
0 | 0 | 0 | 0 |
|
4
G. Romera-Rodiguez
|
0 | 0 | 0 | 0 |
|
5
Willian Tripp
|
0 | 0 | 0 | 0 |
|
7
Ryan Castro
|
1 | 1 | 0 | 0 |
|
8
Nathan Cornejo
|
0 | 0 | 0 | 0 |
|
13
Benjamin Noyes
|
0 | 0 | 0 | 0 |
|
14
Chase Hamel
|
0 | 0 | 0 | 0 |
|
15
Nathaniel Fernandes
|
0 | 0 | 0 | 0 |
|
16
Jonathan Keefe
|
0 | 0 | 0 | 0 |
|
17
Cody Lavallee
|
2 | 2 | 0 | 0 |
|
18
Ryan Jacksin
|
1 | 1 | 0 | 0 |
|
22
Jeremy Ponce
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jason Barrett
|
0 | 0 | 0 | 0 |
|
2
Eric Davis
|
0 | 0 | 0 | 0 |
|
3
Matthew Dent
|
1 | 1 | 0 | 1 |
|
6
Ryan Almeida
|
0 | 0 | 0 | 0 |
|
7
Alec Ostrowski
|
0 | 0 | 0 | 0 |
|
8
Ramdal Mendez
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:36
9
Bryan Brasil
|
6 | 4 | 1 | 0 |
|
10
George Siotis
|
8 | 4 | 2 | 0 |
|
12
John Croll
|
0 | 0 | 0 | 0 |
|
13
Brendan Walker
|
0 | 0 | 0 | 0 |
|
15
Tyler Church
|
0 | 0 | 0 | 1 |
|
16
Andre Ipojuca
|
5 | 3 | 2 | 0 |
|
17
Ian Robson
|
0 | 0 | 0 | 2 |
|
18
Jacob Jess
|
1 | 0 | 0 | 0 |
|
19
Etjon Rapi
|
0 | 0 | 0 | 0 |
|
20
Noah Phelps
|
1 | 0 | 0 | 0 |
|
21
Ryan Kinsella
|
3 | 2 | 2 | 1 |
|
23
Jesse Colman
|
0 | 0 | 0 | 1 |
|
25
Andrew Augusta
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Cadman (L, 0-10) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Barrett (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
25:53 | George Siotis (Ryan Kinsella & Ian Robson) - corner kick, 21 headed, 10 tapped into g | 0 - 1 |
|
Worcester St.
1st
|
40:26 | Ryan Kinsella (Ian Robson) - header off corner kick, left side | 0 - 2 |
|
Worcester St.
2nd
|
54:48 | Ryan Kinsella (unassisted) - 10 took free kick shot on post, 21 rebou | 0 - 3 |
|
Worcester St.
2nd
|
61:21 | Bryan Brasil (unassisted) - battle with goalie 5 yards out central | 0 - 4 |
|
Worcester St.
2nd
|
64:09 | Andre Ipojuca (Tyler Church) - 15 sent a through ball and 16 shot from | 0 - 5 |
|
Worcester St.
2nd
|
77:20 | George Siotis (Matthew Dent) - long ball forward from #3 goes past keep | 0 - 6 |
|
Worcester St.
2nd
|
82:44 | Andre Ipojuca (Jesse Colman) - cross ball into middle | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
54:42 | Yellow card - Benjamin Cadman |
|
Worcester St.
2nd
|
79:36 | Yellow card - Bryan Brasil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 3 | 4 |
| Worcester St. | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 3 | 7 |
| Worcester St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 1 | 2 |
| Worcester St. | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 3 | 8 |
| Worcester St. | 4 | 4 | 8 |
| Date/Time | September 29, 2015 - 4:00 pm |
|---|---|
| Location | Worcester, Mass. |
| Stadium | John F. Coughlin |
| Game length | 1:55 |
| Attendance | 120 |
| Referee: | Steve Mauricio |
| Asst. Referee: | Marc Lamoureux |
| : | Tim Paquette |
| Timekeeper: | Nikki Narducci |
| Scorer: | Nikki Narducci |
Play By Play
| 00:00 | Benjamin Cadman at goalie for Becker College. | ||
| 00:00 | Jason Barrett at goalie for Worcester State. | ||
| 01:19 | Offside against Worcester State. | ||
| 05:43 | Shot by WSU Bryan Brasil HIGH. | ||
| Foul on Worcester State. | |||
| 07:09 | Shot by BCM Ryan Jacksin, SAVE Jason Barrett. | ||
| 07:34 | Shot by WSU Bryan Brasil, SAVE Benjamin Cadman. | ||
| Foul on Becker College. | |||
| 10:36 | Shot by WSU George Siotis, SAVE Benjamin Cadman. | ||
| 11:39 | Offside against Worcester State. | ||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 15:05 | Offside against Worcester State. | ||
| 17:41 | Offside against Worcester State. | ||
| 18:56 | Corner kick by BCM Benjamin Noyes [18:56]. | ||
| 19:27 | Shot by WSU George Siotis HIGH. | ||
| Foul on Worcester State. | |||
| 21:05 | Shot by WSU Bryan Brasil WIDE. | ||
| 21:52 | Offside against Worcester State. | ||
| 23:08 | Shot by WSU Bryan Brasil, SAVE Benjamin Cadman. | ||
| 24:58 | Shot by WSU George Siotis HIT CROSSBAR. | ||
| 25:47 | Corner kick by WSU Ian Robson [25:47]. | ||
| 25:53 | Goal!GOAL by WSU George Siotis (FIRST GOAL), Assist by Ryan Kinsella and Ian Robson. *corner kick, 21 headed, 10 tapped into goal ( 0 - 1 ) |
||
| 26:57 | Offside against Worcester State. | ||
| 28:23 | Substitution!WSU substitution: Andre Ipojuca for Bryan Brasil. | ||
| 29:24 | Shot by WSU Andre Ipojuca WIDE. | ||
| 30:08 | Offside against Worcester State. | ||
| Foul on Worcester State. | |||
| 32:13 | Substitution!WSU substitution: Tyler Church for Etjon Rapi. | ||
| Substitution!BCM substitution: Colin Powers for Nathaniel Fernandes. | |||
| 33:28 | Substitution!BCM substitution: Jeremy Ponce for Jakob Franklin. | ||
| 35:07 | Corner kick by WSU George Siotis [35:07]. | ||
| 35:12 | Shot by WSU George Siotis, SAVE Benjamin Cadman. | ||
| 35:49 | Corner kick by WSU Ian Robson [35:49]. | ||
| 35:52 | Shot by WSU Andre Ipojuca HIGH. | ||
| 38:05 | Corner kick by WSU George Siotis [38:05]. | ||
| 38:09 | Shot by WSU George Siotis WIDE. | ||
| 39:35 | Substitution!WSU substitution: Noah Phelps for Jacob Jess. | ||
| 40:21 | Corner kick by WSU Ian Robson [40:21]. | ||
| 40:26 | Goal!Header GOAL by WSU Ryan Kinsella, Assist by Ian Robson. *header off corner kick, left side ( 0 - 2 ) |
||
| Foul on Worcester State. | |||
| 42:06 | Substitution!BCM substitution: G. Romera-Rodiguez for Benjamin Noyes. | ||
| Foul on Becker College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WSU: #1 Jason Barrett, #2 Eric Davis, #3 Matthew Dent, #6 Ryan Almeida, #8 Ramdal Mendez, #9 Bryan Brasil, #10 George Siotis, #17 Ian Robson, #18 Jacob Jess, #19 Etjon Rapi, #21 Ryan Kinsella. | ||
| 45:00 | Substitution!BCM substitution: Nathaniel Fernandes for G. Romera-Rodiguez. | ||
| Foul on Becker College. | |||
| 48:54 | Shot by WSU Jacob Jess WIDE. | ||
| 49:55 | Shot by BCM Cody Lavallee, SAVE Jason Barrett. | ||
| Foul on Worcester State. | |||
| 54:42 | Yellow card on BCM Benjamin Cadman. | ||
| 54:44 | Shot by WSU George Siotis HIT POST. | ||
| 54:48 | Goal!GOAL by WSU Ryan Kinsella. *10 took free kick shot on post, 21 rebounded and placed in net ( 0 - 3 ) |
||
| 56:41 | Offside against Worcester State. | ||
| Foul on Worcester State. | |||
| 58:09 | Corner kick by BCM Ryan Jacksin [58:09]. | ||
| 58:51 | Shot by BCM Ryan Castro, SAVE Jason Barrett. | ||
| 59:43 | Substitution!WSU substitution: John Croll for Ramdal Mendez. | ||
| 59:43 | Substitution!BCM substitution: Jakob Franklin for Chase Hamel. | ||
| 60:19 | Corner kick by WSU Ian Robson [60:19]. | ||
| 61:11 | Shot by WSU Bryan Brasil, SAVE Benjamin Cadman. | ||
| 61:21 | Goal!GOAL by WSU Bryan Brasil. *battle with goalie 5 yards out central ( 0 - 4 ) |
||
| 61:45 | Substitution!WSU substitution: Andre Ipojuca for Bryan Brasil. | ||
| Foul on Worcester State. | |||
| 62:55 | Header Shot by BCM Cody Lavallee, SAVE Jason Barrett. | ||
| 64:09 | Goal!GOAL by WSU Andre Ipojuca, Assist by Tyler Church. *15 sent a through ball and 16 shot from about 20 yards out ( 0 - 5 ) |
||
| 64:11 | Substitution!WSU substitution: Noah Phelps for Jacob Jess. | ||
| 64:38 | Substitution!WSU substitution: Brendan Walker for Tyler Church. | ||
| 64:47 | Header Shot by WSU Andre Ipojuca, SAVE Benjamin Cadman. | ||
| Foul on Worcester State. | |||
| 67:02 | Offside against Worcester State. | ||
| 69:08 | Shot by WSU Noah Phelps HIGH. | ||
| 70:06 | Offside against Worcester State. | ||
| 71:23 | Substitution!WSU substitution: Andrew Augusta for Ryan Almeida. | ||
| 71:49 | Substitution!BCM substitution: Chase Hamel for Nathaniel Fernandes. | ||
| Foul on Becker College. | |||
| 75:23 | Substitution!WSU substitution: Bryan Brasil for Andre Ipojuca. | ||
| 77:20 | Goal!GOAL by WSU George Siotis, Assist by Matthew Dent. *long ball forward from #3 goes past keeper and 10 taps in ( 0 - 6 ) |
||
| 78:29 | Substitution!WSU substitution: Alec Ostrowski for Ian Robson. | ||
| 79:36 | Yellow card on WSU Bryan Brasil. | ||
| 80:38 | Substitution!WSU substitution: Jesse Colman for Bryan Brasil. | ||
| 81:50 | Corner kick by WSU Noah Phelps [81:50]. | ||
| 81:52 | Substitution!WSU substitution: Andre Ipojuca for George Siotis. | ||
| 82:44 | Goal!GOAL by WSU Andre Ipojuca, Assist by Jesse Colman. *cross ball into middle ( 0 - 7 ) |
||
| 83:51 | Offside against Worcester State. | ||
| 85:23 | Corner kick by WSU Noah Phelps [85:23]. | ||
| 85:26 | Shot by WSU Ryan Kinsella HIGH. | ||
| 85:44 | Corner kick by WSU Noah Phelps [85:44]. | ||
| 85:49 | Header Shot by WSU Matthew Dent, SAVE Benjamin Cadman. | ||
| Foul on Becker College. | |||
| 87:06 | Corner kick by WSU Noah Phelps [87:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
