Keene St. at Worcester St. October 31, 2024
Box Score
Keene St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Husanovic, Eldin
|
0 | 0 | 0 | 0 |
|
d 3
Alzawar, Ali
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 40:59
4
Edmunds, William
|
0 | 0 | 0 | 0 |
|
7
Aitdowd, Amlyl
|
1 | 1 | 0 | 0 |
|
8
Stowell-Aleman, Elia
|
0 | 0 | 0 | 0 |
|
f 9
Nicolas, Alex
|
1 | 0 | 0 | 0 |
|
f 11
Correa, Cristian
|
1 | 1 | 0 | 0 |
|
f 12
Henao, Esteban
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 46:09
13
Corby, Jack
|
1 | 0 | 0 | 0 |
|
d 15
Rampinelli, Reed
|
0 | 0 | 0 | 0 |
|
d 16
DiGiovanni, Jack
|
1 | 1 | 0 | 0 |
|
f 17
Pizzicarola, Claudio
|
0 | 0 | 0 | 0 |
|
18
Lubunga, Martin
|
0 | 0 | 0 | 0 |
|
d 19
Davis, DJ
|
0 | 0 | 0 | 0 |
|
20
Candito, Owen
|
0 | 0 | 0 | 0 |
|
24
Harmon, Caleb
|
0 | 0 | 0 | 0 |
|
f 27
Belisle, Luke
|
0 | 0 | 0 | 0 |
|
33
Poinier, Carter
|
0 | 0 | 0 | 0 |
|
91
Henao Vasquez, Nicho
|
1 | 0 | 0 | 0 |
|
gk 99
Racicot, Regan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Husanovic, Eldin | 6 | 3 | 3 | 45:00 | |
| 99 - Racicot, Regan (L, 4-8) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - PJ Schmidt | 0 | 0 | 0 | 15:21 | |
| 1 - Tobias Schneider (W, 2-0) | 4 | 0 | 4 | 60:41 | |
| 31 - Zach Nelson | 0 | 0 | 0 | 13:58 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
2:06 | Dylan Verby (unassisted) | 0 - 1 |
|
Worcester St.
2nd
|
61:05 | Brady Iovanni (Dylan Verby) | 0 - 2 |
|
Worcester St.
2nd
|
78:44 | Arthur Tome (Brady Iovanni) | 0 - 3 |
|
Worcester St.
2nd
|
88:42 | Arthur Tome (Taylor Gavaletz) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
29:16 | Yellow card - Waseem Mahmoud |
|
Worcester St.
1st
|
40:59 | Yellow card - Edmunds, William |
|
Worcester St.
2nd
|
46:09 | Yellow card - Corby, Jack |
|
Worcester St.
2nd
|
64:44 | Yellow card - Manny Ramirez |
|
Worcester St.
2nd
|
77:17 | Yellow card - Gage Barkyoumb |
|
Worcester St.
2nd
|
88:45 | Yellow card - Benji Bonsu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 7 | 4 | 11 |
| Worcester St. | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 2 | 4 | 6 |
| Worcester St. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 1 | 1 | 2 |
| Worcester St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 7 | 7 | 14 |
| Worcester St. | 6 | 3 | 9 |
| Date/Time | October 31, 2024 - 07:00 PM |
|---|---|
| Location | John Coughlin Field |
| Game length | 2:10 |
| Attendance | 57 |
| Referee: | Kurtis Burke |
| Asst. Referee: | Dwight Dyce |
| : | Matthew Urea |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Racicot, Regan at goalie for Keene St.. | ||
| 0:00 | Tobias Schneider at goalie for Worcester St.. | ||
| 0:32 | Corner kick by Worcester St. Benji Bonsu [0:32]. | ||
| 2:06 | Goal!GOAL by Worcester St. Dylan Verby (FIRST GOAL) ( 0 - 1 ) |
||
| 2:47 | Shot by Keene St. DiGiovanni, Jack, Save (by goalie) Tobias Schneider. | ||
| 3:10 | Shot by Worcester St. Dylan Verby, Blocked. | ||
| 3:16 | Corner kick by Worcester St. Manny Ramirez [3:16]. | ||
| Foul on Worcester St.. | |||
| Foul on Keene St.. | |||
| 12:31 | Shot by Worcester St. Benji Bonsu, High. | ||
| 14:27 | Offside against Keene St.. | ||
| Foul on Worcester St.. | |||
| 17:37 | Shot by Keene St. Aitdowd, Amlyl, Save (by goalie) Tobias Schneider. | ||
| Foul on Keene St.. | |||
| Foul on Worcester St.. | |||
| 20:12 | Shot by Keene St. Corby, Jack, High. | ||
| 23:01 | Shot by Worcester St. Brady Iovanni, Wide Left. | ||
| Foul on Keene St.. | |||
| 24:36 | Substitution!Worcester St. substitution: Arthur Tome for Manny Ramirez. | ||
| 24:36 | Substitution!Keene St. substitution: Henao Vasquez, Nicho for Belisle, Luke. | ||
| 25:48 | Shot by Keene St. Nicolas, Alex, High. | ||
| 25:55 | Substitution!Worcester St. substitution: Bryan Cavanaugh for Brady Iovanni. | ||
| Foul on Keene St.. | |||
| 26:52 | Substitution!Keene St. substitution: Henao, Esteban for Nicolas, Alex. | ||
| Foul on Keene St.. | |||
| 29:11 | Shot by Worcester St. Bryan Cavanaugh, Blocked. | ||
| 29:16 | Yellow card on Worcester St. Waseem Mahmoud. | ||
| 29:22 | Shot by Keene St. Henao, Esteban, Save (by goalie) Tobias Schneider. | ||
| Foul on Keene St.. | |||
| 32:40 | Offside against Worcester St.. | ||
| 33:13 | Shot by Worcester St. Waseem Mahmoud, Save (by goalie) Racicot, Regan. | ||
| 35:44 | Shot by Worcester St. Dylan Verby, Save (by goalie) Racicot, Regan. | ||
| Foul on Keene St.. | |||
| Foul on Worcester St.. | |||
| 38:52 | Substitution!Keene St. substitution: Harmon, Caleb for Root, Parker. | ||
| 39:04 | Shot by Keene St. Henao Vasquez, Nicho, Wide Right. | ||
| Foul on Worcester St.. | |||
| 40:46 | Corner kick by Keene St. Aitdowd, Amlyl [40:46]. | ||
| 40:59 | Substitution!Worcester St. substitution: Declan Ryder for Waseem Mahmoud. | ||
| 40:59 | Yellow card on Keene St. Edmunds, William. | ||
| 41:03 | Substitution!Keene St. substitution: Harmon, Caleb for Henao, Esteban. | ||
| Foul on Worcester St.. | |||
| 43:16 | Shot by Keene St. Root, Parker, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keene St.: #3 Alzawar, Ali, #4 Edmunds, William, #7 Aitdowd, Amlyl, #8 Stowell-Aleman, Elia, #11 Correa, Cristian, #13 Corby, Jack, #16 DiGiovanni, Jack, #24 Harmon, Caleb, #91 Henao Vasquez, Nicho, #99 Racicot, Regan. | ||
| 45:00 | For Worcester St.: #1 Tobias Schneider, #3 Brendan Lower, #6 Declan Ryder, #9 Arthur Tome, #11 Tazir Kaba, #12 Benji Bonsu, #13 Cody Gass, #16 Nate Lewos, #18 Rowdy Castro, #19 Dylan Verby, #26 Bryan Cavanaugh. | ||
| 45:00 | Husanovic, Eldin at goalie for Keene St.. | ||
| 46:09 | Yellow card on Keene St. Corby, Jack. | ||
| 46:14 | Shot by Worcester St. Manny Ramirez, Save (by goalie) Husanovic, Eldin. | ||
| 46:19 | Corner kick by Worcester St. Manny Ramirez [46:19]. | ||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| 48:50 | Shot by Worcester St. Dylan Verby, Save (by goalie) Husanovic, Eldin. | ||
| Foul on Worcester St.. | |||
| Foul on Keene St.. | |||
| 53:23 | Shot by Worcester St. Bryan Cavanaugh, Save (by goalie) Husanovic, Eldin. | ||
| 56:46 | Shot by Keene St. Henao, Esteban, Blocked. | ||
| 56:55 | Substitution!Keene St. substitution: Harmon, Caleb for Henao Vasquez, Nicho. | ||
| 58:16 | Substitution!Worcester St. substitution: Nikola Plazinic for Nate Lewos. | ||
| 58:16 | Substitution!Keene St. substitution: Rampinelli, Reed for DiGiovanni, Jack. | ||
| 59:40 | Header Shot by Keene St. Correa, Cristian, Save (by goalie) Tobias Schneider. | ||
| 60:41 | PJ Schmidt at goalie for Worcester St.. | ||
| 61:05 | Goal!GOAL by Worcester St. Brady Iovanni, Assist by Dylan Verby ( 0 - 2 ) |
||
| 62:29 | Substitution!Keene St. substitution: Lubunga, Martin for Henao, Esteban. | ||
| 64:13 | Substitution!Keene St. substitution: Candito, Owen for Correa, Cristian. | ||
| 64:44 | Yellow card on Worcester St. Manny Ramirez. | ||
| Foul on Keene St.. | |||
| 65:36 | Substitution!Worcester St. substitution: Cody Gass for Brendan Lower. | ||
| 65:36 | Substitution!Worcester St. substitution: Arthur Tome for Manny Ramirez. | ||
| 65:36 | Substitution!Keene St. substitution: Lubunga, Martin for Alzawar, Ali. | ||
| 65:36 | Substitution!Keene St. substitution: Poinier, Carter for Aitdowd, Amlyl. | ||
| 66:46 | Substitution!Worcester St. substitution: Waseem Mahmoud for Declan Ryder. | ||
| 66:46 | Substitution!Keene St. substitution: Davis, DJ for Corby, Jack. | ||
| Foul on Keene St.. | |||
| 68:42 | Shot by Worcester St. Marley Perez, Save (by goalie) Husanovic, Eldin. | ||
| 69:02 | Substitution!Worcester St. substitution: Benji Bonsu for Dylan Verby. | ||
| Foul on Worcester St.. | |||
| 71:52 | Header Shot by Keene St. Comire, Brandon, Wide Left. | ||
| 73:35 | Substitution!Keene St. substitution: Pizzicarola, Claudio for Stowell-Aleman, Elia. | ||
| Foul on Keene St.. | |||
| 75:33 | Substitution!Worcester St. substitution: Taylor Gavaletz for Bryan Cavanaugh. | ||
| 75:33 | Substitution!Worcester St. substitution: Gage Barkyoumb for Rowdy Castro. | ||
| 76:02 | Zach Nelson at goalie for Worcester St.. | ||
| 77:17 | Yellow card on Worcester St. Gage Barkyoumb. | ||
| 77:37 | Shot by Keene St. Comire, Brandon, Blocked. | ||
| 78:44 | Goal!GOAL by Worcester St. Arthur Tome, Assist by Brady Iovanni ( 0 - 3 ) |
||
| 82:43 | Substitution!Worcester St. substitution: Manny Ramirez for Tazir Kaba. | ||
| Foul on Keene St.. | |||
| 85:57 | Substitution!Worcester St. substitution: Christian Munoz for Waseem Mahmoud. | ||
| 85:57 | Corner kick by Keene St. Rampinelli, Reed [85:57]. | ||
| Foul on Worcester St.. | |||
| 88:42 | Goal!GOAL by Worcester St. Arthur Tome, Assist by Taylor Gavaletz ( 0 - 4 ) |
||
| 88:45 | Yellow card on Worcester St. Benji Bonsu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


