Taylor Gavaletz
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Dudley, MA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Shepherd Hill Regional
-
- Major:
- Biotechnology and Mathematics
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
As a First Year:
Appeared in 19 games with 16 starts...recorded one gaol and four assists for six points and one gme winner...named MASCAC Rookie of the Week 11/7...named to the MASCAC All-Academic Team...made collegiate debut on Spetember 1 vs WPI...named Worcester State Male Rookie of the Year...Named to the Dean's List...Lettuce Head Club Director
Personal:
Taylor was born in Worcester, MA...is currently majoring in Biotechnology and Mathematics at Worcester State...the son of Jennifer, who played Basketball at Wake Forest, and Douglas Gavaletz, who played Football at Wake Forest...has one younger brother, Devin, who plays football at Clemson...favorite spot on campus: the soccer field...chose Worcester State for the great vibes
Before Worcester State:
Taylor is a 2022 graduate of Shepherd Hill Regional High School in Dudley, MA...competed in four years of varsity soccer, indoor and outdoor track for the Rams... 2021 and 2022 Soccer MVP and Outdoor Track MVP....2020-2022 Soccer All-Conference Selection...2022 Indoor Track MVP
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 14 | 6 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 25 | 11 |
| Shot Pct | .120 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Husson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Curry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Clark University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | MCLA | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Springfield | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Framingham St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Husson | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Curry | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Clark University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | MCLA | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Springfield | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at Framingham St. | L, 3-1 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Husson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Curry | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Clark University | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | MCLA | L, 1-0 | 1 | 3 | 0 | 0-0 | 0 |
| Oct 10 | Springfield | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 3 | 1 | 7 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 8 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 7 | 1 | 0 | 2 |
| October | 8 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.56 | .120 | .38 | .240 |
| Conference | 7 | 1.57 | .091 | .43 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .43 | .500 |
| Away | 9 | 2.11 | .158 | .33 | .158 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .111 | .20 | .111 |
| Losses | 8 | 1.50 | .167 | .50 | .333 |
| Month | |||||
| September | 8 | .88 | .143 | .25 | .286 |
| October | 8 | 2.25 | .111 | .50 | .222 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 25 | .120 | 6 | .240 |
| Conference | 7 | 11 | .091 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 3 | .500 |
| Away | 9 | 19 | .158 | 3 | .158 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .111 | 1 | .111 |
| Losses | 8 | 12 | .167 | 4 | .333 |
| Month | |||||
| September | 8 | 7 | .143 | 2 | .286 |
| October | 8 | 18 | .111 | 4 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 6 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 8 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .19 | .06 | .44 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 8 | 6 | .25 | .00 | .50 |
| Month | |||||
| September | 8 | 7 | .13 | .00 | .25 |
| October | 8 | 7 | .25 | .13 | .63 |
News mentions
Worcester, MA- It was a Friday night full moon game at the Clean Harbors Stadium in a conference matchup between the Mass Maritime Buccaneers and the Worcester State University Lancers. This game was an essential game for the Lancers to come away with either a tie or the victory to secure their postseason dreams and Worcester State was set to guarantee another MASCAC postseason appearance.
Worcester, MA- The Worcester State Men’s Soccer team travelled to Keene, NH in the second to last regular season match up of the season. The Lancers looked to wrap up their non-conference schedule with one last win before heading into their conference finale on Friday.
Worcester, MA- The Worcester State Lancers (4-5-4, 2-3 MASCAC) kicked off a crucial conference matchup against the Salem State Vikings (9-3-3, 4-1 MASCAC) on a rainy Saturday afternoon.
Worcester, MA- After a massive conference victory at Framingham State the past weekend, the Worcester State Men’s soccer team took a trip down to Rhode Island College for a mid-week non-conference matchup.
Worcester, MA- The Worcester State men’s soccer team was back in action Wednesday afternoon as they traveled to Boston for a matchup against the UMass-Boston Beacons. The Lancers are coming off a 1-1 tie last Wednesday against the Husson Eagles and look to get in the win column for the first time in the 2023 season against UMass Boston.
