Eastern Nazarene at Worcester St. September 2, 2019
Box Score
Eastern Nazarene
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Tim Eddings
|
0 | 0 | 0 | 0 |
|
gk 1
Tyler Ferreira
|
0 | 0 | 0 | 0 |
|
mid 2
Edmilson Centeio
|
1 | 0 | 0 | 0 |
|
3
Jaimie Romero
|
1 | 0 | 0 | 0 |
|
def 4
Jake Donovan
|
0 | 0 | 0 | 0 |
|
5
Mohamed Gouriche
|
0 | 0 | 0 | 0 |
|
mid 8
Stanley Elie
|
1 | 1 | 0 | 0 |
|
mid 10
Leon Zaffonato
|
5 | 3 | 1 | 0 |
|
mid 11
Matthew Cawthorne
|
0 | 0 | 0 | 0 |
|
fwd 12
Charlie Swann
|
4 | 3 | 1 | 1 |
|
13
Moacir Ramos
|
0 | 0 | 0 | 0 |
|
15
Brock Pease
|
0 | 0 | 0 | 0 |
|
16
Sheelens Ostine
|
0 | 0 | 0 | 0 |
|
17
Prem Subedi
|
2 | 0 | 0 | 0 |
|
fwd 18
Kirby Georgeon
|
1 | 1 | 0 | 0 |
|
19
Jose Ruiz
|
1 | 1 | 1 | 0 |
|
def 20
Carlos Moya
|
0 | 0 | 0 | 0 |
|
22
Didac Gomes Castellvi
|
0 | 0 | 0 | 0 |
|
mid 23
Sunil Lepcha
|
1 | 1 | 0 | 0 |
|
def 24
Ismael Lobo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Liren Halle
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tim Eddings | 1 | 0 | 1 | 29:07 | |
| 1 - Tyler Ferreira (W, 1-1) | 3 | 0 | 3 | 60:53 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Henri Guilmette (L, 0-2) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Nazarene
1st
|
6:21 | Zaffonato, Leon (1) (Swann, Charlie) | 1 - 0 |
|
Eastern Nazarene
1st
|
6:36 | Swann, Charlie (3) (unassisted) | 2 - 0 |
|
Eastern Nazarene
1st
|
37:33 | Ruiz, Jose (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Nazarene
2nd
|
57:38 | Yellow card - Laszlo Dorogi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 11 | 6 | 17 |
| Worcester St. | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 2 | 2 | 4 |
| Worcester St. | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 1 | 3 | 4 |
| Worcester St. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 12 | 15 | 27 |
| Worcester St. | 6 | 4 | 10 |
| Date/Time | September 2, 2019 - 7:00 PM |
|---|---|
| Location | Worcester, UNITED ST |
| Stadium | Coughlin Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Jay Jolicoeur |
| : | Joseph Bellino |
Play By Play
| 0:00 | Ferreira, Tyler at goalie for Eastern Nazarene. | ||
| 0:00 | Henri Guilmette at goalie for Worcester State. | ||
| 3:26 | Shot by Eastern Nazarene Centeio, Edmilson, Wide. | ||
| Foul on Worcester State. | |||
| Foul on Eastern Nazarene. | |||
| 6:10 | Shot by Eastern Nazarene Swann, Charlie, Save (by goalie) Henri Guilmette. | ||
| 6:21 | Goal!GOAL by Eastern Nazarene Zaffonato, Leon (FIRST GOAL), Assist by Swann, Charlie, goal number 1 for season. ( 1 - 0 ) |
||
| 6:36 | Goal!GOAL by Eastern Nazarene Swann, Charlie, goal number 3 for season. ( 2 - 0 ) |
||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| Foul on Worcester State. | |||
| 10:25 | Shot by Eastern Nazarene Lepcha, Sunil, Save (by goalie) Henri Guilmette. | ||
| Foul on Worcester State. | |||
| Foul on Eastern Nazarene. | |||
| 13:22 | Shot by Eastern Nazarene Swann, Charlie, Save (by goalie) Henri Guilmette. | ||
| Foul on Eastern Nazarene. | |||
| 14:30 | Substitution!Eastern Nazarene substitution: Subedi, Prem for Elie, Stanley. | ||
| Foul on Eastern Nazarene. | |||
| 19:54 | Substitution!Worcester State substitution: Alfred Koroma for Iljant Cenolli. | ||
| 19:54 | Substitution!Worcester State substitution: Liren Halle for Obed Boateng. | ||
| 20:10 | Substitution!Eastern Nazarene substitution: Ruiz, Jose for Georgeon, Kirby. | ||
| Foul on Worcester State. | |||
| 22:27 | Corner kick by Worcester State Team [22:27]. | ||
| 22:57 | Shot by Worcester State Lincoln Henry, Save (by goalie) Ferreira, Tyler. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| 28:10 | Corner kick by Eastern Nazarene Team [28:10]. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Worcester State. | |||
| 31:35 | Shot by Eastern Nazarene Zaffonato, Leon, Save (by goalie) Henri Guilmette. | ||
| 33:52 | Substitution!Eastern Nazarene substitution: Gouriche, Mohamed for Centeio, Edmilson. | ||
| 33:52 | Substitution!Eastern Nazarene substitution: Elie, Stanley for Lepcha, Sunil. | ||
| 34:11 | Substitution!Worcester State substitution: Tomas Caneira for Laszlo Dorogi. | ||
| 35:10 | Shot by Eastern Nazarene Subedi, Prem, Wide. | ||
| 35:46 | Shot by Eastern Nazarene Zaffonato, Leon, Save (by goalie) Henri Guilmette. | ||
| 36:26 | Substitution!Worcester State substitution: Justin Echeverry for Kristi Shore. | ||
| 36:26 | Substitution!Eastern Nazarene substitution: Pease, Brock for Lobo, Ismael. | ||
| 37:33 | Goal!GOAL by Eastern Nazarene Ruiz, Jose, goal number 1 for season. ( 3 - 0 ) |
||
| Foul on Eastern Nazarene. | |||
| 41:19 | Substitution!Eastern Nazarene substitution: Ostine, Sheelens for Zaffonato, Leon. | ||
| 41:35 | Shot by Worcester State Prince Gyau, Save (by goalie) Ferreira, Tyler. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Worcester State. | |||
| Foul on Eastern Nazarene. | |||
| 0:00 | Substitution!Worcester State substitution: Laszlo Dorogi for Tomas Caneira. | ||
| 0:00 | Substitution!Worcester State substitution: Kristi Shore for Justin Echeverry. | ||
| 0:00 | Substitution!Eastern Nazarene substitution: Swann, Charlie for Gouriche, Mohamed. | ||
| 0:00 | Substitution!Eastern Nazarene substitution: Gomes Castellvi, Did for Cawthorne, Matthew. | ||
| 0:00 | Substitution!Eastern Nazarene substitution: Lepcha, Sunil for Subedi, Prem. | ||
| 0:00 | Substitution!Eastern Nazarene substitution: Zaffonato, Leon for Ostine, Sheelens. | ||
| 0:00 | Substitution!Eastern Nazarene substitution: Lobo, Ismael for Romero, Jaimie. | ||
| 0:00 | Substitution!Eastern Nazarene substitution: Centeio, Edmilson for Pease, Brock. | ||
| 26:24 | Corner kick by Worcester State Team [26:24]. | ||
| 26:42 | Corner kick by Worcester State Team [26:42]. | ||
| 27:54 | Shot by Eastern Nazarene Zaffonato, Leon, Blocked. | ||
| 39:27 | Shot by Worcester State Liren Halle, Wide. | ||
| 39:44 | Substitution!Eastern Nazarene substitution: Romero, Jaimie for Swann, Charlie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Worcester State. | |||
| 47:58 | Corner kick by Eastern Nazarene Team [47:58]. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| 51:00 | Corner kick by Worcester State Team [51:00]. | ||
| 52:12 | Corner kick by Eastern Nazarene Team [52:12]. | ||
| Foul on Eastern Nazarene. | |||
| 55:18 | Corner kick by Worcester State Team [55:18]. | ||
| 56:54 | Shot by Eastern Nazarene Zaffonato, Leon, Blocked. | ||
| 57:04 | Shot by Eastern Nazarene Elie, Stanley, Save (by goalie) Henri Guilmette. | ||
| 57:38 | Yellow card on Worcester State Laszlo Dorogi. | ||
| 58:12 | Substitution!Worcester State substitution: Tomas Caneira for Hamza Shakir. | ||
| 58:12 | Substitution!Worcester State substitution: Iljant Cenolli for Lincoln Henry. | ||
| 58:44 | Shot by Worcester State Laszlo Dorogi, Save (by goalie) Ferreira, Tyler. | ||
| 59:23 | Shot by Eastern Nazarene Swann, Charlie, Wide. | ||
| 59:44 | Substitution!Eastern Nazarene substitution: Georgeon, Kirby for Ruiz, Jose. | ||
| 59:52 | Substitution!Worcester State substitution: Kelvin Adu Ntoso for Kristi Shore. | ||
| 60:25 | Substitution!Worcester State substitution: Obed Boateng for Laszlo Dorogi. | ||
| 60:53 | Substitution!Eastern Nazarene substitution: Eddings, Tim for Ferreira, Tyler. | ||
| 60:53 | Eddings, Tim at goalie for Eastern Nazarene. | ||
| Foul on Worcester State. | |||
| 63:57 | Shot by Worcester State Iljant Cenolli, Wide. | ||
| Foul on Eastern Nazarene. | |||
| 64:52 | Shot by Worcester State Iljant Cenolli, Save (by goalie) Eddings, Tim. | ||
| 65:28 | Corner kick by Eastern Nazarene Team [65:28]. | ||
| 67:18 | Substitution!Eastern Nazarene substitution: Subedi, Prem for Elie, Stanley. | ||
| 67:26 | Substitution!Worcester State substitution: Justin Echeverry for Prince Gyau. | ||
| 68:36 | Shot by Eastern Nazarene Subedi, Prem, Wide. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| 71:30 | Substitution!Worcester State substitution: Kristi Shore for Ethan Melia. | ||
| 72:54 | Substitution!Eastern Nazarene substitution: Romero, Jaimie for Zaffonato, Leon. | ||
| 72:54 | Substitution!Eastern Nazarene substitution: Gouriche, Mohamed for Donovan, Jake. | ||
| 72:54 | Substitution!Eastern Nazarene substitution: Ruiz, Jose for Centeio, Edmilson. | ||
| 72:54 | Substitution!Eastern Nazarene substitution: Ramos, Moacir for Swann, Charlie. | ||
| 73:46 | Substitution!Worcester State substitution: Hamza Shakir for Iljant Cenolli. | ||
| 73:46 | Substitution!Worcester State substitution: Lincoln Henry for Liren Halle. | ||
| 75:02 | Substitution!Eastern Nazarene substitution: Pease, Brock for Gomes Castellvi, Did. | ||
| Foul on Eastern Nazarene. | |||
| 76:36 | Shot by Worcester State Lincoln Henry, Wide. | ||
| 76:40 | Substitution!Eastern Nazarene substitution: Ostine, Sheelens for Lepcha, Sunil. | ||
| Foul on Worcester State. | |||
| Foul on Eastern Nazarene. | |||
| 79:40 | Corner kick by Worcester State Team [79:40]. | ||
| Foul on Worcester State. | |||
| 81:42 | Shot by Eastern Nazarene Romero, Jaimie, Blocked. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| 85:13 | Shot by Eastern Nazarene Georgeon, Kirby, Save (by goalie) Henri Guilmette. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| 87:46 | Substitution!Eastern Nazarene substitution: Zaffonato, Leon for Ruiz, Jose. | ||
| Foul on Eastern Nazarene. | |||
| 88:25 | Shot by Worcester State Hamza Shakir, Wide. | ||
| Foul on Eastern Nazarene. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


