Worcester St. at Rivier
at Nashua
01/25/2025 at 07:30 PM
at Nashua
01/25/2025 at 07:30 PM
|
Worcester St.
2 |
Rivier
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (7-7-1, 4-4-1) | 0 | 0 | 2 | 2 |
| Rivier (5-11-1, 1-8-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Worcester St. | 14:59 | Neuhold, Bridgham ( Grongstad, Anders & Clougherty, Brian ) |
| Worcester St. | 17:36 | PP - Kowal, Matt ( Grongstad, Anders ) |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 3 | Maximilian Hussar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Luc Fricchione | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Shane Prifrel | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 8 | Martin Dlugolinsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Charlie Yott | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 5 | 1-8 | 0 | |
| 13 | Christian Phinney * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Brady Carpenter * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Brigham Neuhold | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 16 | Frederic Pinel | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Matthew Kowal * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Anders Grongstad | 0 | 2 | 1 | 2 | 6-16 | 2 | |
| 21 | Brian Clougherty | 0 | 1 | 1 | 1 | 3-7 | 2 | |
| 22 | Christian Howanitz | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 25 | Matthew Peckham * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Drew Eid * | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 27 | Matthew Nuzzolilo | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 29 | Stirling Nash | 0 | 0 | 0 | 3 | 8-9 | 2 | |
| 1 | Wyatt Friedlander * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 37-73 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wyatt Friedlander (W, 4-4-1) | 0 | 60:00 | 31 | 31 | 0 | ||
| Totals | 0 | 60:00 | 31 | 31 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Carter Poulin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Alan Yu | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Tyler Duderstadt | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 9 | Avery Arnold * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cormac Hayes * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 11 | Jon Tavella * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Jack Sountis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Nicolas Paolucci * | 0 | 0 | 0 | 1 | 18-27 | 0 | |
| 14 | MacCallum Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Shawn Golden | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Damon Kiyawasew | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Michael Flaherty | 0 | 0 | 0 | 0 | 4-9 | 2 | |
| 21 | Bryan Van Ness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Turner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan Nolte | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 25 | Jake Laville | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 28 | Ashton Jones | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 71 | Cody Rumsey | 0 | 0 | -1 | 3 | 5-18 | 0 | |
| 29 | LJ Newell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 36-73 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (L, 5-9-1) | 2 | 57:44 | 31 | 33 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 09:41 | Kiyawasew, Damon: Holding | MINOR | 2 minutes | ||
| Worcester St. | 12:32 | Dlugolinsky, Martin: Holding | MINOR | 2 minutes | ||
| Worcester St. | 14:12 | Nash, Stirling: Tripping | MINOR | 2 minutes | ||
| Rivier | 18:22 | Tavella, Jon: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 06:37 | Flaherty, Michael: Tripping | MINOR | 2 minutes | ||
| Worcester St. | 09:35 | Fricchione, Luc: Roughing | MINOR | 2 minutes | ||
| Rivier | 09:35 | Rotiroti, Alfred: Roughing | MINOR | 2 minutes | ||
| Worcester St. | 12:06 | Carpenter, Brady: Roughing | MINOR | 2 minutes | ||
| Rivier | 12:06 | Duderstadt, Tyler: Roughing | MINOR | 2 minutes | ||
| Worcester St. | 20:00.0 | Clougherty, Brian: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 06:34 | Nuzzolilo, Matthew: Tripping | MINOR | 2 minutes | ||
| Rivier | 16:50 | Rotiroti, Alfred: Cross Checking | MINOR | 2 minutes | ||
| Worcester St. | 17:36 | Grongstad, Anders: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 11 | 13 | 9 | 33 |
| Rivier | 8 | 13 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 237 Referee: Justin Ducom Referee: Joseph Young Linesman: Johnny Daniels Linesman: Jay Riley |
* Starter
