Becker at Worcester St.
at Fitchburg, MA
11/1/2014 at 1:15 PM
at Fitchburg, MA
11/1/2014 at 1:15 PM
|
Becker
1 |
Worcester St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Becker (1-1) | 0 | 1 | 0 | 1 |
| Worcester St. (1-1) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Becker | 06:28 | Nickolas McKee ( Connor Merrick & Justin Erhart ) |
| Worcester St. | 08:58 | PP - Nathan Stanley ( Andrew Bates & Colin Edwards ) |
| Worcester St. | 14:32 | Nathan Stanley ( Alex DeWitz & Vinny Bohn ) |
| -- 3rd -- | ||
| Worcester St. | 05:36 | Nathan Stanley ( Colin Edwards & Vinny Bohn ) |
| Worcester St. | 19:17 | SH - Taylor Laneville ( unassisted) |
Becker | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Kann | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | James Wallace | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Nicholas' Nasby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Christopher Pantaleo * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Justin Erhart | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 8 | Francis Musick * | d | 0 | 0 | -2 | 3 | 0-0 | 4 |
| 9 | Cody Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | John Dutney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Connor Merrick | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Macgregor Howey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Fred Hein | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Edward Osowski | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 23 | Corey Sherman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nickolas McKee | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 26 | Tyler Auricchio * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Conner Allison * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Tyler Stepke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Gregg Hussey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | C. Aitcheson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Thomas Nourie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 37-76 | 0 | |
| Totals | 1 | 2 | 25 | 37-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tyler Stepke (L, 0-1) | 4 | 60:00 | 49 | 53 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Taddeo | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 4 | Jim Lenoir | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | David Russell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Rich Ledy * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Vinny Bohn | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 8 | Sean Haltam | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Alex Dewitz | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 10 | Brenton Dyok | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Bates | 0 | 1 | -1 | 8 | 0-0 | 0 | |
| 14 | Taylor Laneville | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 16 | Joe White | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | C. Villarreal | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Andreas Johansson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Osburn * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Nathan Stanley * | lw | 3 | 0 | +2 | 7 | 0-0 | 0 |
| 22 | Stephen Rock * | c | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 23 | Cam Andersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Michael Dery | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 26 | Nick Drill | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 27 | Colin Edwards * | rw | 0 | 2 | +1 | 3 | 0-0 | 2 |
| 99 | Drew Case * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 39-76 | 0 | |
| Totals | 4 | 6 | 53 | 39-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 99 | Drew Case (W, 1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 03:09 | Colin Edwards: H | MINOR | 2 minutes | ||
| Becker | 09:15 | Justin Erhart: TRIPPING | MINOR | 2 minutes | ||
| Becker | 14:28 | Francis Musick: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 19:27 | Alex DeWitz: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 02:15 | David Russell: ROUGHING | MINOR | 2 minutes | ||
| Becker | 08:29 | Edward Osowski: SO | MINOR | 2 minutes | ||
| Becker | 09:39 | Francis Musick: ELBOWING | MINOR | 2 minutes | ||
| Becker | 15:31 | Nicholas' Nasby: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 10:02 | Nick Drill: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 17:40 | Michael Dery: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Becker | 12 | 6 | 7 | 25 |
| Worcester St. | 21 | 17 | 15 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 144 Referee: Goodwin/Trout Referee: Boliver Linesman: Waitt Scorer: TJ Garske |
* Starter
