Official Basketball Box Score

Worcester St. vs. Wesleyan (CT)

12/4/2025 at 7:00 pm — Silloway Gymnasium, Middletown, CT

Officials: Joey Reyes, Jake Weisz, Brad ChernovetzAttendance: 267

Team 1 2 Total
Worcester St. 35 40 - 75
Wesleyan (Conn.) 41 42 - 83
Worcester St.   Wesleyan (Conn.)
45.3% Total FG% 44.8%
39.3% 3-Pt. FG% 35.7%
50.0% Free Throw% 59.1%
None Technical Fouls None
28 Points in the Paint 40
15 Points off Turnovers 18
11 2nd Chance Points 20
22 Fast Break Points 16
12 Bench Points 26
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.2% 45.3%
3-Pt. FG% 38.5% 40.0% 39.3%
Free Throw% 0% 54.5% 50.0%
Wesleyan (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 45.5% 44.8%
3-Pt. FG% 33.3% 38.5% 35.7%
Free Throw% 75.0% 50.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Joe Okla* 5-10 1-3 1-2 3 4 7 4 12 1 0 0 1 31
#24 Johnny Annan* 5-8 0-0 4-7 4 4 8 3 14 2 1 1 3 27
#25 Ayme Daguilh* 7-15 6-13 0-0 1 1 2 0 20 0 2 1 2 31
#04 Dajon Burton* 4-7 0-2 1-3 0 3 3 4 9 5 2 0 1 31
#05 Rayan Sablon* 3-8 2-2 0-0 1 8 9 2 8 5 3 0 0 31
#01 Samuel Batista 3-5 1-3 0-0 0 1 1 0 7 4 1 0 0 15
#02 Daniel Wondie 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#11 Da'Shaun Phillips 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ethan Daleba 2-4 1-2 0-0 0 1 1 1 5 0 2 1 0 11
#20 Shawn Hebert 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 10
#35 Camdyn Shoesmith 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 5
#40 Tyrone Victor 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-64 11-28 6-12 9 28 37 17 75 17 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Fritz Hauser* 4-7 0-2 2-3 1 5 6 1 10 4 1 2 0 29
#00 Jackson Cormier* 3-7 1-2 1-3 2 6 8 0 8 1 1 1 1 30
#01 Sam Pohlman* 6-11 0-0 2-6 0 2 2 0 14 6 1 0 2 34
#14 Ben Lyttle* 3-10 1-3 0-0 4 3 7 1 7 2 2 0 0 18
#15 Zach Wolinski* 6-11 3-7 3-4 3 3 6 1 18 5 2 0 2 33
#04 Josh Cameron 0-2 0-1 1-2 1 2 3 1 1 4 1 0 0 18
#24 Jaalan Watson 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#33 Oscar Edelman 7-15 5-12 0-0 2 4 6 3 19 1 0 0 2 25
#34 Hunter Fleming 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 2
#44 Ian Plankey 1-2 0-0 2-2 0 3 3 1 4 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 10-28 13-22 13 29 42 9 83 24 8 4 7 200
* = Starter