Official Basketball Box Score

WPI vs. Worcester St.

11/14/2025 at 7:00 PM — Brissette Court

Officials: Gary Corbett, John Sousa, Andrew MattesonAttendance: 175

Team 1 2 Total
WPI 41 40 - 81
Worcester St. 29 44 - 73
WPI   Worcester St.
47.2% Total FG% 49.1%
41.7% 3-Pt. FG% 20.0%
67.7% Free Throw% 56.3%
None Technical Fouls None
26 Points in the Paint 32
15 Points off Turnovers 12
6 2nd Chance Points 4
0 Fast Break Points 0
43 Bench Points 34
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 40.7% 47.2%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 77.8% 63.6% 67.7%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 57.7% 49.1%
3-Pt. FG% 0% 42.9% 20.0%
Free Throw% 58.3% 55.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Molen* 2-7 1-5 5-7 2 3 5 2 10 2 3 0 0 32
#10 Nicholas Margetson* 0-1 0-0 2-6 1 6 7 3 2 3 1 0 0 29
#15 J.R. Newman* 6-12 0-1 3-3 0 5 5 4 15 2 2 0 0 26
#21 Adam Patterson* 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#32 Nathan Bledsoe* 3-7 3-6 0-0 2 3 5 4 9 0 1 0 1 24
#01 Tao Schreiber 3-5 1-1 6-6 1 1 2 1 13 1 2 0 1 13
#03 Tim Reidy 4-9 4-8 0-2 0 0 0 1 12 2 1 0 0 29
#11 Jack Bleier 2-3 1-1 4-5 0 3 3 4 9 0 0 0 0 16
#20 Matt Morvillo 3-6 0-2 1-2 1 4 5 1 7 2 0 0 1 17
#34 Joe Pebley 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-53 10-24 21-31 8 27 35 23 81 12 11 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daniel Wondie* 1-5 1-4 2-2 0 0 0 3 5 1 0 0 0 10
#4 Dajon Burton* 3-7 0-1 3-6 0 2 2 5 9 3 3 0 0 28
#12 Joe Okla* 4-7 0-0 1-2 2 5 7 4 9 2 2 0 2 31
#24 Johnny Annan* 5-6 0-0 4-6 0 2 2 3 14 0 3 2 1 30
#25 Ayme Daguilh* 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 21
#0 Jaydon Buckle 1-4 0-1 3-6 1 2 3 3 5 2 0 0 0 12
#5 Rayan Sablon 10-16 2-4 2-4 0 4 4 4 24 0 1 0 0 31
#11 Da'Shaun Phillips 0-2 0-2 3-4 0 3 3 3 3 0 0 0 0 8
#15 Ethan Daleba 0-3 0-2 0-2 0 2 2 0 0 2 0 0 0 12
#20 Shawn Hebert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Zeke Noelsaint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Camdyn Shoesmith 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-53 3-15 18-32 7 24 31 25 73 10 9 2 4 200
* = Starter