Official Basketball Box Score

Worcester St. vs. Bridgewater St.

1/18/2025 at 12:00 PM — Tinsley Center

Officials: Brian Sullivan, Michal Ksiadz, Christopher SchmidtAttendance: 125

Team 1 2 Total
Worcester St. 39 53 - 92
Bridgewater St. 42 44 - 86
Worcester St.   Bridgewater St.
54.5% Total FG% 48.3%
40.6% 3-Pt. FG% 39.1%
70.0% Free Throw% 76.0%
None Technical Fouls 1
42 Points in the Paint 32
13 Points off Turnovers 19
18 2nd Chance Points 15
0 Fast Break Points 0
25 Bench Points 27
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 68.8% 54.5%
3-Pt. FG% 35.0% 50.0% 40.6%
Free Throw% 80.0% 60.0% 70.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 59.3% 48.3%
3-Pt. FG% 31.3% 57.1% 39.1%
Free Throw% 84.6% 66.7% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Kirkland* 2-5 1-3 0-0 0 2 2 1 5 0 1 0 0 15
#11 Brandon Goris* 11-17 3-7 3-5 0 3 3 4 28 7 2 0 1 30
#23 Sam Davies* 6-11 1-3 0-0 1 2 3 1 13 5 1 0 1 26
#25 Ayme Daguilh* 3-8 2-5 1-2 0 3 3 4 9 1 3 0 2 30
#35 Camdyn Shoesmith* 6-7 0-0 0-0 5 6 11 2 12 2 1 0 0 30
#5 Suubi Nkugwa 3-6 2-5 1-1 2 2 4 1 9 3 2 0 0 20
#12 Junior Efosa 0-0 0-0 2-2 2 1 3 2 2 0 1 0 0 4
#20 Shawn Hebert 4-8 4-7 0-0 0 2 2 2 12 3 0 0 1 32
#24 Nate Bangandozou 1-4 0-2 0-0 0 2 2 1 2 1 1 0 0 10
#40 Zeke Noelsaint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 36-66 13-32 7-10 12 23 35 18 92 22 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 TJ Williams* 9-17 2-6 9-11 1 2 3 1 29 3 0 0 2 34
#4 Dante Kikuba* 5-10 1-5 7-8 0 3 3 4 18 9 4 0 3 29
#15 Louis Jennings* 2-10 0-2 2-3 1 4 5 2 6 0 0 0 1 31
#23 Alex Gonzalez* 2-4 2-4 0-0 1 1 2 0 6 2 0 0 0 21
#33 Steven Morrell* 0-3 0-0 0-0 3 2 5 0 0 2 1 0 0 20
#2 Tyler Uyemura 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#5 Noah Downing 0-0 0-0 0-0 0 1 1 2 0 2 0 1 0 5
#10 Josh Campbell 3-6 1-2 0-0 0 0 0 1 7 0 3 1 1 21
#14 Sam Sweeney 3-3 2-2 0-0 0 0 0 0 8 1 0 0 0 14
#22 Jamaal McConnell 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#24 Samuel Omisore 5-5 1-1 1-3 3 3 6 3 12 0 0 1 1 17
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-60 9-23 19-25 11 19 30 13 86 19 9 3 8 200
* = Starter