Official Basketball Box Score

Worcester St. vs. Plymouth St.

1/8/2025 at 4:00 pm — Foley Gymnasium, Plymouth, NH

Officials: Kyle Averill, Rob Green, Alan LibardoniAttendance: 34

Team 1 2 Total
Worcester St. 31 27 - 58
Plymouth St. 44 42 - 86
Worcester St.   Plymouth St.
35.6% Total FG% 50.8%
22.2% 3-Pt. FG% 31.6%
66.7% Free Throw% 66.7%
1 Technical Fouls None
30 Points in the Paint 48
13 Points off Turnovers 33
5 2nd Chance Points 12
12 Fast Break Points 26
12 Bench Points 28
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.4% 35.6%
3-Pt. FG% 16.7% 26.7% 22.2%
Free Throw% 90.0% 20.0% 66.7%
Plymouth St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 47.1% 50.8%
3-Pt. FG% 44.4% 20.0% 31.6%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Ayme Daguilh* 2-9 1-4 3-5 1 7 8 4 8 0 3 0 3 28
#00 Jaylen Kirkland* 3-9 1-5 0-0 1 1 2 0 7 1 2 2 1 28
#11 Brandon Goris* 6-12 1-5 0-1 1 1 2 3 13 3 5 0 2 36
#23 Sam Davies* 5-11 1-3 5-5 1 3 4 5 16 4 4 0 3 28
#35 Camdyn Shoesmith* 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 17
#01 Batista,Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#03 Chris Paul 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#04 Cayman Warburton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Suubi Nkugwa 0-3 0-3 2-2 0 1 1 0 2 0 1 0 0 14
#12 Junior Efosa 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#15 Rayan Sablon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Shawn Hebert 4-10 2-7 0-0 2 4 6 1 10 1 1 0 2 24
#21 Dennis,Elijah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Cavin Pollard 0-2 0-0 0-0 1 1 2 0 0 0 2 0 0 6
#24 Nate Bangandozou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#30 Jack Lasbury-Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 21-59 6-27 10-15 9 24 33 16 58 9 22 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Kevin Newton-Delgado* 4-5 0-0 0-0 1 4 5 4 8 3 0 1 1 17
#00 Torran Bosworth* 4-13 1-6 0-0 0 5 5 0 9 1 0 0 0 27
#01 Ivan Yen* 2-7 0-4 3-7 1 4 5 2 7 5 5 0 2 28
#03 Jayden Montgomery* 0-1 0-0 0-0 2 3 5 3 0 2 2 0 3 24
#22 Kevin Henry* 11-20 1-3 11-12 4 3 7 1 34 2 4 0 5 34
#07 Caden Brown 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 5
#10 Quinn Rotche 1-3 0-1 0-0 1 2 3 1 2 0 0 1 0 6
#11 Brady Hulland 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 10
#13 Andrew Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Eli Pockette 6-9 2-3 0-0 0 5 5 1 14 3 4 0 1 24
#21 Jaden Pena 2-2 1-1 0-0 0 2 2 2 5 0 0 0 0 7
#25 Maxwell Galbraith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Will Mollica 1-2 0-0 0-2 2 2 4 2 2 3 0 1 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-65 6-19 14-21 12 32 44 17 86 19 16 3 13 200
* = Starter