Official Basketball Box Score

Worcester St. vs. Colby

11/16/2024 at 10:00 AM — Margaret M. Crook Center

Officials: ,,Attendance: 250

Team 1 2 Total
Worcester St. 27 45 - 72
Colby 43 39 - 82
Worcester St.   Colby
40.8% Total FG% 48.4%
28.6% 3-Pt. FG% 34.6%
66.7% Free Throw% 54.2%
None Technical Fouls 1
22 Points in the Paint 42
24 Points off Turnovers 20
8 2nd Chance Points 9
4 Fast Break Points 8
20 Bench Points 30
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 42.9% 40.8%
3-Pt. FG% 22.2% 31.6% 28.6%
Free Throw% 60.0% 75.0% 66.7%
Colby
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.1% 48.4%
3-Pt. FG% 40.0% 27.3% 34.6%
Free Throw% 42.9% 58.8% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Suubi Nkugwa* 6-15 4-9 0-0 1 3 4 4 16 5 2 0 1 28
#11 Brandon Goris* 4-7 0-2 2-4 1 1 2 4 10 3 4 0 3 27
#20 Shawn Hebert* 1-3 1-3 0-0 0 0 0 0 3 1 1 0 1 10
#22 Cavin Pollard* 1-2 0-0 0-0 0 4 4 1 2 0 1 1 0 13
#25 Ayme Daguilh* 9-15 1-2 2-2 1 3 4 2 21 0 3 0 3 35
#0 Jaylen Kirkland 3-13 1-8 2-3 0 4 4 2 9 2 3 0 1 29
#1 Samuel Batista 4-10 1-3 0-0 0 2 2 1 9 0 1 0 1 19
#2 Jaydon Buckle 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#4 Cayman Warburton 0-1 0-0 0-0 1 0 1 1 0 1 2 0 1 7
#12 Junior Efosa 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#35 Camdyn Shoesmith 1-1 0-0 0-0 3 3 6 5 2 0 0 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-71 8-28 6-9 7 22 29 20 72 12 21 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Max Poulton* 6-11 1-4 4-5 2 3 5 2 17 1 1 1 1 28
#3 Marcos Montiel* 4-6 0-1 2-2 0 5 5 1 10 4 4 0 1 24
#14 Nate Kwiecinski* 2-7 0-1 0-0 1 6 7 1 4 1 1 2 0 20
#23 Savion Stroud* 2-3 1-1 0-2 2 8 10 1 5 3 3 1 2 29
#32 Jack Lawson* 7-11 0-1 2-7 3 3 6 0 16 4 2 0 1 27
#0 Kameran Rodriguez 1-2 1-1 0-0 1 0 1 0 3 1 0 0 2 10
#6 Dan Civello 1-3 0-1 2-2 2 1 3 4 4 0 0 0 0 11
#11 Sam Hinman 6-12 6-11 2-4 1 1 2 0 20 0 2 0 2 22
#12 Jack Gatjanis 1-2 0-1 1-2 0 2 2 2 3 1 3 0 0 8
#13 Rashard Doyal 0-4 0-3 0-0 0 0 0 0 0 2 5 0 2 16
#20 Ben Kaczmarek 0-1 0-1 0-0 1 2 3 2 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-62 9-26 13-24 13 31 44 13 82 17 23 4 11 200
* = Starter