Official Basketball Box Score

Worcester St. vs. Hunter

11/11/2022 — Haas Athletic Center

Officials: Brian Sullivan, Bryan Gaine, Joao SilvaAttendance: 75

Team 1 2 Total
Worcester St. 58 53 - 111
Hunter 39 55 - 94
Worcester St.   Hunter
56.8% Total FG% 38.9%
42.9% 3-Pt. FG% 27.0%
58.3% Free Throw% 66.7%
None Technical Fouls None
66 Points in the Paint 44
28 Points off Turnovers 32
17 2nd Chance Points 16
20 Fast Break Points 4
39 Bench Points 47
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 53.8% 56.8%
3-Pt. FG% 46.2% 40.0% 42.9%
Free Throw% 50.0% 62.5% 58.3%
Hunter
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 39.2% 38.9%
3-Pt. FG% 25.0% 29.4% 27.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Ryan Rubenskas* 11-18 0-3 0-0 1 6 7 2 22 0 3 4 2 26
#24 Erik Bjorn* 7-7 0-0 0-1 3 6 9 3 14 0 2 1 2 20
#3 Sam Dion* 6-8 4-5 0-0 0 3 3 2 16 4 3 1 1 22
#12 Zion Hendrix* 5-10 5-9 0-0 0 2 2 2 15 4 1 0 0 28
#15 Tayjaun McKenzie* 1-7 1-3 2-2 1 0 1 1 5 1 3 0 0 12
#0 Chris Paul 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#1 Nate Bangandozou 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 6
#2 Chris Pierre 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Daniel Liberatore 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 5
#5 Suubi Nkugwa 1-3 0-2 0-0 1 0 1 0 2 0 2 0 2 7
#11 Brandon Goris 3-3 0-0 0-0 1 3 4 0 6 1 3 0 3 17
#20 Shawn Hebert 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#21 Orlando Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Joey Steeves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ajani Larry 1-3 0-0 1-2 0 0 0 0 3 0 1 0 0 5
#30 Aaron Nkrumah 9-14 1-3 2-3 3 4 7 2 21 4 6 0 1 21
#35 Joe Nuttall 2-3 1-2 2-4 0 4 4 1 7 3 1 1 1 21
#40 Lubinsky, Kyle 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 46-81 12-28 7-12 11 34 45 16 111 18 30 7 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jakic, Luka* 8-12 1-2 5-8 3 2 5 1 22 0 2 1 0 19
#0 Reilly, Cormac* 2-9 2-6 0-1 0 1 1 1 6 0 5 0 3 17
#4 Meyers, Casey* 4-8 1-3 0-0 2 3 5 1 9 0 2 0 3 16
#13 Brown, Jared* 1-6 0-1 0-0 0 3 3 2 2 4 2 0 1 16
#14 Montrose, Jeremy* 2-6 0-3 4-6 1 1 2 0 8 1 0 0 1 14
#1 Lau, Ryan 3-8 2-4 1-1 4 5 9 1 9 1 4 0 2 14
#2 Matthews, Devon 5-11 3-7 0-0 1 1 2 0 13 1 2 0 0 19
#3 Hamazaki, Hiroki 1-4 0-1 0-0 0 2 2 2 2 3 2 0 1 15
#10 Caceres-Roussel, Enzo 0-5 0-5 0-0 1 1 2 0 0 0 2 0 1 14
#11 Solomon Kumi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Propper, Gene 4-9 0-1 2-3 1 1 2 1 10 1 1 0 2 18
#15 Parada, Ernie 4-9 0-1 2-2 2 3 5 2 10 0 1 0 0 15
#20 Benny Mermelstein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Marcuz Casulla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Nyarko, Joash 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
#30 Cola, Donovon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Windel Edouard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mbengue, Alioune 0-1 0-1 0-0 2 1 3 3 0 0 4 0 1 15
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 35-90 10-37 14-21 22 27 49 14 94 11 28 1 15 200
* = Starter