Official Basketball Box Score

Worcester St. vs. Dean

11/23/2021 at 4:00 pm — Pieri Gymnasium, Franklin, MA

Officials: Christopher Schmidt, Jaymes Steere, Eric BrittoAttendance: 77

Team 1 2 OT Total
Worcester St. 29 35 11 - 75
Dean College 38 26 13 - 77
Worcester St.   Dean College
36.5% Total FG% 50.8%
23.8% 3-Pt. FG% 37.5%
78.6% Free Throw% 68.8%
1 Technical Fouls None
26 Points in the Paint 36
16 Points off Turnovers 14
9 2nd Chance Points 10
14 Fast Break Points 4
36 Bench Points 4
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 45.2% 36.5%
3-Pt. FG% 22.7% 29.4% 23.8%
Free Throw% 66.7% 100.0% 78.6%
Dean College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 45.8% 50.8%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 83.3% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Ryan Rubenskas* 1-4 0-0 0-0 1 5 6 2 2 1 3 0 0 25
#24 Erik Bjorn* 2-5 0-0 2-3 5 8 13 2 6 2 1 0 1 32
#02 Corey Olivier* 0-3 0-3 0-0 0 0 0 0 0 2 1 0 0 8
#03 Sam Dion* 7-18 3-14 1-2 1 1 2 2 18 4 2 0 2 37
#10 Chris Cardoso* 5-13 3-7 0-0 2 1 3 4 13 3 7 0 2 30
#05 Suubi Nkugwa 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0 7
#12 Zion Hendrix 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#23 Marcus McCarthy 5-14 2-8 8-9 2 3 5 3 20 3 0 1 4 39
#25 Otis Wheeler 3-5 0-0 0-0 2 3 5 2 6 3 0 0 2 19
#30 Tyler Spencer 2-3 0-1 0-0 0 1 1 1 4 0 0 0 0 10
#33 Tayjaun McKenzie 1-5 1-5 0-0 0 1 1 0 3 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 27-74 10-42 11-14 17 23 40 16 75 19 16 1 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hunter Meyer* 3-3 0-0 3-6 1 4 5 5 9 4 3 0 0 31
#10 Winston Bryan* 3-10 2-5 2-4 2 2 4 3 10 3 3 0 2 44
#11 Nick Sampeck* 7-14 1-3 6-6 0 4 4 2 21 5 8 0 0 43
#21 Mark Blair* 10-12 0-0 0-0 4 5 9 2 20 4 2 1 3 42
#22 Traijan Powell* 5-11 3-6 0-0 0 8 8 0 13 1 1 1 0 34
#01 Marquist Muse 1-4 0-2 0-0 0 3 3 3 2 0 0 0 0 15
#04 Shim Daniels 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#05 Jonathon Larson 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#15 Alex Huber 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Dion Zhuta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Joshua Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 30-59 6-16 11-16 8 30 38 16 77 17 18 2 7 225
* = Starter