Official Basketball Box Score

Fitchburg State vs. Worcester State

1/20/2018 at 3:00 PM — Worcester, Mass. (Lancer Gymnasium)

Officials: Andrew Magazine, Daniel Bronko, Joao SilvaAttendance: 185

Team 1 2 Total
Fitchburg St. 38 53 - 91
Worcester St. 34 54 - 88
Fitchburg St.   Worcester St.
45.3% Total FG% 55.2%
35.0% 3-Pt. FG% 43.5%
84.2% Free Throw% 70.0%
None Technical Fouls None
48 Points in the Paint 34
17 Points off Turnovers 6
22 2nd Chance Points 10
4 Fast Break Points 2
52 Bench Points 13
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 48.6% 45.3%
3-Pt. FG% 11.1% 54.5% 35.0%
Free Throw% 83.3% 84.6% 84.2%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 70.4% 55.2%
3-Pt. FG% 27.3% 58.3% 43.5%
Free Throw% 83.3% 64.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jonathan Perez* 2-7 1-5 0-0 0 1 1 3 5 0 0 0 2 21
#14 Brandon Harris* 7-15 2-4 4-4 1 1 2 1 20 5 0 0 0 33
#22 Charlie Ollis* 0-5 0-1 0-0 0 0 0 2 0 1 2 0 0 13
#24 Nicholas Tracy* 2-4 0-0 1-2 0 3 3 1 5 2 0 0 1 25
#33 Noah Fleury* 4-6 0-0 1-2 3 3 6 3 9 1 1 1 1 23
#03 Joshua Bosworth 6-13 0-0 5-6 4 2 6 3 17 3 0 0 1 26
#10 Tyrell St. john 4-8 1-3 4-4 2 1 3 0 13 2 1 0 0 18
#11 Anthony Allen 3-6 3-5 0-0 0 1 1 3 9 1 2 0 0 14
#12 Joshawa Babb 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 7
#21 Marcos Germosen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tawana Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Charles Doss 6-10 0-1 1-1 2 3 5 2 13 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 34-75 7-20 16-19 17 21 38 19 91 16 6 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Joe Desormier* 2-4 2-3 1-2 0 5 5 3 7 5 3 1 0 30
#20 Cal Howes* 4-8 3-6 0-0 1 4 5 2 11 0 1 0 0 29
#22 Emeka Eguatu* 4-5 0-0 0-0 1 4 5 2 8 2 1 1 0 21
#33 Shaun McCarthy* 12-16 0-0 8-9 1 4 5 3 32 4 2 0 0 31
#35 Will Watkins Jr.* 7-13 3-7 0-2 2 1 3 3 17 2 3 0 1 30
#03 Tucker Llewelyn 1-3 0-1 2-2 2 2 4 0 4 1 0 0 1 19
#10 Chris Cardoso 0-3 0-1 2-3 0 1 1 1 2 2 2 1 0 9
#12 Michel Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Manny Green 0-2 0-1 1-2 1 1 2 0 1 1 0 0 0 10
#25 Bryson Gulley 2-4 2-4 0-0 1 1 2 3 6 1 1 0 0 17
#32 Jason Truax 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 32-58 10-23 14-20 10 25 35 17 88 18 15 3 2 200
* = Starter