Official Basketball Box Score

Bridgewater St. vs. Worcester St.

1/20/2016 at 8:00 PM — Fitchburg, Mass.

Officials: David Gibeau, Dan Christopher, William LaubensteinAttendance: 140

Team 1 2 Total
Bridgewater St. 28 41 - 69
Worcester St. 42 24 - 66
Bridgewater St.   Worcester St.
40.9% Total FG% 40.0%
35.3% 3-Pt. FG% 40.0%
60.0% Free Throw% 55.6%
None Technical Fouls 1
17 Points off Turnovers 11
15 2nd Chance Points 9
34 Bench Points 11
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 53.3% 40.9%
3-Pt. FG% 14.3% 50.0% 35.3%
Free Throw% 62.5% 57.1% 60.0%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 33.3% 40.0%
3-Pt. FG% 42.9% 33.3% 40.0%
Free Throw% 50.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Conor Dunleavy* 0-5 0-1 0-0 1 5 6 3 0 1 0 1 1 17
#03 Fawaz Mass* 5-13 0-1 3-4 2 2 4 3 13 0 1 0 1 36
#30 Rocky DeAndrade* 4-13 2-6 0-1 0 6 6 2 10 4 3 0 2 31
#21 Michael Soares* 1-4 0-0 2-3 1 0 1 1 4 2 0 0 1 17
#15 Greg Romanko* 2-4 2-4 2-2 1 3 4 0 8 2 1 1 1 28
#22 James Hawkins 0-1 0-0 0-2 0 0 0 2 0 0 1 0 0 7
#11 Jamir Henderson 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#35 Mike Wiederkehr 5-6 0-0 0-0 2 2 4 1 10 2 0 0 0 16
#23 Kevin Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#02 Ryan Carney 7-13 2-5 0-1 0 3 3 0 16 1 1 0 0 21
#10 Patrick McGuinness 3-5 0-0 2-2 1 3 4 0 8 1 2 0 1 19
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 27-66 6-17 9-15 12 26 38 14 69 13 9 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Paul Brooks* 5-11 0-0 3-8 3 8 11 3 13 0 3 1 0 28
#30 Bilal Shakir* 6-13 2-5 0-0 0 3 3 3 14 3 2 0 1 27
#21 Ryan Dibernardo* 4-8 1-2 4-5 2 2 4 2 13 2 1 0 0 35
#23 M. McKreith-Collins* 4-6 1-1 0-0 4 4 8 1 9 1 2 0 0 34
#32 Alex Santos* 2-14 1-7 1-3 1 4 5 1 6 4 3 0 0 29
#11 Manny Cabral 2-4 2-4 0-0 0 2 2 2 6 0 0 0 3 16
#03 Jamal Mustapha 1-3 1-1 0-0 1 2 3 1 3 2 2 1 1 11
#02 Mustapha Koroma 0-0 0-0 2-2 0 3 3 1 2 1 0 0 1 14
#10 Aaron Anniballi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Isaiah Tatum 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#44 Matthew Dogali 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-60 8-20 10-18 13 31 44 14 66 13 14 2 6 200
* = Starter