Official Basketball Box Score

WOR vs. UNH

12/8/2015 at 7 PM — Lundholm Gymnasium

Officials: Gary Pucino, Joe Smoot, Brad ChernovetzAttendance: 427

Team 1 2 Total
Worcester St. 23 43 - 66
New Hampshire 46 54 - 100
Worcester St.   New Hampshire
38.0% Total FG% 53.1%
28.0% 3-Pt. FG% 37.5%
71.4% Free Throw% 61.5%
None Technical Fouls None
28 Points in the Paint 60
15 Points off Turnovers 27
7 2nd Chance Points 21
4 Fast Break Points 8
32 Bench Points 30
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 47.4% 38.0%
3-Pt. FG% 0% 46.7% 28.0%
Free Throw% 100.0% 0% 71.4%
New Hampshire
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 60.5% 53.1%
3-Pt. FG% 50.0% 25.0% 37.5%
Free Throw% 50.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ryan Dibernardo* 2-5 0-1 0-0 1 4 5 2 4 0 0 0 1 22
#55 Paul Brooks* 4-10 0-0 2-2 4 5 9 3 10 0 5 1 0 31
#11 Manny Cabral* 2-5 2-4 0-0 0 2 2 0 6 0 4 0 1 23
#23 M. McKreith-Collins* 4-11 0-3 0-2 1 2 3 3 8 0 4 0 1 29
#30 Bilal Shakir* 3-14 0-5 0-0 1 2 3 1 6 0 3 0 3 31
#03 Jamal Mustapha 1-3 0-1 1-1 1 2 3 1 3 2 0 0 1 17
#05 Chris Vasquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Aaron Anniballi 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 6
#12 Ernest Huizing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Isaiah Tatum 3-4 2-3 0-0 0 0 0 0 8 0 1 1 0 9
#32 Alex Santos 7-17 2-6 2-2 0 1 1 4 18 2 0 0 1 25
#33 Matthew Moroney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Matthew Dogali 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 27-71 7-25 5-7 13 21 34 16 66 5 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 CAMARA, Iba* 9-14 0-0 0-0 5 10 15 0 18 2 2 3 0 27
#21 LEISSNER, Tanner* 9-17 0-0 2-4 4 8 12 2 20 4 1 0 0 29
#05 DION, Daniel* 4-8 2-5 1-2 0 4 4 4 11 2 2 0 1 22
#23 JORDAN, Ronnel* 5-7 0-1 0-0 1 3 4 1 10 0 3 0 1 24
#30 BRAMANTI, Joe* 5-10 0-2 1-1 1 1 2 0 11 7 6 0 3 33
#02 DOTSON, Andrew 1-4 0-0 0-0 0 0 0 0 2 0 1 0 1 3
#03 ARMSTRONG, Jacoby 4-9 0-0 3-4 3 4 7 2 11 0 0 0 1 18
#04 BURNS, Keon 2-5 1-2 1-2 0 0 0 2 6 2 0 0 0 22
#22 WATKINS, David 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#24 MCNAMARA, Pat 4-7 3-6 0-0 0 1 1 1 11 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 43-81 6-16 8-13 17 35 52 12 100 19 16 3 7 200
* = Starter