Official Basketball Box Score

Bridgewater State vs. Worcester State

2/11/2015 at 8:00 PM — Worcester, Mass.

Officials: Jawaan Williams, Charles Lee, Anthony DuludeAttendance: 135

Team 1 2 OT Total
Bridgewater St. 36 36 21 - 93
Worcester St. 31 41 10 - 82
Bridgewater St.   Worcester St.
50.0% Total FG% 51.6%
50.0% 3-Pt. FG% 50.0%
76.7% Free Throw% 68.8%
None Technical Fouls None
22 Points off Turnovers 16
12 2nd Chance Points 8
13 Bench Points 30
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 60.0% 50.0%
3-Pt. FG% 50.0% 33.3% 50.0%
Free Throw% 0% 78.6% 76.7%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 57.1% 51.6%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 85.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler DeMelo* 0-4 0-2 0-0 0 0 0 1 0 1 1 0 1 8
#03 Michael Lofton* 6-15 0-0 9-13 7 9 16 4 21 2 5 1 2 43
#14 Justin Clark* 6-12 3-7 2-3 0 2 2 3 17 3 1 0 2 37
#23 Barrett Murphy* 7-11 4-6 4-5 0 2 2 1 22 1 6 0 2 36
#33 Kyle Gibson* 8-12 1-1 3-4 1 5 6 4 20 3 2 1 2 42
#10 Patrick McGuinness 0-0 0-0 4-4 0 2 2 1 4 3 3 0 2 35
#15 Greg Romanko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Michael Soares 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Fawaz Mass 4-7 0-0 1-1 0 1 1 2 9 2 0 0 0 15
#30 Rocky DeAndrade 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-62 8-16 23-30 11 22 33 16 93 15 19 2 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Manny Cabral* 3-6 2-3 0-0 1 3 4 2 8 0 2 0 3 36
#12 Brendan Rios* 3-11 1-5 1-3 1 0 1 5 8 3 3 0 0 25
#15 Charles Gunter* 7-17 0-0 5-6 0 6 6 4 19 3 5 2 2 38
#21 Ryan Dibernardo* 4-9 1-2 2-2 0 3 3 2 11 4 1 1 5 41
#55 Paul Brooks* 3-3 0-0 0-2 3 6 9 4 6 5 4 2 1 37
#05 Connor Deegan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 John Basile 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 Isaiah Tatum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 M. McKreith-Collins 11-14 3-4 3-3 0 3 3 4 28 3 4 0 1 33
#30 Jamal Smith 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 12
#44 Dan Fitzgerald 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 32-62 7-14 11-16 8 25 33 24 82 19 20 5 12 225
* = Starter