Official Basketball Box Score

Becker College vs. Worcester State

11/16/2013 at 1 PM — Willimantic, CT

Officials: Mike Medina, Jason Crockett, Anthony BurrisAttendance: 100

Team 1 2 OT 2OT Total
Becker 20 35 4 7 - 66
Worcester St. 22 33 4 5 - 64
Becker   Worcester St.
33.8% Total FG% 34.5%
36.0% 3-Pt. FG% 36.0%
61.1% Free Throw% 68.0%
None Technical Fouls None
14 Points in the Paint 18
25 Points off Turnovers 9
6 2nd Chance Points 17
9 Fast Break Points 2
7 Bench Points 15
Becker
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 38.7% 33.8%
3-Pt. FG% 18.2% 60.0% 36.0%
Free Throw% 66.7% 71.4% 61.1%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 50.0% 34.5%
3-Pt. FG% 33.3% 55.6% 36.0%
Free Throw% 58.3% 66.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 David Maturah* 5-13 0-0 0-0 3 2 5 2 10 0 1 1 2 32
#32 Scott Dulaire* 2-7 2-3 0-0 1 2 3 3 6 3 1 2 0 24
#00 Tyler Roberson* 10-21 5-11 3-4 4 8 12 4 28 2 7 0 1 50
#01 Darius Sealy* 2-5 0-0 2-4 2 1 3 2 6 5 6 0 3 31
#10 Donovin Ford-Hayes* 3-13 2-10 1-1 0 5 5 3 9 6 2 1 0 50
#02 Chris Canady 1-2 0-0 0-0 2 1 3 1 2 1 0 0 2 19
#22 Reginald Finney 0-3 0-0 1-2 2 1 3 2 1 0 1 2 0 14
#25 Tarell Vargas 0-1 0-1 0-1 1 0 1 1 0 0 1 0 0 7
#33 Rashaun Liggon 0-3 0-0 4-6 1 0 1 4 4 0 1 2 2 23
#TM TEAM 0-0 0-0 0-0 3 4 7 0 2
Totals 23-68 9-25 11-18 19 24 43 22 66 17 22 8 10 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ryan Dibernardo* 2-4 0-0 0-0 1 2 3 1 4 1 1 0 0 19
#23 Dane Jobst* 9-16 5-8 4-4 5 9 14 2 27 2 2 0 2 35
#55 Paul Brooks* 2-4 0-0 0-3 1 3 4 4 4 0 2 1 0 17
#12 Brendan Rios* 3-12 2-8 2-2 2 2 4 1 10 1 1 0 0 43
#20 M. McKreith-Collins* 0-4 0-1 4-4 2 2 4 0 4 1 5 0 0 19
#02 Jeremy Ross 0-4 0-2 4-4 0 5 5 3 4 1 1 0 2 33
#03 Jake Ratcliffe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 John Basile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Manny Cabral 0-2 0-2 1-2 0 0 0 3 1 3 2 0 0 30
#15 Charles Gunter 1-3 0-0 2-4 1 3 4 3 4 1 7 0 0 20
#24 Jeremy Bacon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Noris Cuevas-Nova 2-6 2-4 0-2 0 2 2 2 6 4 4 0 0 30
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-55 9-25 17-25 14 29 43 19 64 14 27 1 4 250
* = Starter