Official Basketball Box Score

Worcester State U. vs. Eastern Connecticut

11/15/2013 at 5:30 p.m. — Willimantic, Conn. (Geissler Gymnasium)

Officials: Jeff Smith, Fortney Tyler, Ed PreissAttendance: 800

Team 1 2 Total
Worcester St. 36 43 - 79
Eastern Conn. St. 47 43 - 90
Worcester St.   Eastern Conn. St.
43.7% Total FG% 52.6%
45.5% 3-Pt. FG% 47.6%
54.5% Free Throw% 83.3%
1 Technical Fouls 1
Worcester St.
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 45.5%
Free Throw% 54.5%
Eastern Conn. St.
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 47.6%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ryan Dibernardo* 0-1 0-0 1-2 0 0 0 3 1 0 1 0 1 11
#23 Dane Jobst* 5-21 1-3 8-12 11 6 17 3 19 2 1 0 1 34
#55 Paul Brooks* 4-9 0-0 0-1 3 0 3 3 8 2 0 2 0 26
#12 Brendan Rios* 10-13 2-3 0-0 0 3 3 1 22 0 2 0 1 36
#20 M. McKreith-Collins* 2-4 0-1 1-3 0 3 3 3 5 4 0 0 2 28
#02 Jeremy Ross 6-8 1-2 0-1 2 2 4 2 13 0 1 0 1 13
#03 Jake Ratcliffe 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 6
#10 John Basile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Manny Cabral 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 8
#15 Charles Gunter 1-6 0-0 0-0 0 1 1 3 2 3 0 0 1 11
#24 Jeremy Bacon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#32 Noris Cuevas-Nova 1-4 0-1 2-3 1 1 2 2 4 0 2 0 0 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-71 5-11 12-22 19 19 38 21 79 11 11 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Brandon Yarborough* 1-3 0-1 0-0 3 2 5 1 2 2 2 3 1 12
#52 David Canny* 1-1 0-0 0-0 1 1 2 2 2 0 0 2 0 12
#10 Brian Salzillo* 10-16 7-12 4-4 0 0 0 3 31 1 0 1 0 29
#20 Trachone Preston* 5-15 1-5 9-10 2 2 4 1 20 4 6 0 1 30
#31 Mike Garrow* 9-10 1-2 6-7 1 4 5 2 25 6 5 1 1 33
#01 Michael-Thomas Sciro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#05 Justin Nunez 0-0 0-0 0-1 0 1 1 0 0 5 0 0 1 17
#12 Hugh Lindo 3-3 0-0 0-0 1 6 7 2 6 1 0 1 1 18
#14 Leroy Haye 0-5 0-0 0-0 1 8 9 1 0 0 0 1 0 21
#23 Kevin Leumene 1-3 1-1 1-2 0 2 2 2 4 0 1 0 0 12
#42 Brandon Kuczenski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#54 Darryl Best 0-1 0-0 0-0 0 0 0 3 0 0 0 2 1 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 30-57 10-21 20-24 10 26 36 18 90 19 15 11 6 200
* = Starter