Official Basketball Box Score

Westfield State vs. Worcester State

1/29/2013 at 8:00 PM — Worcester, MA

Officials: Joe Smoot, Kenneth Schreiber, Bill TiganoAttendance: 300

Team 1 2 Total
Westfield St. 31 55 - 86
Worcester St. 34 36 - 70
Westfield St.   Worcester St.
46.8% Total FG% 38.3%
38.1% 3-Pt. FG% 42.9%
58.8% Free Throw% 78.3%
None Technical Fouls 1
26 Points in the Paint 22
38 Points off Turnovers 12
10 2nd Chance Points 6
14 Fast Break Points 11
26 Bench Points 10
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 54.8% 46.8%
3-Pt. FG% 22.2% 50.0% 38.1%
Free Throw% 50.0% 62.5% 58.8%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 35.5% 38.3%
3-Pt. FG% 25.0% 50.0% 42.9%
Free Throw% 81.8% 75.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lee Vazquez* 10-18 6-13 11-13 0 1 1 3 37 6 0 0 4 38
#20 Nate Powers* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#21 Matt Devine* 1-8 0-0 0-0 2 11 13 3 2 1 3 5 0 34
#31 Jordan Santiago* 3-7 0-2 1-4 0 2 2 3 7 3 2 0 3 29
#32 Grant Cooper* 4-9 0-0 6-8 3 2 5 4 14 5 3 0 0 27
#04 Chrys Malone 1-4 0-1 1-2 0 0 0 0 3 2 0 0 3 10
#13 Dan Tessier 2-4 2-4 0-0 1 1 2 2 6 1 1 0 3 22
#14 Brian Foley 4-6 0-0 0-0 1 3 4 2 8 1 0 0 0 17
#24 Ryan White 4-6 0-1 1-7 2 3 5 2 9 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-62 8-21 20-34 11 23 34 19 86 20 10 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kyle Ferreira* 4-8 4-6 4-5 1 0 1 0 16 3 7 0 0 33
#12 Alex Lopez* 5-11 0-3 1-1 0 3 3 4 11 4 4 0 0 37
#23 Dane Jobst* 3-11 1-2 4-6 3 10 13 4 11 3 2 0 0 31
#24 Robert Hunter* 9-17 0-0 4-4 5 4 9 2 22 4 6 1 1 29
#42 Monte Goodwin* 0-6 0-0 0-0 3 8 11 2 0 0 0 0 1 26
#02 Austin Keeler 1-4 1-3 2-3 0 1 1 4 5 1 2 0 0 18
#10 Manny Cabral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Charles Gunter 0-1 0-0 3-4 0 1 1 4 3 0 0 0 0 10
#20 Raymond Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jeremy Ross 0-1 0-0 0-0 2 0 2 3 0 0 1 0 0 8
#34 Jake Ratcliffe 1-1 0-0 0-0 0 0 0 2 2 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 23-60 6-14 18-23 15 29 44 25 70 15 24 1 3 200
* = Starter