Official Basketball Box Score

Worcester State vs. Fitchburg State

1/15/2013 at 7:30 PM — Fitchburg, MA

Officials: James Kean, Paul Halloran, Kevin MurrayAttendance: 250

Team 1 2 Total
Worcester St. 32 39 - 71
Fitchburg St. 35 33 - 68
Worcester St.   Fitchburg St.
36.8% Total FG% 38.6%
13.3% 3-Pt. FG% 26.9%
86.4% Free Throw% 87.5%
None Technical Fouls None
40 Points in the Paint 26
16 Points off Turnovers 13
19 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 10
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 48.1% 36.8%
3-Pt. FG% 0% 25.0% 13.3%
Free Throw% 88.9% 84.6% 86.4%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 50.0% 38.6%
3-Pt. FG% 27.8% 25.0% 26.9%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dane Jobst* 1-8 0-1 6-6 5 7 12 1 8 0 5 0 1 27
#24 Robert Hunter* 8-15 0-0 2-2 3 5 8 1 18 1 2 0 3 30
#42 Monte Goodwin* 3-11 0-0 1-2 4 2 6 2 7 1 1 0 0 25
#11 Kyle Ferreira* 0-6 0-4 0-0 0 2 2 1 0 2 0 0 2 23
#12 Alex Lopez* 8-15 0-3 4-4 1 5 6 2 20 1 3 0 0 39
#02 Austin Keeler 4-9 2-7 6-8 0 1 1 2 16 2 0 0 2 28
#10 Manny Cabral 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 11
#15 Charles Gunter 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#34 Jake Ratcliffe 1-3 0-0 0-0 4 1 5 1 2 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 25-68 2-15 19-22 19 29 48 13 71 7 13 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Selby* 8-15 0-3 2-2 2 4 6 3 18 2 1 0 1 26
#21 Tom Henneberry* 5-10 2-4 0-0 2 7 9 5 12 1 3 0 1 25
#13 Zach Valliere* 3-10 0-0 0-0 4 5 9 4 6 2 4 5 0 25
#02 Jeremy Kimber* 5-11 1-3 0-0 1 1 2 4 11 2 1 0 2 27
#24 Mike Ingram-Rubin* 3-10 2-6 3-4 1 3 4 1 11 3 1 0 2 24
#04 Malcolm Dixon 1-6 0-4 0-0 0 0 0 0 2 2 1 0 2 11
#05 Mark Vickers 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 11
#10 Magnolima Nogueira 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 15
#23 Kurt Steiner 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#33 Jesus Moore 1-1 1-1 2-2 1 2 3 1 5 1 1 0 0 15
#42 Mo Molin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#44 Demetrius Hammond 0-3 0-2 0-0 1 2 3 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-70 7-26 7-8 15 25 40 22 68 13 14 6 8 200
* = Starter