Official Basketball Box Score

WPI vs. Worcester State

1/10/2013 at 6:00 PM — Worcester, MA

Officials: Victor Thomas, Rick Spahl, Fortney TylerAttendance: 150

Team 1 2 Total
WPI 50 37 - 87
Worcester St. 28 43 - 71
WPI   Worcester St.
45.1% Total FG% 49.0%
38.5% 3-Pt. FG% 16.7%
65.0% Free Throw% 67.7%
None Technical Fouls None
38 Points in the Paint 38
30 Points off Turnovers 11
13 2nd Chance Points 10
17 Fast Break Points 8
23 Bench Points 8
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.1%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 80.0% 50.0% 65.0%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 55.6% 49.0%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 69.2% 66.7% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aaron Davis* 3-7 0-2 3-5 0 1 1 2 9 5 3 1 4 23
#12 Marco Coppola* 4-10 1-4 0-1 0 1 1 3 9 2 1 0 1 24
#24 Sam Longwell* 8-19 2-5 0-0 3 2 5 3 18 1 2 0 1 30
#32 Joe Wesoloski* 3-4 0-0 0-0 2 3 5 3 6 0 3 1 1 22
#34 Ryan Kolb* 7-15 2-5 6-8 4 9 13 3 22 3 1 0 4 29
#11 Zach Karalis 3-7 3-6 0-0 1 2 3 1 9 1 0 0 0 23
#14 Matt Harrington 3-4 2-3 0-0 0 1 1 4 8 2 1 0 0 19
#21 Wil Michalski 0-0 0-0 3-4 1 1 2 1 3 0 1 0 2 6
#31 Michael Moroney 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#33 Domenick Mastascusa 1-2 0-0 1-2 1 1 2 5 3 1 1 1 3 14
#40 Chad Labove 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#44 Craig Melillo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 32-71 10-26 13-20 16 22 38 26 87 15 14 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kyle Ferreira* 1-6 0-2 3-4 1 5 6 1 5 4 3 0 1 24
#12 Alex Lopez* 2-7 0-4 7-7 0 1 1 1 11 2 3 2 0 37
#23 Dane Jobst* 8-12 2-3 5-9 1 9 10 1 23 0 3 3 2 35
#24 Robert Hunter* 4-5 0-0 1-2 2 5 7 2 9 1 3 1 2 32
#42 Monte Goodwin* 7-10 0-0 1-2 0 3 3 4 15 1 6 1 0 21
#02 Austin Keeler 0-4 0-3 0-0 0 1 1 1 0 1 0 0 0 12
#10 Manny Cabral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Charles Gunter 2-5 0-0 4-5 2 1 3 4 8 2 2 2 1 23
#22 Jeremy Ross 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#34 Jake Ratcliffe 0-0 0-0 0-2 1 2 3 3 0 2 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-49 2-12 21-31 8 27 35 17 71 14 21 9 6 200
* = Starter