Official Basketball Box Score

Fitchburg State vs. Worcester State

2/7/2012 at 6:00 PM — Worcester, MA

Officials: Steven Stanford, Bill Tigano, John LunneyAttendance: 300

Team 1 2 OT Total
Fitchburg St. 39 41 7 - 87
Worcester St. 36 44 11 - 91
Fitchburg St.   Worcester St.
39.7% Total FG% 45.0%
32.0% 3-Pt. FG% 50.0%
77.8% Free Throw% 63.6%
None Technical Fouls None
36 Points in the Paint 58
17 Points off Turnovers 17
12 2nd Chance Points 24
30 Fast Break Points 17
18 Bench Points 0
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 46.9% 39.7%
3-Pt. FG% 45.5% 33.3% 32.0%
Free Throw% 71.4% 88.9% 77.8%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.2% 45.0%
3-Pt. FG% 50.0% 57.1% 50.0%
Free Throw% 62.5% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremy Kimber* 3-12 1-3 4-7 3 3 6 1 11 1 3 1 2 39
#03 Brandon Selby* 6-12 0-2 0-0 3 7 10 2 12 0 3 0 2 32
#13 Zach Valliere* 8-17 0-0 7-9 4 5 9 2 23 0 3 3 0 34
#24 Mike Ingram-Rubin* 5-11 4-7 5-5 0 4 4 4 19 0 4 1 6 33
#25 Donald Hunt* 1-1 0-0 2-2 0 0 0 1 4 2 0 0 0 19
#05 Mark Vickers 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 11
#10 Sean Sullivan 1-1 0-0 0-0 0 0 0 1 2 2 1 0 1 19
#21 Tom Henneberry 2-11 1-8 2-2 4 1 5 4 7 8 3 1 0 27
#31 Magnolima Nogueira 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#33 Jesus Moore 3-7 2-5 1-2 2 1 3 2 9 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-73 8-25 21-27 18 24 42 19 87 13 18 6 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frank Stephenson* 5-17 2-3 5-6 0 3 3 2 17 3 7 0 3 41
#11 Kyle Ferreira* 5-12 3-6 0-0 0 6 6 4 13 5 2 0 3 37
#15 Charles Gunter* 1-8 0-0 3-4 4 3 7 4 5 4 5 1 2 39
#24 Robert Hunter* 16-28 0-1 4-8 7 4 11 3 36 2 3 0 4 38
#42 Monte Goodwin* 9-14 0-0 2-4 4 6 10 4 20 1 0 3 0 41
#03 Riley Sullivan 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
#12 Jason Rivard 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 6
#33 Richard Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#34 Jake Ratcliffe 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 36-80 5-10 14-22 22 27 49 20 91 15 19 4 13 225
* = Starter