Official Basketball Box Score

Wheaton College vs. Worcester State

2/2/2012 at 7:00 PM — Worcester, MA

Officials: James Slattery, James Nadeau, Mike MillerAttendance: 300

Team 1 2 Total
Wheaton (Mass.) 37 27 - 64
Worcester St. 24 33 - 57
Wheaton (Mass.)   Worcester St.
45.5% Total FG% 33.8%
31.3% 3-Pt. FG% 14.3%
90.0% Free Throw% 57.9%
None Technical Fouls None
34 Points in the Paint 30
8 Points off Turnovers 18
17 2nd Chance Points 11
9 Fast Break Points 10
23 Bench Points 7
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 41.7% 45.5%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 83.3% 100.0% 90.0%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 38.2% 33.8%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 62.5% 54.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Will Bayliss* 5-8 1-2 0-0 0 2 2 1 11 3 4 0 0 33
#02 Brian Grossman* 1-6 0-3 2-2 3 1 4 0 4 1 0 0 0 14
#15 Anthony Weeks* 5-11 1-4 0-0 0 4 4 4 11 0 2 0 1 34
#24 Brendan Degnan* 3-8 2-3 5-6 2 1 3 1 13 2 4 0 1 33
#32 Shawn Daily* 1-4 0-0 0-0 0 6 6 2 2 0 2 3 1 20
#04 Jaycob Morales 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#13 Scott Faucher 2-3 1-2 0-0 0 1 1 1 5 0 0 0 1 10
#14 Eddie Capstick 5-8 0-1 2-2 5 2 7 1 12 0 1 0 0 23
#21 Bruno Naylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Cliften Desravines 1-3 0-0 0-0 2 9 11 1 2 0 2 0 1 14
#34 Ryan Clinesmith 2-2 0-0 0-0 1 0 1 3 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-55 5-16 9-10 15 27 42 15 64 6 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frank Stephenson* 4-13 1-4 2-2 3 3 6 2 11 1 3 0 4 38
#11 Kyle Ferreira* 1-8 0-3 0-0 0 2 2 2 2 3 0 0 4 34
#23 Mike Gittens* 6-14 1-6 0-1 0 2 2 4 13 1 0 1 0 33
#24 Robert Hunter* 6-16 0-1 2-3 9 6 15 2 14 1 5 0 1 30
#42 Monte Goodwin* 2-6 0-0 6-9 1 3 4 1 10 2 2 2 0 33
#03 Riley Sullivan 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 9
#15 Charles Gunter 2-7 0-0 1-4 1 0 1 1 5 0 0 3 3 19
#33 Richard Morrison 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#34 Jake Ratcliffe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 22-65 2-14 11-19 20 16 36 15 57 8 12 6 12 200
* = Starter