Official Basketball Box Score

Worcester State vs. Westfield State

1/31/2012 at 7:30 — Woodward Center, Westfield, Mass.

Officials: Michael Scanlon, Sean Mahoney, Fortney TylerAttendance: 375

Team 1 2 Total
Worcester St. 35 24 - 59
Westfield St. 44 37 - 81
Worcester St.   Westfield St.
34.5% Total FG% 45.8%
33.3% 3-Pt. FG% 47.4%
75.0% Free Throw% 46.2%
None Technical Fouls None
22 Points in the Paint 42
6 Points off Turnovers 29
13 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 3
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 30.8% 34.5%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 78.6% 70.0% 75.0%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 48.4% 45.8%
3-Pt. FG% 53.8% 33.3% 47.4%
Free Throw% 20.0% 62.5% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frank Stephenson* 5-10 2-2 3-3 0 3 3 1 15 3 9 1 2 40
#11 Kyle Ferreira* 0-1 0-0 2-2 1 2 3 2 2 1 3 0 1 26
#23 Mike Gittens* 4-14 1-5 1-2 1 3 4 1 10 0 1 0 0 40
#24 Robert Hunter* 7-19 0-2 1-2 5 10 15 5 15 0 5 0 2 32
#42 Monte Goodwin* 3-10 0-0 11-15 3 6 9 2 17 0 1 1 1 39
#03 Riley Sullivan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#15 Charles Gunter 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 16
#32 Eric LaRiviere 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Richard Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jake Ratcliffe 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 19-55 3-9 18-24 13 28 41 14 59 4 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lee Vazquez* 14-29 9-16 4-5 4 1 5 2 41 0 1 0 5 39
#21 Matt Devine* 8-16 0-0 0-0 3 13 16 2 16 1 1 5 2 39
#24 Ryan White* 4-9 0-1 0-0 0 6 6 1 8 5 1 0 1 34
#30 Ryan DeLosa* 4-7 0-0 1-2 2 1 3 3 9 1 4 1 1 26
#32 Grant Cooper* 2-6 0-0 0-0 2 3 5 4 4 6 1 1 4 32
#12 Scott Gilmore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Steinnhard Renaud 1-3 0-0 0-4 1 1 2 2 2 0 1 0 1 10
#20 Dan Tessier 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#22 Josh Levitan 0-1 0-1 0-0 0 0 0 1 0 2 0 0 1 7
#31 David Soto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Marcellus Lee 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#42 Dan Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Carlo Buono 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-72 9-19 6-13 13 26 39 18 81 16 11 7 15 200
* = Starter