Official Basketball Box Score

Bridgewater State vs. Worcester State

1/19/2012 at 8:00 PM — Worcester, MA

Officials: James Slattery, Will Henderson, Harkeem DixonAttendance: 250

Team 1 2 Total
Bridgewater St. 37 31 - 68
Worcester St. 33 33 - 66
Bridgewater St.   Worcester St.
48.2% Total FG% 44.4%
30.8% 3-Pt. FG% 37.5%
43.5% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 32
21 Points off Turnovers 21
16 2nd Chance Points 9
18 Fast Break Points 11
18 Bench Points 11
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 42.3% 48.2%
3-Pt. FG% 66.7% 0% 30.8%
Free Throw% 16.7% 52.9% 43.5%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.4%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Corey Ryser* 5-11 0-3 2-3 0 0 0 1 12 2 0 0 2 36
#12 Anthony Fortes* 8-15 1-2 4-7 3 1 4 2 21 2 5 0 3 27
#15 Andrew Groth* 0-3 0-0 0-0 3 1 4 0 0 3 4 0 2 17
#20 Shawn Yard* 2-3 0-0 0-2 0 3 3 3 4 0 3 0 2 26
#21 Samuel Johnson* 5-10 0-0 3-8 3 3 6 1 13 1 1 0 3 33
#13 Nathan Miller 2-4 1-3 0-0 1 0 1 0 5 0 0 0 1 15
#23 Ceasar Veal 2-3 1-1 0-1 2 1 3 0 5 1 2 0 0 14
#30 Brendan McDonald 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 4
#33 Max Dolgin 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 7
#34 Michael Lofton 2-2 0-0 1-2 1 5 6 4 5 1 1 1 0 21
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 27-56 4-13 10-23 15 22 37 14 68 10 19 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kyle Ferreira* 4-10 3-7 0-0 0 1 1 0 11 6 10 0 3 33
#15 Charles Gunter* 2-4 0-0 2-2 0 1 1 4 6 1 1 0 0 25
#23 Mike Gittens* 4-12 1-4 5-5 1 4 5 3 14 0 2 0 1 38
#24 Robert Hunter* 6-11 1-2 3-5 3 9 12 3 16 1 4 0 4 31
#42 Monte Goodwin* 4-8 0-0 0-1 1 1 2 5 8 1 1 1 2 30
#05 Frank Stephenson 1-4 1-3 0-0 0 1 1 1 3 3 2 0 1 18
#32 Eric LaRiviere 3-4 0-0 1-1 3 2 5 0 7 0 1 0 0 12
#33 Richard Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jake Ratcliffe 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-54 6-16 12-16 10 22 32 18 66 12 21 1 11 200
* = Starter