Official Basketball Box Score

Worcester State vs. Fitchburg State

1/17/2012 at 7:30 PM — Fitchburg, Mass.

Attendance: 200

Team 1 2 Total
Worcester St. 27 45 - 72
Fitchburg St. 26 39 - 65
Worcester St.   Fitchburg St.
41.8% Total FG% 28.2%
41.7% 3-Pt. FG% 20.0%
50.0% Free Throw% 78.9%
None Technical Fouls None
12 Points off Turnovers 19
20 2nd Chance Points 10
26 Bench Points 29
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 53.1% 41.8%
3-Pt. FG% 16.7% 66.7% 41.7%
Free Throw% 36.4% 63.6% 50.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 30.0% 28.2%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 100.0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frank Stephenson* 1-9 0-1 1-2 3 8 11 0 3 0 2 0 0 23
#11 Kyle Ferreira* 5-7 2-3 1-2 0 2 2 1 13 6 11 1 2 39
#15 Charles Gunter* 1-6 0-0 0-0 0 1 1 5 2 2 6 1 2 23
#24 Robert Hunter* 8-19 0-0 5-9 8 7 15 2 21 1 3 0 1 32
#42 Monte Goodwin* 3-7 0-0 1-2 2 7 9 5 7 0 0 3 0 32
#03 Riley Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jason Rivard 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#23 Mike Gittens 8-16 3-8 0-2 2 8 10 2 19 1 1 0 0 32
#32 Eric LaRiviere 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#34 Jake Ratcliffe 2-3 0-0 2-3 1 0 1 2 6 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 28-67 5-12 11-22 18 39 57 17 72 10 25 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Selby* 1-8 0-2 4-4 1 2 3 2 6 1 1 0 0 23
#10 Sean Sullivan* 1-3 0-1 0-0 1 1 2 3 2 4 2 0 2 23
#13 Zach Valliere* 3-9 0-0 2-2 3 3 6 1 8 0 2 2 0 22
#21 Tom Henneberry* 3-9 2-6 4-6 1 0 1 4 12 0 3 1 1 19
#24 Mike Ingram-Rubin* 3-20 2-13 0-0 4 4 8 1 8 0 3 0 1 31
#02 Jeremy Kimber 3-10 0-1 2-2 4 2 6 4 8 2 2 0 3 23
#04 Rolffi Canela 1-4 0-2 0-0 0 0 0 0 2 1 0 0 0 11
#05 Mark Vickers 0-2 0-0 0-0 1 1 2 1 0 0 1 0 1 13
#25 Donald Hunt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#31 Magnolima Nogueira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jesus Moore 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#44 Adam Fahey 7-12 2-4 3-5 0 8 8 3 19 1 2 1 1 25
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 22-78 6-30 15-19 19 28 47 19 65 9 16 4 9 200
* = Starter