Official Basketball Box Score

Worcester State vs. Framingham State

1/7/2012 at 5:00 p.m. — Framingham, Mass.

Officials: David Gibeau, Harold Geary, Sean RobertsAttendance: 100

Team 1 2 Total
Worcester St. 33 33 - 66
Framingham St. 29 26 - 55
Worcester St.   Framingham St.
56.5% Total FG% 35.0%
36.4% 3-Pt. FG% 21.4%
55.6% Free Throw% 43.5%
None Technical Fouls None
38 Points in the Paint 36
17 Points off Turnovers 28
12 2nd Chance Points 16
12 Fast Break Points 4
18 Bench Points 12
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 65.0% 56.5%
3-Pt. FG% 28.6% 50.0% 36.4%
Free Throw% 55.6% 55.6% 55.6%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 33.3% 35.0%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 43.8% 42.9% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frank Stephenson* 4-8 1-2 7-12 1 2 3 2 16 3 7 0 4 40
#11 Kyle Ferreira* 3-7 1-4 0-0 0 2 2 3 7 1 3 0 1 31
#15 Charles Gunter* 2-5 0-0 0-2 0 5 5 2 4 3 6 0 0 27
#24 Robert Hunter* 5-8 0-0 3-4 2 10 12 4 13 1 4 0 1 23
#42 Monte Goodwin* 4-7 0-1 0-0 4 10 14 3 8 0 4 1 2 30
#10 Richard Redd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Mike Gittens 6-8 2-4 0-0 0 2 2 1 14 0 0 0 1 30
#32 Eric LaRiviere 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#33 Richard Morrison 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 6
#34 Jake Ratcliffe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-46 4-11 10-18 8 35 43 19 66 8 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Juan Lopez* 3-7 2-4 0-0 0 0 0 2 8 0 1 0 1 12
#13 Tyrone Figueroa* 6-17 0-4 6-10 0 4 4 1 18 3 5 0 4 38
#31 Rico DePaolis* 2-6 1-4 0-0 0 2 2 5 5 1 2 0 1 29
#33 Andre Santana* 3-8 0-0 1-2 3 0 3 1 7 0 3 0 2 32
#34 Adeyemi Ajao* 1-6 0-0 3-6 2 1 3 2 5 2 1 0 3 25
#14 Justin Perron 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#22 Allen St. surin 4-8 0-0 0-1 2 4 6 4 8 1 0 1 0 22
#23 Mahlik Johnson 1-3 0-0 0-0 2 2 4 2 2 2 3 0 1 13
#24 Ryan Putney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Samuel Richardson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#35 Matthew Zajac 1-3 0-0 0-4 1 1 2 2 2 1 3 0 1 18
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 21-60 3-14 10-23 13 17 30 19 55 10 19 1 13 200
* = Starter