Official Basketball Box Score

Worcester State vs. McDaniel

12/29/2011 at 5:30 pm — Newport News, Va. - Freeman Center

Officials: Max Anderson, Warren Pruett, Scott ShumateAttendance: 110

Team 1 2 Total
Worcester St. 24 21 - 45
McDaniel 21 36 - 57
Worcester St.   McDaniel
38.1% Total FG% 35.6%
9.1% 3-Pt. FG% 33.3%
57.1% Free Throw% 83.3%
None Technical Fouls None
28 Points in the Paint 30
9 Points off Turnovers 20
2 2nd Chance Points 6
4 Fast Break Points 18
1 Bench Points 11
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 28.6% 38.1%
3-Pt. FG% 33.3% 0% 9.1%
Free Throw% 27.3% 90.0% 57.1%
McDaniel
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 41.9% 35.6%
3-Pt. FG% 25.0% 42.9% 33.3%
Free Throw% 75.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Charles Gunter* 2-5 0-0 2-2 0 2 2 2 6 0 1 1 2 28
#24 Robert Hunter* 6-12 0-2 5-9 3 10 13 3 17 1 4 1 4 33
#42 Monte Goodwin* 3-5 0-0 0-2 0 4 4 3 6 0 2 0 0 22
#05 Frank Stephenson* 4-9 0-1 0-0 1 7 8 2 8 3 2 1 0 38
#11 Kyle Ferreira* 1-4 1-4 4-4 0 0 0 1 7 1 2 0 0 36
#03 Riley Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Richard Redd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jason Rivard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Mike Gittens 0-4 0-3 0-0 0 0 0 2 0 1 2 0 0 26
#33 Richard Morrison 0-2 0-0 1-4 0 1 1 1 1 0 1 0 0 11
#34 Jake Ratcliffe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 16-42 1-11 12-21 5 27 32 14 45 6 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Evan Pupelis* 0-4 0-0 0-0 1 3 4 3 0 0 1 1 1 23
#22 Louis Sarris-Grau* 3-8 0-0 0-0 2 5 7 2 6 3 0 2 1 32
#04 Andrew Merlo* 3-7 1-1 0-0 0 2 2 1 7 1 2 0 0 22
#12 Phillip Perry* 4-7 0-1 2-2 0 3 3 1 10 1 2 0 3 23
#34 Cullen Murray-Kemp* 8-17 3-8 4-4 6 7 13 1 23 0 2 1 2 40
#01 Christopher Cowles 2-6 1-2 0-0 0 3 3 3 5 6 0 0 0 19
#02 Tyler Smith 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#03 Josh Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Mitch Belella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Rudd 0-3 0-1 0-0 0 2 2 1 0 1 0 0 0 17
#24 Marcus Dyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 James Cranwell 1-5 0-2 4-6 0 1 1 4 6 1 2 0 1 24
#45 Woody Butler 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-59 5-15 10-12 12 26 38 16 57 13 9 4 8 200
* = Starter