Official Basketball Box Score

Clark University vs. Worcester State

12/1/2011 at 7:00 PM — Worcester, MA

Officials: Douglas Hopper, Jr, Andrew Matteson, John LunneyAttendance: 350

Team 1 2 Total
Clark (Mass.) 34 28 - 62
Worcester St. 20 24 - 44
Clark (Mass.)   Worcester St.
46.9% Total FG% 33.3%
53.8% 3-Pt. FG% 27.8%
60.0% Free Throw% 64.3%
None Technical Fouls None
24 Points in the Paint 16
17 Points off Turnovers 13
10 2nd Chance Points 6
8 Fast Break Points 2
29 Bench Points 6
Clark (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 57.1% 46.9%
3-Pt. FG% 50.0% 66.7% 53.8%
Free Throw% 77.8% 33.3% 60.0%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 31.8% 33.3%
3-Pt. FG% 40.0% 12.5% 27.8%
Free Throw% 0% 64.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Tom Desautels* 1-5 0-0 0-1 1 0 1 4 2 0 2 0 0 13
#14 Drew Billington* 2-2 0-0 0-0 0 2 2 3 4 2 3 0 5 20
#33 Travis Curley* 5-8 4-6 2-2 1 3 4 2 16 3 4 0 0 26
#10 Marko Radovic* 2-3 1-2 0-2 1 1 2 1 5 0 0 0 0 24
#04 Tucker Esborn* 2-5 0-0 2-2 5 4 9 0 6 3 2 0 0 19
#32 Sam Baker 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#03 Mitch Renshaw 3-5 1-2 4-4 0 5 5 2 11 2 2 0 0 22
#12 Brandyn Benson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Marcus Armstrong 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 9
#21 Andrew Musler 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 DJ Bailey 6-12 0-0 1-2 1 3 4 0 13 1 1 0 1 24
#13 John Karas 0-1 0-0 0-0 0 0 0 0 0 2 2 0 1 13
#01 Jake Gubitose 1-4 1-3 0-0 0 3 3 0 3 3 1 0 1 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-49 7-13 9-15 12 25 37 14 62 16 18 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mike Gittens* 2-5 1-4 0-0 0 2 2 4 5 0 1 1 0 29
#05 Frank Stephenson* 4-12 1-6 0-0 1 1 2 2 9 5 3 0 1 34
#42 Monte Goodwin* 2-4 0-0 2-4 1 3 4 1 6 0 2 0 2 32
#24 Robert Hunter* 3-10 1-2 1-2 0 4 4 1 8 1 4 1 2 32
#11 Kyle Ferreira* 3-9 2-6 2-2 0 0 0 1 10 4 3 0 1 38
#15 Charles Gunter 1-4 0-0 4-6 0 3 3 3 6 0 0 0 2 18
#33 Richard Morrison 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#03 Riley Sullivan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Jake Ratcliffe 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#10 Richard Redd 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Jason Rivard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 15-45 5-18 9-14 4 14 18 14 44 10 16 2 9 200
* = Starter